- Home ›
- Online Sports Betting ›
- Reviews ›
- 888sport Sports Book Review
On this page
888sport Sports Book Review
888sport does not allow players from Virginia
Not to worry, try these Sportsbooks instead.
Ratings from trusted portals
Your Vote:
Sports Book Info
Bonuses
Soccer
Online Sports Book Odds
Odds for popular sports, click More Odds for more information.
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 1pm | Dynamo Dresden - waldhof-mannheim |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 8am | SV Sandhausen - erzgebirge-aue | |||
Sat Dec 14th 8am | Wehen Wiesbaden - fc-ingolstadt-04 | |||
Sat Dec 14th 8am | VfB Stuttgart II - borussia-dortmund-ii | |||
Sat Dec 14th 8am | Arminia Bielefeld - spvgg-unterhaching | |||
Sat Dec 14th 8am | Hannover 96 - fc-viktoria-koeln-1904 | |||
Sat Dec 14th 10am | TSV 1860 München - sc-verl | |||
Sun Dec 15th 7am | FC Energie Cottbus - hansa-rostock | |||
Sun Dec 15th 10am | VfL Osnabrück - rot-weiss-essen | |||
Sun Dec 15th 1pm | 1. FC Saarbrücken - alemannia-aachen |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 11pm | Wellington Phoenix FC - macarthur-fc | 120 | 240 | 200 |
Sat Dec 14th 1am | Sydney FC - western-united-fc | -213 | 350 | 450 |
Sat Dec 14th 3am | Western Sydney Wanderers - brisbane-roar | -125 | 280 | 275 |
Sat Dec 14th 5am | Perth Glory - newcastle-jets-fc | 140 | 260 | 160 |
Sun Dec 15th 1am | Melbourne City - auckland-fc | 125 | 240 | 188 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 20th 3am | Adelaide United - sydney-fc | 150 | 275 | 138 |
Fri Dec 20th 11pm | Auckland FC - western-united-fc | -200 | 333 | 450 |
Sat Dec 21st 1am | Brisbane Roar - perth-glory | -154 | 300 | 333 |
Sat Dec 21st 3am | Melbourne Victory - melbourne-city | 120 | 250 | 188 |
Sun Dec 22nd 1am | Western Sydney Wanderers - wellington-phoenix-fc | 125 | 225 | 200 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 23rd 3am | Macarthur FC - central-coast-mariners | -105 | 260 | 240 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 11am | RB Salzburg - austria-klagenfurt |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 2pm | KV Mechelen - royal-antwerp | 150 | 240 | 160 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 10am | Beerschot Wilrijk - standard-liege | 200 | 220 | 125 |
Sat Dec 14th 12pm | Leuven - charleroi | 125 | 200 | 220 |
Sat Dec 14th 2pm | KV Kortrijk - dender | 125 | 220 | 200 |
Sun Dec 15th 7am | Club Brugge - genk | -150 | 280 | 350 |
Sun Dec 15th 10am | Union Saint-Gilloise - westerlo | -213 | 333 | 500 |
Sun Dec 15th 12pm | Sint Truiden - anderlecht | 250 | 250 | -105 |
Sun Dec 15th 1pm | Gent - cercle-brugge-ksv | -118 | 260 | 275 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 2pm | SC Freiburg - vfl-wolfsburg | 120 | 240 | 220 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 9am | Augsburg - bayer-leverkusen | 450 | 310 | -175 |
Sat Dec 14th 9am | FSV Mainz 05 - bayern-munich | 550 | 350 | -225 |
Sat Dec 14th 9am | Borussia Monchengladbach - holstein-kiel | -250 | 400 | 600 |
Sat Dec 14th 9am | Union Berlin - vfl-bochum | -175 | 300 | 500 |
Sat Dec 14th 12pm | FC St. Pauli - werder-bremen | 160 | 250 | 160 |
Sun Dec 15th 9am | 1. FC Heidenheim - vfb-stuttgart | 300 | 300 | -125 |
Sun Dec 15th 11am | Borussia Dortmund - tsg-hoffenheim | -250 | 400 | 600 |
Sun Dec 15th 1pm | RB Leipzig - eintracht-frankfurt | 115 | 280 | 200 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 20th 2pm | Bayern Munich - rb-leipzig | -350 | 500 | 750 |
Sat Dec 21st 9am | TSG Hoffenheim - borussia-monchengladbach | 130 | 275 | 180 |
Sat Dec 21st 9am | Eintracht Frankfurt - fsv-mainz-05 | -133 | 300 | 333 |
Sat Dec 21st 9am | Holstein Kiel - augsburg | 188 | 240 | 138 |
Sat Dec 21st 9am | VfB Stuttgart - fc-st-pauli | -188 | 333 | 450 |
Sat Dec 21st 9am | Werder Bremen - union-berlin | 115 | 250 | 225 |
Sat Dec 21st 12pm | Bayer Leverkusen - sc-freiburg | -225 | 350 | 600 |
Sun Dec 22nd 9am | VfL Bochum - 1-fc-heidenheim | 140 | 260 | 175 |
Sun Dec 22nd 11am | VfL Wolfsburg - borussia-dortmund | 200 | 275 | 120 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 12pm | Hertha Berlin - sc-preussen-muenster | -188 | 300 | 450 |
Fri Dec 13th 12pm | Karlsruher SC - jahn-regensburg | -225 | 333 | 550 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 7am | 1. FC Magdeburg - sc-paderborn | 175 | 240 | 138 |
Sat Dec 14th 7am | FC Schalke 04 - fortuna-duesseldorf | 150 | 240 | 160 |
Sat Dec 14th 7am | SSV Ulm 1846 - hamburger-sv | 280 | 275 | -125 |
Sat Dec 14th 2pm | SV Darmstadt 98 - 1-fc-kaiserslautern | -118 | 280 | 250 |
Sun Dec 15th 7am | Greuther Fürth - hannover-96 | 180 | 240 | 130 |
Sun Dec 15th 7am | 1. FC Köln - 1-fc-nuernberg | -154 | 300 | 350 |
Sun Dec 15th 7am | Eintracht Braunschweig - elversberg | 188 | 240 | 130 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 3pm | Derby County - portsmouth | 105 | 220 | 280 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 7am | Bristol City - queens-park-rangers | -118 | 240 | 333 |
Sat Dec 14th 7am | Coventry City - hull-city | -138 | 275 | 350 |
Sat Dec 14th 7am | Preston North End - leeds-united | 400 | 280 | -154 |
Sat Dec 14th 10am | Blackburn Rovers - luton | 115 | 240 | 225 |
Sat Dec 14th 10am | Stoke City - cardiff-city | 120 | 250 | 200 |
Sat Dec 14th 10am | Middlesbrough - millwall | -143 | 275 | 350 |
Sat Dec 14th 10am | Oxford United - sheffield-wednesday | 220 | 220 | 125 |
Sat Dec 14th 10am | Sheffield United - plymouth-argyle | -450 | 500 | 1100 |
Sat Dec 14th 10am | Swansea City - sunderland | 162 | 220 | 162 |
Sun Dec 15th 9am | Watford - west-bromwich-albion | 175 | 225 | 150 |
Sun Dec 15th 10am | Norwich City - burnley | 188 | 220 | 150 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 12pm | Heerenveen - psv-eindhoven | 1200 | 600 | -654 |
Sat Dec 14th 2pm | Fortuna Sittard - rkc-waalwijk | -167 | 280 | 400 |
Sat Dec 14th 3pm | Feyenoord - heracles-almelo | -599 | 600 | 1200 |
Sun Dec 15th 6am | FC Utrecht - go-ahead-eagles | -105 | 260 | 240 |
Sun Dec 15th 8am | FC Twente Enschede - groningen | -250 | 350 | 600 |
Sun Dec 15th 8am | NEC Nijmegen - sparta-rotterdam | -105 | 240 | 260 |
Sun Dec 15th 10am | Ajax - almere-city | -901 | 700 | 1600 |
Sun Dec 15th 2pm | NAC Breda - az-alkmaar | 260 | 240 | -105 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 20th 2pm | RKC Waalwijk - fc-zwolle | 180 | 260 | 125 |
Sat Dec 21st 10am | Go Ahead Eagles - nac-breda | -143 | 275 | 333 |
Sat Dec 21st 12pm | Almere City - heerenveen | 200 | 260 | 110 |
Sat Dec 21st 2pm | AZ Alkmaar - fc-twente-enschede | 138 | 250 | 162 |
Sat Dec 21st 3pm | Heracles Almelo - groningen | 138 | 240 | 175 |
Sun Dec 22nd 6am | Sparta Rotterdam - ajax | 400 | 300 | -175 |
Sun Dec 22nd 8am | FC Utrecht - fortuna-sittard | -188 | 300 | 450 |
Sun Dec 22nd 8am | PSV Eindhoven - feyenoord | -143 | 300 | 300 |
Sun Dec 22nd 10am | Willem II - nec-nijmegen | 150 | 240 | 162 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Wed Dec 18th 2pm | Arsenal - crystal-palace | -250 | 350 | 700 |
Wed Dec 18th 2pm | Newcastle United - brentford | -175 | 333 | 400 |
Wed Dec 18th 3pm | Southampton - liverpool | 750 | 450 | -333 |
Thu Dec 19th 3pm | Tottenham Hotspur - manchester-united | 130 | 275 | 175 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 11am | Śląsk Wrocław - radomiak-radom |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 10am | Arsenal - everton | -450 | 500 | 1400 |
Sat Dec 14th 10am | Liverpool - fulham | -333 | 450 | 800 |
Sat Dec 14th 10am | Wolverhampton Wanderers - ipswich-town | -118 | 265 | 285 |
Sat Dec 14th 10am | Newcastle United - leicester-city | -400 | 500 | 900 |
Sat Dec 14th 12pm | Nottingham Forest - aston-villa | 162 | 240 | 162 |
Sun Dec 15th 9am | Brighton and Hove Albion - crystal-palace | -110 | 280 | 275 |
Sun Dec 15th 11am | Manchester City - manchester-united | -175 | 350 | 400 |
Sun Dec 15th 2pm | Chelsea - brentford | -300 | 450 | 700 |
Sun Dec 15th 2pm | Southampton - tottenham-hotspur | 333 | 350 | -150 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 16th 3pm | Bournemouth - west-ham-united | -143 | 300 | 350 |
Sat Dec 21st 7am | Aston Villa - manchester-city | 240 | 275 | 100 |
Sat Dec 21st 10am | West Ham United - brighton-and-hove-albion | 188 | 260 | 130 |
Sat Dec 21st 10am | Brentford - nottingham-forest | 120 | 250 | 220 |
Sat Dec 21st 10am | Ipswich Town - newcastle-united | 333 | 280 | -125 |
Sat Dec 21st 12pm | Crystal Palace - arsenal | 500 | 300 | -175 |
Sun Dec 22nd 9am | Manchester United - bournemouth | -120 | 280 | 300 |
Sun Dec 22nd 9am | Everton - chelsea | 500 | 300 | -188 |
Sun Dec 22nd 9am | Fulham - southampton | -213 | 350 | 550 |
Sun Dec 22nd 9am | Leicester City - wolverhampton-wanderers | 150 | 250 | 175 |
Sun Dec 22nd 11am | Tottenham Hotspur - liverpool | 300 | 333 | -138 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Thu Jan 9th 2pm | Sheffield United - cardiff-city | -138 | 260 | 400 |
Thu Jan 9th 2pm | Everton - peterborough-united | -300 | 450 | 750 |
Thu Jan 9th 2pm | Fulham - watford | -275 | 400 | 750 |
Sat Jan 11th 10am | Liverpool - accrington-stanley | -2000 | 1200 | 3300 |
Sat Jan 11th 10am | Arsenal - manchester-united | -167 | 300 | 450 |
Sat Jan 11th 10am | Aston Villa - west-ham-united | -138 | 300 | 333 |
Sat Jan 11th 10am | Birmingham City - lincoln-city | -213 | 350 | 550 |
Sat Jan 11th 10am | Middlesbrough - blackburn-rovers | -133 | 280 | 350 |
Sat Jan 11th 10am | Bournemouth - west-bromwich-albion | -225 | 350 | 600 |
Sat Jan 11th 10am | Brentford - plymouth-argyle | -500 | 600 | 1200 |
Sat Jan 11th 10am | Norwich City - brighton-and-hove-albion | 300 | 260 | -110 |
Sat Jan 11th 10am | Bristol City - wolverhampton-wanderers | 260 | 275 | -105 |
Sat Jan 11th 10am | Ipswich Town - bristol-rovers | -350 | 450 | 900 |
Sat Jan 11th 10am | Newcastle United - bromley-fc | -901 | 800 | 2000 |
Sat Jan 11th 10am | Reading - burnley | 500 | 300 | -175 |
Sat Jan 11th 10am | Preston North End - charlton-athletic | -143 | 260 | 400 |
Sat Jan 11th 10am | Chelsea - morecambe | -1613 | 1100 | 2800 |
Sat Jan 11th 10am | Coventry City - sheffield-wednesday | 105 | 260 | 240 |
Sat Jan 11th 10am | Crystal Palace - stockport-county-fc | -350 | 450 | 900 |
Sat Jan 11th 10am | Leyton Orient - derby-county | 350 | 240 | -120 |
Sat Jan 11th 10am | Hull City - doncaster-rovers | -200 | 333 | 500 |
Sat Jan 11th 10am | Exeter City - oxford-united | 280 | 275 | -110 |
Sat Jan 11th 10am | Leeds United - harrogate-town-afc | -1000 | 900 | 2200 |
Sat Jan 11th 10am | Leicester City - queens-park-rangers | -200 | 350 | 500 |
Sat Jan 11th 10am | Nottingham Forest - luton-town | -300 | 450 | 700 |
Sat Jan 11th 10am | Manchester City - salford-city | -2000 | 1200 | 3300 |
Sat Jan 11th 10am | Mansfield Town - wigan-athletic | 125 | 225 | 220 |
Sat Jan 11th 10am | Wycombe Wanderers - portsmouth | 150 | 250 | 175 |
Sat Jan 11th 10am | Sunderland - stoke-city | -120 | 240 | 350 |
Sat Jan 11th 10am | Tamworth FC - tottenham-hotspur | 2000 | 700 | -800 |
Sun Jan 12th 11am | Southampton - swansea-city | -213 | 333 | 550 |
Mon Jan 13th 2pm | Millwall - dagenham-and-redbridge-fc |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Jun 1st 11am |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 3pm | Valladolid - valencia | 220 | 200 | 140 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 8am | Espanyol - ca-osasuna | 188 | 200 | 162 |
Sat Dec 14th 10am | Mallorca - girona | 130 | 200 | 240 |
Sat Dec 14th 12pm | Sevilla - celta-vigo | 130 | 225 | 220 |
Sat Dec 14th 3pm | Rayo Vallecano - real-madrid | 450 | 300 | -167 |
Sun Dec 15th 8am | Atlético Madrid - getafe | -275 | 333 | 900 |
Sun Dec 15th 10am | Alavés - athletic-bilbao | |||
Sun Dec 15th 12pm | Real Sociedad - las-palmas | -250 | 333 | 800 |
Sun Dec 15th 12pm | Villarreal - real-betis | -125 | 280 | 333 |
Sun Dec 15th 3pm | Barcelona - leganes | -800 | 800 | 1800 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Wed Dec 18th 3pm | Espanyol - valencia | 162 | 200 | 188 |
Wed Dec 18th 3pm | Villarreal - rayo-vallecano | -150 | 280 | 400 |
Fri Dec 20th 3pm | Girona - valladolid | -275 | 400 | 700 |
Sat Dec 21st 8am | Getafe - mallorca | 125 | 180 | 300 |
Sat Dec 21st 10am | Celta Vigo - real-sociedad | 188 | 200 | 162 |
Sat Dec 21st 12pm | CA Osasuna - athletic-bilbao | 260 | 220 | 115 |
Sat Dec 21st 3pm | Barcelona - atletico-madrid | -154 | 300 | 400 |
Sun Dec 22nd 8am | Valencia - alaves | |||
Sun Dec 22nd 10am | Real Madrid - sevilla | -333 | 450 | 800 |
Sun Dec 22nd 12pm | Las Palmas - espanyol | -138 | 275 | 350 |
Sun Dec 22nd 12pm | Leganés - villarreal | 280 | 250 | -105 |
Sun Dec 22nd 3pm | Real Betis - rayo-vallecano | -110 | 225 | 350 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 2pm | Almería - cd-mirandes | -163 | 260 | 450 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 8am | Levante - cordoba | -133 | 260 | 333 |
Sat Dec 14th 10am | Cádiz CF - albacete | -105 | 225 | 275 |
Sat Dec 14th 10am | CD Castellón - fc-cartagena | -250 | 333 | 600 |
Sat Dec 14th 12pm | SD Eibar - zaragoza | 140 | 200 | 200 |
Sat Dec 14th 12pm | CD Eldense - elche | 225 | 200 | 130 |
Sat Dec 14th 3pm | Oviedo - granada-cf | 105 | 220 | 260 |
Sun Dec 15th 8am | Sporting Gijón - racing-de-ferrol | -188 | 260 | 550 |
Sun Dec 15th 10am | Burgos CF - malaga | 100 | 220 | 280 |
Sun Dec 15th 12pm | Real Racing Club de Santander - sd-huesca | -143 | 250 | 400 |
Sun Dec 15th 3pm | Tenerife - deportivo-la-coruna | 140 | 200 | 200 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 7am | Bolton Wanderers - wigan-athletic | -150 | 275 | 400 |
Sat Dec 14th 7am | Leyton Orient - burton-albion | -188 | 300 | 500 |
Sat Dec 14th 10am | Exeter City - barnsley | 220 | 250 | 115 |
Sat Dec 14th 10am | Birmingham City - bristol-rovers | -450 | 500 | 1000 |
Sat Dec 14th 10am | Reading - blackpool | 130 | 250 | 188 |
Sat Dec 14th 10am | Wrexham AFC - cambridge-united | -188 | 300 | 500 |
Sat Dec 14th 10am | Charlton Athletic - mansfield-town | -105 | 260 | 260 |
Sat Dec 14th 10am | Peterborough United - crawley-town | -154 | 333 | 350 |
Sat Dec 14th 10am | Huddersfield Town - lincoln-city | -125 | 250 | 333 |
Sat Dec 14th 10am | Rotherham United - northampton-town | -150 | 280 | 400 |
Sat Dec 14th 10am | Shrewsbury Town - wycombe-wanderers | 350 | 260 | -138 |
Sat Dec 14th 10am | Stevenage - stockport-county-fc | 200 | 220 | 140 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 7am | Salford City - notts-county | 150 | 225 | 175 |
Sat Dec 14th 7am | Tranmere Rovers - harrogate-town | -143 | 260 | 400 |
Sat Dec 14th 10am | Walsall - barrow | -120 | 240 | 333 |
Sat Dec 14th 10am | Bromley FC - port-vale | 180 | 225 | 150 |
Sat Dec 14th 10am | Wimbledon - doncaster-rovers | 130 | 220 | 220 |
Sat Dec 14th 10am | Milton Keynes Dons - gillingham | -138 | 260 | 350 |
Sat Dec 14th 10am | Bradford City - swindon-town | -154 | 280 | 400 |
Sat Dec 14th 10am | Carlisle United - chesterfield-fc | 220 | 240 | 120 |
Sat Dec 14th 10am | Cheltenham Town - morecambe | -118 | 250 | 300 |
Sat Dec 14th 10am | Colchester United - newport-county | -200 | 300 | 550 |
Sat Dec 14th 10am | Grimsby Town - crewe-alexandra | 150 | 220 | 180 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 16th 3pm | Fleetwood Town - accrington-stanley | -120 | 260 | 300 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Feb 16th 9am | Bohemians - shamrock-rovers |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 2pm | Toulouse - saint-etienne | -250 | 350 | 700 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 11am | Marseille - lille | 120 | 240 | 225 |
Sat Dec 14th 1pm | Auxerre - rc-lens | 280 | 250 | -105 |
Sat Dec 14th 3pm | Stade de Reims - as-monaco | 260 | 260 | 100 |
Sun Dec 15th 9am | Montpellier - nice | 188 | 240 | 138 |
Sun Dec 15th 11am | Rennes - angers | -163 | 280 | 450 |
Sun Dec 15th 11am | Brest - nantes | 110 | 225 | 260 |
Sun Dec 15th 11am | Le Havre - strasbourg | 200 | 225 | 140 |
Sun Dec 15th 2pm | Paris Saint Germain - lyon | -250 | 450 | 550 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Wed Dec 18th 3pm | AS Monaco - paris-saint-germain | 200 | 280 | 115 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 2pm | Clermont - rodez-af | |||
Fri Dec 13th 2pm | SC Bastia - guingamp | |||
Fri Dec 13th 2pm | Amiens - stade-lavallois | |||
Fri Dec 13th 2pm | Pau FC - ac-ajaccio | |||
Fri Dec 13th 2pm | Troyes - fc-martigues |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 8am | Red Star - grenoble | |||
Sat Dec 14th 8am | Lorient - paris-fc | |||
Sat Dec 14th 2pm | Annecy FC - metz |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 16th 2pm | USL Dunkerque - caen |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 10am | Motherwell - dundee-united | 140 | 225 | 188 |
Sat Dec 14th 10am | Hibernian - ross-county | -213 | 333 | 550 |
Sat Dec 14th 10am | St Johnstone - st-mirren | 188 | 220 | 150 |
Sun Dec 15th 10am | Kilmarnock - hearts | 180 | 225 | 150 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 10am | SC Farense - gil-vicente | 188 | 200 | 162 |
Sat Dec 14th 1pm | Nacional - moreirense-fc | 188 | 200 | 162 |
Sat Dec 14th 3pm | Sporting Lisbon - boavista-porto | -1205 | 1000 | 2200 |
Sun Dec 15th 10am | Arouca - santa-clara | 220 | 200 | 138 |
Sun Dec 15th 1pm | AVS Futebol SAD - benfica | 1600 | 650 | -654 |
Sun Dec 15th 3pm | Estoril - casa-pia | 162 | 200 | 188 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 16th 1pm | Braga - famalicao | -213 | 333 | 600 |
Mon Dec 16th 3pm | FC Porto - cf-estrela | -752 | 700 | 1800 |
Mon Dec 16th 3pm | Rio Ave FC - vitoria-sc | 260 | 225 | 110 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 5pm | Barracas Central - lanus | |||
Fri Dec 13th 5pm | Estudiantes - argentinos-juniors |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 7pm | Banfield - sarmiento-de-junin | |||
Fri Dec 13th 7pm | San Lorenzo - ca-tigre-ba | |||
Sat Dec 14th 3pm | Instituto de Córdoba - godoy-cruz | |||
Sat Dec 14th 3pm | Rosario Central - belgrano-de-cordoba | |||
Sat Dec 14th 5pm | Boca Juniors - independiente | |||
Sat Dec 14th 7pm | Racing Club - river-plate | |||
Sun Dec 15th 4pm | Defensa y Justicia - union-santa-fe | |||
Sun Dec 15th 4pm | Platense - gimnasia-la-plata | |||
Sun Dec 15th 4pm | Talleres - newells-old-boys | |||
Sun Dec 15th 4pm | Velez Sarsfield BA - atletico-huracan |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 16th 7pm | Atlético Tucuman - central-cordoba | |||
Mon Dec 16th 7pm | Independiente Rivadavia - deportivo-riestra |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 9am | Cagliari - atalanta-bc | 450 | 333 | -188 |
Sat Dec 14th 12pm | Udinese - napoli | 400 | 250 | -138 |
Sat Dec 14th 2pm | Juventus - venezia | -300 | 400 | 900 |
Sun Dec 15th 6am | Lecce - monza | 150 | 200 | 200 |
Sun Dec 15th 9am | Bologna - fiorentina | 162 | 220 | 175 |
Sun Dec 15th 9am | Parma - hellas-verona | -120 | 275 | 300 |
Sun Dec 15th 12pm | Como - as-roma | 225 | 225 | 125 |
Sun Dec 15th 2pm | AC Milan - genoa | -300 | 400 | 800 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 16th 2pm | Lazio - inter-milan | 240 | 240 | 115 |
Fri Dec 20th 2pm | Hellas Verona - ac-milan | 450 | 333 | -175 |
Sat Dec 21st 9am | Torino - bologna | 200 | 200 | 160 |
Sat Dec 21st 12pm | Genoa - napoli | 400 | 300 | -154 |
Sat Dec 21st 2pm | Lecce - lazio | 333 | 260 | -118 |
Sun Dec 22nd 6am | AS Roma - parma | -188 | 333 | 450 |
Sun Dec 22nd 9am | Venezia - cagliari | 125 | 240 | 220 |
Sun Dec 22nd 12pm | Atalanta BC - empoli | -400 | 450 | 1100 |
Sun Dec 22nd 2pm | Monza - juventus | 450 | 240 | -138 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 23rd 12pm | Fiorentina - udinese | -175 | 300 | 500 |
Mon Dec 23rd 2pm | Inter Milan - como | -400 | 450 | 1100 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 9am | Südtirol - mantova | -110 | 225 | 333 |
Sat Dec 14th 9am | Cesena FC - cosenza | -118 | 240 | 333 |
Sat Dec 14th 9am | Reggiana - modena | 180 | 200 | 162 |
Sat Dec 14th 9am | Frosinone - sassuolo | 280 | 240 | -105 |
Sat Dec 14th 11am | Sampdoria - spezia | 180 | 200 | 160 |
Sun Dec 15th 9am | Brescia - carrarese | 115 | 225 | 240 |
Sun Dec 15th 9am | Cittadella - cremonese | 280 | 225 | 100 |
Sun Dec 15th 9am | Palermo - us-catanzaro-1929 | -118 | 250 | 300 |
Sun Dec 15th 11am | Salernitana - juve-stabia | 130 | 220 | 220 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 10am | PAS Lamia 1964 - aek-athens | |||
Sat Dec 14th 12pm | Atromitos Athens - ofi-crete | |||
Sat Dec 14th 1pm | Volos FC - asteras-tripolis | |||
Sun Dec 15th 8am | Aris Thessaloniki - panserraikos-fc | |||
Sun Dec 15th 10am | Panetolikos Agrinio - paok-thessaloniki | |||
Sun Dec 15th 11am | Levadiakos - panathinaikos |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 16th 1pm | Athens Kallithea FC - olympiakos-piraeus | |||
Sat Dec 21st 12pm | Olympiakos Piraeus - pas-lamia-1964 | |||
Sun Dec 22nd 8am | Panserraikos FC - panetolikos-agrinio | |||
Sun Dec 22nd 11am | Panathinaikos - athens-kallithea-fc | |||
Sun Dec 22nd 12pm | PAOK Thessaloniki - atromitos-athens | |||
Sun Dec 22nd 2pm | AEK Athens - levadiakos |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Dec 23rd 8am | Asteras Tripolis - aris-thessaloniki | |||
Mon Dec 23rd 11am | OFI Crete - volos-fc |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 12pm | Yverdon Sport FC - fc-sion | |||
Sat Dec 14th 12pm | FC Winterthur - fc-luzern | |||
Sat Dec 14th 2pm | FC Basel - grasshopper-zuerich | |||
Sun Dec 15th 8am | BSC Young Boys - servette | |||
Sun Dec 15th 10am | FC Lugano - fc-lausanne-sport | |||
Sun Dec 15th 10am | FC Zurich - fc-st-gallen |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Dec 13th 12pm | Kasimpasa SK - eyuepspor | 140 | 225 | 175 |
Fri Dec 13th 12pm | Bodrum FK - sivasspor | 100 | 240 | 250 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Dec 14th 8am | Çaykur Rizespor - torku-konyaspor | 110 | 225 | 240 |
Sat Dec 14th 11am | Alanyaspor - gazisehir-gaziantep | -105 | 240 | 260 |
Sun Dec 15th 5am | Hatayspor - goztepe | 200 | 225 | 130 |
Sun Dec 15th 8am | Antalyaspor - kayserispor | 110 | 240 | 225 |
Sun Dec 15th 11am | Fenerbahçe - basaksehir | 400 | 700 |
Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
