On this page
Video Poker Summary Tables
Introduction
Jacks or Better
Royal flush | 800 | 800 | 800 | 800 | 800 | 800 |
Straight flush | 50 | 50 | 50 | 50 | 50 | 50 |
Four of a kind | 25 | 25 | 25 | 25 | 25 | 25 |
Full house | 9 | 9 | 8 | 8 | 7 | 6 |
Flush | 6 | 5 | 6 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 | 3 | 3 |
Two pair | 2 | 2 | 2 | 2 | 2 | 2 |
Pair | 1 | 1 | 1 | 1 | 1 | 1 |
Return | 99.54% | 98.45% | 98.39% | 97.3% | 96.15% | 95.00% |
Bonus Poker
ROYAL FLUSH | 800 | 800 | 800 | 800 |
STRAIGHT FLUSH | 50 | 50 | 50 | 50 |
FOUR ACES | 80 | 80 | 80 | 80 |
FOUR 2's, 3's, 4's | 40 | 40 | 40 | 40 |
FOUR 5's THROUGH K's | 25 | 25 | 25 | 25 |
FULL HOUSE | 8 | 7 | 6 | 10 |
FLUSH | 5 | 5 | 5 | 8 |
STRAIGHT | 4 | 4 | 4 | 5 |
THREE OF A KIND | 3 | 3 | 3 | 3 |
TWO PAIR | 2 | 2 | 2 | 1 |
JACKS OR BETTER | 1 | 1 | 1 | 1 |
Return | 99.17% | 98.01% | 96.87% | 94.18% |
Bonus Poker Deluxe
Royal flush | 800 | 800 | 800 | 800 | 800 |
Straight flush | 50 | 50 | 50 | 50 | 50 |
Four of a kind | 80 | 80 | 80 | 80 | 80 |
Full house | 9 | 8 | 8 | 7 | 6 |
Flush | 6 | 6 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 | 3 |
Two pair | 1 | 1 | 1 | 1 | 1 |
Pair | 1 | 1 | 1 | 1 | 1 |
Return | 99.64% | 98.49% | 97.40% | 96.25% | 95.36% |
Double Bonus
Royal flush | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Straight flush | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
4 aces | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Four 2s-4s | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Four 5s-Ks | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Full house | 10 | 9 | 10 | 9 | 9 | 9 | 8 | 9 | 7 |
Flush | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 5 |
Straight | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Two pair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jacks or better | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Return | 100.17% | 99.11% | 98.81% | 97.81% | 97.74% | 96.38% | 96.23% | 95.27% | 93.11% |
Double Double Bonus
Royal flush | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Straight flush | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Four aces + 2-4 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Four 2s-4s + A-4 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Four aces + 5-K | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Four 2s-4s + 5-K | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Four 5s-Ks | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Full house | 10 | 9 | 8 | 9 | 8 | 7 | 6 |
Flush | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Two pair | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jacks or better | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Return | 100.07% | 98.98% | 97.89% | 97.87% | 96.79% | 95.71% | 94.66% |
Triple Double Bonus
Royal flush | 800 | 800 | 800 | 800 | 800 | 800 |
Straight flush | 50 | 50 | 50 | 50 | 50 | 50 |
Four aces + 2-4 | 800 | 800 | 800 | 800 | 800 | 800 |
Four 2s-4s + A-4 | 400 | 400 | 400 | 400 | 400 | 400 |
Four aces + 5-K | 160 | 160 | 160 | 160 | 160 | 160 |
Four 2s-4s + 5-K | 80 | 80 | 80 | 80 | 80 | 80 |
Four 5s-Ks | 50 | 50 | 50 | 50 | 50 | 50 |
Full house | 9 | 9 | 9 | 8 | 7 | 6 |
Flush | 7 | 6 | 5 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 | 4 | 4 |
Three of a kind | 2 | 2 | 2 | 2 | 2 | 2 |
Two pair | 1 | 1 | 1 | 1 | 1 | 1 |
Jacks or better | 1 | 1 | 1 | 1 | 1 | 1 |
Return | 99.58% | 98.15% | 97.02% | 95.97% | 94.92% | 93.87% |
Triple Bonus Poker Plus
Royal flush | 800 | 800 | 800 | 800 |
Straight flush | 100 | 100 | 100 | 100 |
4 aces | 240 | 240 | 240 | 240 |
Four 2-4 | 120 | 120 | 120 | 120 |
Four 5-K | 50 | 50 | 50 | 50 |
Full house | 9 | 8 | 7 | 6 |
Flush | 5 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 |
Two pair | 1 | 1 | 1 | 1 |
Jacks or better | 1 | 1 | 1 | 1 |
Return | 99.8% | 98.73% | 97.67% | 96.62% |
Double Double Bonus Poker Plus
Royal flush | 800 | 800 | 800 | 800 | 800 | 800 |
Straight flush | 50 | 50 | 50 | 50 | 50 | 50 |
Four aces + 2-4 | 400 | 400 | 400 | 400 | 400 | 400 |
Four aces + 5-K | 160 | 160 | 160 | 160 | 160 | 160 |
Four 2s-4s + A-4 | 160 | 160 | 160 | 160 | 160 | 160 |
Four 2s-4s + 5-K | 80 | 80 | 80 | 80 | 80 | 80 |
Four 5s-K + A | 80 | 80 | 80 | 80 | 80 | 80 |
Four 5s-Ks + 2-K | 50 | 50 | 50 | 50 | 50 | 50 |
Full house | 9 | 10 | 9 | 8 | 7 | 6 |
Flush | 4 | 5 | 5 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 | 3 | 3 |
Two pair | 1 | 1 | 1 | 1 | 1 | 1 |
Jacks or better | 1 | 1 | 1 | 1 | 1 | 1 |
Return | 99.44% | 99.42% | 98.33% | 97.25% | 96.17% | 95.12% |
Super Double Bonus
Royal flush | 800 | 800 | 800 | 800 |
Straight flush | 80 | 80 | 80 | 80 |
4 aces | 160 | 160 | 160 | 160 |
Four Js-Ks | 120 | 120 | 120 | 120 |
Four 2s-4s | 80 | 80 | 80 | 80 |
Four 5s-10s | 50 | 50 | 50 | 50 |
Full house | 9 | 8 | 7 | 6 |
Flush | 5 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 |
Two pair | 1 | 1 | 1 | 1 |
Jacks or better | 1 | 1 | 1 | 1 |
Return | 99.69% | 98.69% | 97.77% | 96.87% |
Super Double Double Bonus Poker
Royal flush | 800 | 800 | 800 | 800 | 800 |
Straight flush | 50 | 100 | 50 | 100 | 50 |
Four aces + 2-4 | 400 | 400 | 400 | 400 | 400 |
Four aces + J-K | 320 | 320 | 320 | 320 | 320 |
Four 2s-4s + A-4 | 160 | 160 | 160 | 160 | 160 |
Four Js-Ks + J-A | 160 | 160 | 160 | 160 | 160 |
Four aces | 160 | 160 | 160 | 160 | 160 |
Four 2s-4s + A-4 | 80 | 80 | 80 | 80 | 80 |
Four 5s-Ks | 50 | 50 | 50 | 50 | 50 |
Full house | 8 | 7 | 7 | 6 | 6 |
Flush | 5 | 5 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 | 3 |
Two pair | 1 | 1 | 1 | 1 | 1 |
Jacks or better | 1 | 1 | 1 | 1 | 1 |
Return | 99.69% | 99.17% | 98.61% | 98.26% | 97.69% |
White Hot Aces
Royal flush | 800 | 800 | 800 | 800 |
Straight flush | 80 | 80 | 80 | 80 |
4 aces | 240 | 240 | 240 | 240 |
Four 2-4 | 120 | 120 | 120 | 120 |
Four 5-K | 50 | 50 | 50 | 50 |
Full house | 9 | 8 | 7 | 6 |
Flush | 5 | 5 | 5 | 5 |
Straight | 4 | 4 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 |
Two pair | 1 | 1 | 1 | 1 |
Jacks or better | 1 | 1 | 1 | 1 |
Return | 99.57% | 98.50% | 97.44% | 96.39% |
Ace$ Bonus Poker
Royal flush | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Straight flush | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
ACE$- or -ACE$ | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Four A | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Four 2-4 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Four 5-K | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Full house | 8 | 7 | 6 | 10 | 10 | 9 | 10 |
Flush | 5 | 5 | 5 | 8 | 6 | 6 | 8 |
Straight | 4 | 4 | 4 | 6 | 4 | 4 | 4 |
Three of a kind | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Two pair | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
Pair | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Return | 99.41% | 98.26% | 97.11% | 96.01% | 95.36% | 94.21% | 93.05% |
Complete Deuces Wild page.
Bonus Deuces
Natural royal flush | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Four deuces plus ace | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Four deuces | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Wild royal flush | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Five aces | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Five 3-5 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Five 6-K | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Straight flush | 10 | 9 | 8 | 13 | 10 | 12 | 10 |
Four of a kind | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Full house | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Flush | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
Straight | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Three of a kind | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Return | 99.86% | 99.45% | 99.06% | 98.80% | 97.36% | 96.22% | 95.34% |
Joker Poker — Kings or Better
Natural royal flush | 800 | 800 | 940 | 800 | 940 | 800 | 800 |
Five of a Kind | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Wild royal flush | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Straight flush | 50 | 50 | 50 | 50 | 50 | 50 | 40 |
Four of a kind | 20 | 18 | 17 | 17 | 15 | 15 | 20 |
Full house | 7 | 7 | 7 | 7 | 7 | 7 | 5 |
Flush | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
Straight | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Three of a kind | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Two pair | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings or better | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Return | 100.65% | 98.94% | 98.44% | 98.09% | 96.74% | 96.38% | 95.46% |
Shockwave
Royal flush | 800 | 800 | 800 | 800 | 800 | 800 |
Straight flush | 100 | 100 | 100 | 100 | 100 | 100 |
Four of a kind - Shockwave mode | 800 | 800 | 800 | 800 | 800 | 800 |
Four of a kind - Regular mode | 25 | 25 | 25 | 25 | 25 | 25 |
Full house | 12 | 11 | 10 | 10 | 9 | 9 |
Flush | 8 | 8 | 8 | 7 | 6 | 6 |
Straight | 5 | 5 | 5 | 5 | 5 | 4 |
Three of a kind | 3 | 3 | 3 | 3 | 3 | 3 |
Two pair | 1 | 1 | 1 | 1 | 1 | 1 |
Pair | 1 | 1 | 1 | 1 | 1 | 1 |
Return | 99.55% | 98.44% | 97.34% | 95.72% | 93.23% | 91.77% |
The most common pay tables are available in a 2-page PDF document (97K), and all of them are available in this five-page PDF document.