Last Updated: February 12, 2019
On This Page
Royal Court
Introduction
Royal Count is a video poker game I noticed at the Palace Station in Las Vegas on April 12, 2012. It is located between the high limit room and the keno lounge. The pay table at the Palace Station is 7-5.
I saw it again in December at 2018 at Red Rake Gaming, a provider of games to Internet casinos.
Royal Court — 8-5 Pay Table
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 492,322,884 | 0.000025 | 0.019759 |
Straight flush | 50 | 2,099,940,456 | 0.000105 | 0.005267 |
Four K | 100 | 3,921,219,192 | 0.000197 | 0.019672 |
Four Q | 60 | 3,904,250,016 | 0.000196 | 0.011752 |
Four J | 40 | 3,889,551,240 | 0.000195 | 0.007805 |
Four 2-10,A | 25 | 35,400,769,788 | 0.001776 | 0.044399 |
Full house | 8 | 229,571,344,044 | 0.011517 | 0.092136 |
Flush | 5 | 215,797,155,480 | 0.010826 | 0.054130 |
Straight | 4 | 223,157,287,380 | 0.011195 | 0.044781 |
Three of a kind | 3 | 1,484,940,890,520 | 0.074496 | 0.223487 |
Two pair | 2 | 2,578,266,541,584 | 0.129345 | 0.258690 |
Jacks or better | 1 | 4,297,987,826,784 | 0.215619 | 0.215619 |
Nothing | 0 | 10,853,801,417,832 | 0.544508 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.997498 |
Royal Court — 7-5 Pay Table
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 492,818,244 | 0.000025 | 0.019779 |
Straight flush | 50 | 2,107,478,700 | 0.000106 | 0.005286 |
Four kings | 100 | 4,015,134,804 | 0.000201 | 0.020143 |
Four queens | 60 | 3,902,355,264 | 0.000196 | 0.011746 |
Four jacks | 40 | 3,889,170,432 | 0.000195 | 0.007804 |
Four of a kind (2-10, A) | 25 | 35,386,089,072 | 0.001775 | 0.044381 |
Full house | 7 | 227,435,193,828 | 0.011410 | 0.079869 |
Flush | 5 | 216,015,547,836 | 0.010837 | 0.054185 |
Straight | 4 | 224,192,880,288 | 0.011247 | 0.044989 |
3 of a kind | 3 | 1,486,212,699,972 | 0.074560 | 0.223679 |
Two pair | 2 | 2,577,272,377,284 | 0.129295 | 0.258591 |
Jacks or better | 1 | 4,297,074,299,352 | 0.215573 | 0.215573 |
Nothing | 0 | 10,855,234,472,124 | 0.544580 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.986025 |
Royal Court — 6-5 Pay Table
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 492,693,888 | 0.000025 | 0.019774 |
Straight flush | 50 | 2,113,654,188 | 0.000106 | 0.005302 |
Four kings | 100 | 4,015,056,888 | 0.000201 | 0.020143 |
Four queens | 60 | 3,901,886,736 | 0.000196 | 0.011745 |
Four jacks | 40 | 3,888,957,324 | 0.000195 | 0.007804 |
Four of a kind (2-10, A) | 25 | 35,386,012,704 | 0.001775 | 0.044381 |
Full house | 6 | 227,429,621,028 | 0.011410 | 0.068457 |
Flush | 5 | 216,163,514,964 | 0.010844 | 0.054222 |
Straight | 4 | 224,247,710,964 | 0.011250 | 0.045000 |
3 of a kind | 3 | 1,486,164,453,456 | 0.074557 | 0.223671 |
Two pair | 2 | 2,577,182,808,456 | 0.129291 | 0.258582 |
Jacks or better | 1 | 4,296,312,167,868 | 0.215535 | 0.215535 |
Nothing | 0 | 10,855,931,978,736 | 0.544615 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.974615 |
Best Online Casino Video Poker Bonuses
Rank | Casino | Bonus | % | Wager | Cash | Casino | Bonus info | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1
|
![]() |
$15 | 300xB&D | Play | |||||||
![]() |
Bonus | $15 | Play | ||||||||
% | |||||||||||
Wager | 300xB&D | ||||||||||
Code | |||||||||||
2
|
![]() |
$400 | 50% | 200xB&D | Play | ||||||
![]() |
Bonus | $400 | Play | ||||||||
% | 50% | ||||||||||
Wager | 200xB&D | ||||||||||
Code | |||||||||||
3
|
![]() |
$10 | 300xB | Play | |||||||
![]() |
Bonus | $10 | Play | ||||||||
% | |||||||||||
Wager | 300xB | ||||||||||
Code | |||||||||||
4
|
![]() |
$10 | 300xB | Play | |||||||
![]() |
Bonus | $10 | Play | ||||||||
% | |||||||||||
Wager | 300xB | ||||||||||
Code | |||||||||||
5
|
![]() |
$66 | 50xB | Play | |||||||
![]() |
Bonus | $66 | Play | ||||||||
% | |||||||||||
Wager | 50xB | ||||||||||
Code |
My Video Poker Offerings
Written by: Michael Shackleford