On this page
Double Deuces
Introduction
Double Deuces is a deuces wild variant, characterized by four deuces paying 400, instead of 200.
100.92% Double Deuces
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Natural royal flush | 940 | 37,978,150 | 0.000023 | 0.021491 |
Four deuces | 400 | 336,044,613 | 0.000202 | 0.080921 |
Wild royal flush | 25 | 2,920,613,458 | 0.001758 | 0.043956 |
Five of a kind | 16 | 5,161,514,902 | 0.003107 | 0.049717 |
Straight flush | 13 | 8,620,650,284 | 0.005190 | 0.067466 |
Four of a kind | 4 | 106,025,082,396 | 0.063828 | 0.255313 |
Full house | 3 | 34,928,952,993 | 0.021028 | 0.063083 |
Flush | 2 | 27,932,661,824 | 0.016816 | 0.033631 |
Straight | 2 | 92,755,105,076 | 0.055839 | 0.111679 |
Three of a kind | 1 | 468,376,007,642 | 0.281967 | 0.281967 |
Nothing | 0 | 914,007,931,762 | 0.550242 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 1.009224 |
The following pay table can be found at the El Cortez.
25/16/11 Double Deuces
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Natural royal flush | 800 | 443,816,736 | 0.000022 | 0.017812 |
Four deuces | 400 | 4,170,612,312 | 0.000209 | 0.083692 |
Wild royal flush | 25 | 35,051,041,632 | 0.001758 | 0.043961 |
Five of a kind | 16 | 62,768,525,208 | 0.003149 | 0.050383 |
Straight flush | 11 | 91,182,984,516 | 0.004574 | 0.050319 |
Four of a kind | 4 | 1,288,154,714,868 | 0.064623 | 0.258494 |
Full house | 3 | 419,502,051,804 | 0.021045 | 0.063136 |
Flush | 2 | 333,667,591,452 | 0.016739 | 0.033479 |
Straight | 2 | 1,113,102,536,220 | 0.055842 | 0.111683 |
Three of a kind | 1 | 5,646,051,126,180 | 0.283248 | 0.283248 |
Nothing | 0 | 10,939,135,516,272 | 0.548789 | 0.000000 |
Total | 0 | 19,933,230,517,200 | 1.000000 | 0.996206 |
"16/10" Double Deuces
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Natural royal flush | 800 | 444007320 | 0.000022 | 0.017820 |
Four deuces | 400 | 4184369904 | 0.000210 | 0.083968 |
Wild royal flush | 25 | 35188020816 | 0.001765 | 0.044132 |
Five of a kind | 16 | 63128351496 | 0.003167 | 0.050672 |
Straight flush | 10 | 86437072488 | 0.004336 | 0.043363 |
Four of a kind | 4 | 1296261523188 | 0.065030 | 0.260121 |
Full house | 3 | 421574179236 | 0.021149 | 0.063448 |
Flush | 2 | 327951350856 | 0.016452 | 0.032905 |
Straight | 2 | 1104405000936 | 0.055405 | 0.110810 |
Three of a kind | 1 | 5670935499300 | 0.284497 | 0.284497 |
Nothing | 0 | 10922721141660 | 0.547965 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.991736 |
"15/10" Double Deuces
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Natural royal flush | 800 | 444660588 | 0.000022 | 0.017846 |
Four deuces | 400 | 4182249144 | 0.000210 | 0.083925 |
Wild royal flush | 25 | 35291907168 | 0.001771 | 0.044263 |
Five of a kind | 15 | 63102701496 | 0.003166 | 0.047486 |
Straight flush | 10 | 86612785776 | 0.004345 | 0.043451 |
Four of a kind | 4 | 1295547243924 | 0.064994 | 0.259977 |
Full house | 3 | 421357622028 | 0.021138 | 0.063415 |
Flush | 2 | 328793610660 | 0.016495 | 0.032989 |
Straight | 2 | 1105067434308 | 0.055438 | 0.110877 |
Three of a kind | 1 | 5667799738980 | 0.284339 | 0.284339 |
Nothing | 0 | 10925030563128 | 0.548081 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.988569 |
"15/9" Double Deuces
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Natural royal flush | 800 | 444925920 | 0.000022 | 0.017857 |
Four deuces | 400 | 4177679964 | 0.000210 | 0.083833 |
Wild royal flush | 25 | 35527949136 | 0.001782 | 0.044559 |
Five of a kind | 15 | 63115559856 | 0.003166 | 0.047495 |
Straight flush | 9 | 81688059948 | 0.004098 | 0.036883 |
Four of a kind | 4 | 1296121422300 | 0.065023 | 0.260093 |
Full house | 3 | 422131131576 | 0.021177 | 0.063532 |
Flush | 2 | 334291633020 | 0.016771 | 0.033541 |
Straight | 2 | 1118207054700 | 0.056098 | 0.112195 |
Three of a kind | 1 | 5668164828420 | 0.284358 | 0.284358 |
Nothing | 0 | 10909360272360 | 0.547295 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.984345 |