Last Updated: January 23, 2019
On This Page
Acey Deucey Poker
Introduction
Acey Deucey Poker is a video poker game I noticed at the Oasis casino in Mesquite, Nevada, on July 20, 2005. I've heard Foxwoods has it too. It pays 80 for all four of a kinds, except 160 on four aces or deuces. Following is the return table for the only pay table I know of.
Acey Deucey Poker — 7/5
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 40,998,936 | 0.000025 | 0.019745 |
Straight Flush | 50 | 179,029,467 | 0.000108 | 0.005389 |
Four aces or deuces | 160 | 671,685,585 | 0.000404 | 0.064698 |
Four 3's - K's | 80 | 3,300,779,674 | 0.001987 | 0.158968 |
Full house | 7 | 17,840,262,159 | 0.010740 | 0.075180 |
Flush | 5 | 18,012,153,627 | 0.010843 | 0.054217 |
Straight | 4 | 21,629,569,569 | 0.013021 | 0.052085 |
Three of a kind | 3 | 124,863,550,945 | 0.075169 | 0.225507 |
Two pair | 1 | 204,127,428,717 | 0.122887 | 0.122887 |
Jacks or better | 1 | 358,505,486,007 | 0.215824 | 0.215824 |
Nothing | 0 | 911,931,598,414 | 0.548992 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.994500 |
Acey Deucey Poker — 6/5
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 41,003,580 | 0.000025 | 0.019748 |
Straight Flush | 50 | 179,329,091 | 0.000108 | 0.005398 |
Four aces or deuces | 160 | 669,634,227 | 0.000403 | 0.064500 |
Four 3's - K's | 80 | 3,471,311,912 | 0.002090 | 0.167181 |
Full house | 6 | 13,666,637,439 | 0.008227 | 0.049365 |
Flush | 5 | 17,997,290,419 | 0.010835 | 0.054173 |
Straight | 4 | 21,657,429,957 | 0.013038 | 0.052152 |
Three of a kind | 3 | 130,078,524,209 | 0.078309 | 0.234926 |
Two pair | 1 | 181,193,257,629 | 0.109080 | 0.109080 |
Jacks or better | 1 | 380,663,096,187 | 0.229163 | 0.229163 |
Nothing | 0 | 911,485,028,450 | 0.548723 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.985685 |
Best Online Casino Video Poker Bonuses
Rank | Casino | Bonus | % | Wager | Cash | Casino | Bonus info | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1
|
![]() |
$15 | - | Play | |||||||
![]() |
Bonus | $15 | Play | ||||||||
% | |||||||||||
Wager | - | ||||||||||
Code | |||||||||||
2
|
![]() |
$400 | 50% | 200xB&D | Play | ||||||
![]() |
Bonus | $400 | Play | ||||||||
% | 50% | ||||||||||
Wager | 200xB&D | ||||||||||
Code | |||||||||||
3
|
![]() |
$10 | - | Play | |||||||
![]() |
Bonus | $10 | Play | ||||||||
% | |||||||||||
Wager | - | ||||||||||
Code | |||||||||||
4
|
![]() |
$10 | - | Play | |||||||
![]() |
Bonus | $10 | Play | ||||||||
% | |||||||||||
Wager | - | ||||||||||
Code | |||||||||||
5
|
![]() |
$66 | - | Play | |||||||
![]() |
Bonus | $66 | Play | ||||||||
% | |||||||||||
Wager | - | ||||||||||
Code |
My Video Poker Offerings
Written by: Michael Shackleford