On this page
Double Double Jackpot
Introduction
12/5/4 Double Double Jackpot Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 487,680,180 | 0.000024 | 0.019573 |
Straight Flush | 50 | 2,050,654,164 | 0.000103 | 0.005144 |
Four A + J-K | 320 | 1,175,724,540 | 0.000059 | 0.018875 |
Four A + 2-10 | 160 | 2,807,617,956 | 0.000141 | 0.022536 |
Four J-K + J-A | 160 | 3,468,645,288 | 0.000174 | 0.027842 |
Four J-K + 2-10 | 80 | 8,218,871,328 | 0.000412 | 0.032986 |
Four 2-10 | 50 | 31,454,978,676 | 0.001578 | 0.078901 |
Full House | 12 | 227,623,653,612 | 0.011419 | 0.137032 |
Flush | 5 | 213,539,028,036 | 0.010713 | 0.053564 |
Straight | 4 | 248,578,928,136 | 0.012471 | 0.049882 |
Three of a kind | 3 | 1,480,327,648,692 | 0.074264 | 0.222793 |
Two pair | 1 | 2,563,965,970,308 | 0.128628 | 0.128628 |
Pair | 1 | 4,258,516,150,872 | 0.213639 | 0.213639 |
Nonpaying hand | 0 | 10,891,014,965,412 | 0.546375 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 1.011393 |
8/7/5 Double Double Jackpot Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 411,445,068 | 0.000021 | 0.016513 |
Straight Flush | 50 | 2,203,889,832 | 0.000111 | 0.005528 |
Four A + J-K | 320 | 1,237,520,244 | 0.000062 | 0.019867 |
Four A + 2-10 | 160 | 3,115,375,776 | 0.000156 | 0.025006 |
Four J-K + J-A | 160 | 3,339,548,460 | 0.000168 | 0.026806 |
Four J-K + 2-10 | 80 | 8,090,348,448 | 0.000406 | 0.032470 |
Four 2-10 | 50 | 31,189,407,408 | 0.001565 | 0.078235 |
Full House | 8 | 213,106,250,880 | 0.010691 | 0.085528 |
Flush | 7 | 266,516,069,880 | 0.013370 | 0.093593 |
Straight | 5 | 301,930,466,412 | 0.015147 | 0.075735 |
Three of a kind | 3 | 1,463,671,935,168 | 0.073429 | 0.220286 |
Two pair | 1 | 2,391,214,655,520 | 0.119961 | 0.119961 |
Pair | 1 | 4,088,710,738,188 | 0.205120 | 0.205120 |
Nonpaying hand | 0 | 11,158,492,865,916 | 0.559793 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 1.004649 |
9/6/5 Double Double Jackpot Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 464,803,320 | 0.000023 | 0.018654 |
Straight Flush | 50 | 2,133,933,468 | 0.000107 | 0.005353 |
Four A + J-K | 320 | 1,260,628,728 | 0.000063 | 0.020238 |
Four A + 2-10 | 160 | 3,120,521,388 | 0.000157 | 0.025048 |
Four J-K + J-A | 160 | 3,406,811,460 | 0.000171 | 0.027346 |
Four J-K + 2-10 | 80 | 8,191,138,908 | 0.000411 | 0.032874 |
Four 2-10 | 50 | 31,224,280,236 | 0.001566 | 0.078322 |
Full House | 9 | 214,543,213,056 | 0.010763 | 0.096868 |
Flush | 6 | 218,565,996,012 | 0.010965 | 0.065789 |
Straight | 5 | 307,961,333,532 | 0.015450 | 0.077248 |
Three of a kind | 3 | 1,476,392,041,872 | 0.074067 | 0.222201 |
Two pair | 1 | 2,414,117,070,288 | 0.121110 | 0.121110 |
Pair | 1 | 4,234,226,484,420 | 0.212420 | 0.212420 |
Nonpaying hand | 0 | 11,017,622,260,512 | 0.552726 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 1.003472 |
9/7/4 Double Double Jackpot Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 404,868,648 | 0.000020 | 0.016249 |
Straight Flush | 50 | 2,175,471,648 | 0.000109 | 0.005457 |
Four A + J-K | 320 | 1,244,690,064 | 0.000062 | 0.019982 |
Four A + 2-10 | 160 | 3,200,088,528 | 0.000161 | 0.025686 |
Four J-K + J-A | 160 | 3,336,312,624 | 0.000167 | 0.026780 |
Four J-K + 2-10 | 80 | 8,108,574,600 | 0.000407 | 0.032543 |
Four 2-10 | 50 | 31,400,231,076 | 0.001575 | 0.078764 |
Full House | 9 | 214,352,256,204 | 0.010754 | 0.096782 |
Flush | 7 | 283,096,320,684 | 0.014202 | 0.099416 |
Straight | 4 | 242,479,340,136 | 0.012165 | 0.048658 |
Three of a kind | 3 | 1,481,146,685,388 | 0.074305 | 0.222916 |
Two pair | 1 | 2,422,670,933,484 | 0.121539 | 0.121539 |
Pair | 1 | 4,125,340,478,592 | 0.206958 | 0.206958 |
Nonpaying hand | 0 | 11,114,274,265,524 | 0.557575 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 1.001729 |
10/6/4 Double Double Jackpot Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 470,184,684 | 0.000024 | 0.018870 |
Straight Flush | 50 | 2,162,211,300 | 0.000108 | 0.005424 |
Four A + J-K | 320 | 1,277,816,172 | 0.000064 | 0.020514 |
Four A + 2-10 | 160 | 3,155,672,340 | 0.000158 | 0.025330 |
Four J-K + J-A | 160 | 3,449,957,316 | 0.000173 | 0.027692 |
Four J-K + 2-10 | 80 | 8,213,139,084 | 0.000412 | 0.032963 |
Four 2-10 | 50 | 31,438,997,640 | 0.001577 | 0.078861 |
Full House | 10 | 216,094,658,904 | 0.010841 | 0.108409 |
Flush | 6 | 221,456,655,876 | 0.011110 | 0.066660 |
Straight | 4 | 250,544,546,544 | 0.012569 | 0.050277 |
Three of a kind | 3 | 1,496,185,092,888 | 0.075060 | 0.225180 |
Two pair | 1 | 2,451,570,902,424 | 0.122989 | 0.122989 |
Pair | 1 | 4,327,826,101,632 | 0.217116 | 0.217116 |
Nonpaying hand | 0 | 10,919,384,580,396 | 0.547798 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 1.000283 |
The following pay table pays 160 for four aces + J-K kicker only. It can be found at some Real Time Gaming casinos.
9/6/5 Double Double Jackpot Poker — Real Time Gaming
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 465,874,536 | 0.000023 | 0.018697 |
Straight Flush | 50 | 2,136,480,444 | 0.000107 | 0.005359 |
Four A + J-K | 160 | 1,188,827,328 | 0.000060 | 0.009542 |
Four A + 2-10 | 160 | 3,405,877,500 | 0.000171 | 0.027338 |
Four J-K + J-A | 160 | 3,189,655,068 | 0.000160 | 0.025603 |
Four J-K + 2-10 | 80 | 8,192,347,896 | 0.000411 | 0.032879 |
Four 2-10 | 50 | 31,225,241,544 | 0.001566 | 0.078325 |
Full House | 9 | 214,537,761,000 | 0.010763 | 0.096865 |
Flush | 6 | 218,717,843,460 | 0.010973 | 0.065835 |
Straight | 5 | 308,250,297,660 | 0.015464 | 0.077321 |
Three of a kind | 3 | 1,476,323,193,540 | 0.074063 | 0.222190 |
Two pair | 1 | 2,414,004,996,636 | 0.121105 | 0.121105 |
Pair | 1 | 4,231,811,804,112 | 0.212299 | 0.212299 |
Nonpaying hand | 0 | 11,019,780,316,476 | 0.552835 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.993359 |
8/7/4 Double Double Jackpot Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 403,168,944 | 0.000020 | 0.016181 |
Straight Flush | 50 | 2,181,417,000 | 0.000109 | 0.005472 |
Four A + J-K | 320 | 1,224,118,692 | 0.000061 | 0.019652 |
Four A + 2-10 | 160 | 3,145,487,472 | 0.000158 | 0.025248 |
Four J-K + J-A | 160 | 3,330,448,284 | 0.000167 | 0.026733 |
Four J-K + 2-10 | 80 | 8,107,853,232 | 0.000407 | 0.032540 |
Four 2-10 | 50 | 31,386,407,436 | 0.001575 | 0.078729 |
Full House | 8 | 213,817,719,420 | 0.010727 | 0.085814 |
Flush | 7 | 296,210,353,356 | 0.014860 | 0.104021 |
Straight | 4 | 241,860,515,784 | 0.012134 | 0.048534 |
Three of a kind | 3 | 1,476,299,446,404 | 0.074062 | 0.222187 |
Two pair | 1 | 2,414,437,613,748 | 0.121126 | 0.121126 |
Pair | 1 | 4,081,510,304,424 | 0.204759 | 0.204759 |
Nonpaying hand | 0 | 11,159,315,663,004 | 0.559835 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 0.990995 |
9/6/4 Double Double Jackpot Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 470,555,172 | 0.000024 | 0.018885 |
Straight Flush | 50 | 2,163,092,628 | 0.000109 | 0.005426 |
Four A + J-K | 320 | 1,277,769,732 | 0.000064 | 0.020513 |
Four A + 2-10 | 160 | 3,151,040,724 | 0.000158 | 0.025293 |
Four J-K + J-A | 160 | 3,446,846,868 | 0.000173 | 0.027667 |
Four J-K + 2-10 | 80 | 8,212,163,844 | 0.000412 | 0.032959 |
Four 2-10 | 50 | 31,438,434,168 | 0.001577 | 0.078859 |
Full House | 9 | 216,044,336,520 | 0.010838 | 0.097546 |
Flush | 6 | 221,437,478,220 | 0.011109 | 0.066654 |
Straight | 4 | 252,968,048,904 | 0.012691 | 0.050763 |
Three of a kind | 3 | 1,495,473,100,608 | 0.075024 | 0.225072 |
Two pair | 1 | 2,450,050,521,840 | 0.122913 | 0.122913 |
Pair | 1 | 4,323,392,428,392 | 0.216894 | 0.216894 |
Nonpaying hand | 0 | 10,923,704,699,580 | 0.548015 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 0.989443 |
8/5/4 Double Double Jackpot Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal Flush | 800 | 487,544,988 | 0.000024 | 0.019567 |
Straight Flush | 50 | 2,097,729,876 | 0.000105 | 0.005262 |
Four A + J-K | 320 | 1,280,364,696 | 0.000064 | 0.020554 |
Four A + 2-10 | 160 | 3,118,687,524 | 0.000156 | 0.025033 |
Four J-K + J-A | 160 | 3,464,224,716 | 0.000174 | 0.027807 |
Four J-K + 2-10 | 80 | 8,217,373,380 | 0.000412 | 0.032980 |
Four 2-10 | 50 | 31,429,416,036 | 0.001577 | 0.078837 |
Full House | 8 | 216,019,472,544 | 0.010837 | 0.086697 |
Flush | 5 | 214,879,296,756 | 0.010780 | 0.053900 |
Straight | 4 | 253,077,530,688 | 0.012696 | 0.050785 |
Three of a kind | 3 | 1,495,212,028,860 | 0.075011 | 0.225033 |
Two pair | 1 | 2,450,335,779,540 | 0.122927 | 0.122927 |
Pair | 1 | 4,352,129,269,740 | 0.218335 | 0.218335 |
Nonpaying hand | 0 | 10,901,481,797,856 | 0.546900 | 0.000000 |
Total Return | 19,933,230,517,200 | 1.000000 | 0.967717 |