On this page
Video Poker Strategy Calculator
Introduction
The following table shows the results when following perfect strategy (basic strategy and all of the exceptions):
| Perfect Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 800 | 863,630,200 | 0.000043 | 23,080.75 | 27.73 | 0.034661 |
| Straight Flush | 0 | 590,124,420 | 0.000030 | 33,778.01 | 0.00 | 0.000000 |
| Four of a Kind | 0 | 4,469,660,800 | 0.000224 | 4,459.67 | 0.00 | 0.000000 |
| Full House | 0 | 27,301,206,480 | 0.001370 | 730.12 | 0.00 | 0.000000 |
| Flush | 0 | 87,957,566,900 | 0.004413 | 226.62 | 0.00 | 0.000000 |
| Straight | 0 | 89,578,285,380 | 0.004494 | 222.52 | 0.00 | 0.000000 |
| Three of a Kind | 0 | 407,062,715,600 | 0.020421 | 48.97 | 0.00 | 0.000000 |
| Two Pair | 0 | 926,137,282,800 | 0.046462 | 21.52 | 0.00 | 0.000000 |
| Jacks or Better | 0 | 4,381,316,794,224 | 0.219800 | 4.55 | 0.00 | 0.000000 |
| Nothing | 0 | 14,007,953,250,396 | 0.702744 | 1.42 | 0.00 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 23,080.75 | 27.73 | 0.034661 | |
The following table shows the results when following basic strategy only (not its exceptions):
| Basic Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 800 | 863,630,200 | 0.000043 | 23,080.75 | 27.73 | 0.034661 |
| Straight Flush | 0 | 590,124,420 | 0.000030 | 33,778.01 | 0.00 | 0.000000 |
| Four of a Kind | 0 | 4,469,660,800 | 0.000224 | 4,459.67 | 0.00 | 0.000000 |
| Full House | 0 | 27,301,206,480 | 0.001370 | 730.12 | 0.00 | 0.000000 |
| Flush | 0 | 87,957,566,900 | 0.004413 | 226.62 | 0.00 | 0.000000 |
| Straight | 0 | 89,578,285,380 | 0.004494 | 222.52 | 0.00 | 0.000000 |
| Three of a Kind | 0 | 407,062,715,600 | 0.020421 | 48.97 | 0.00 | 0.000000 |
| Two Pair | 0 | 926,137,282,800 | 0.046462 | 21.52 | 0.00 | 0.000000 |
| Jacks or Better | 0 | 4,381,316,794,224 | 0.219800 | 4.55 | 0.00 | 0.000000 |
| Nothing | 0 | 14,007,953,250,396 | 0.702744 | 1.42 | 0.00 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 23,080.75 | 27.73 | 0.034661 | |
The following table shows the basic strategy:
| Basic Strategy | |
|---|---|
| Type of Play | Play Details |
| Pat Hand | Royal Flush |
| 4 to a Royal Flush | TJQA; TJQK; TJKA; TQKA; JQKA |
| 3 to a Royal Flush | TJA; TJQ; TJK; TQA; TQK; TKA; JQA; JQK; JKA; QKA |
| 2 to a Royal Flush | TA; TJ; TQ; TK; JA; JQ; JK; QA; QK; KA |
| Single Card | a Ten; a Jack; a Queen; a King; an Ace |
| Garbage | Discard everything |
The following table shows the exceptions to the basic strategy:
| Basic Strategy Exceptions | ||
|---|---|---|
| Right Play | Wrong Play | Pattern(s) |