On This Page
Best Video Poker Odds
Introduction
Following is a list of video poker rules found online by major software providers of Internet casinos. To sort by any metric, simply click on the column heading. You can find casinos using any given software brand by clicking the software logo, which will take you to a thorough review of all their games, casinos using their software, and which ones we endorse. Remember to always use the appropriate basic strategy for any given set of rules, which should be found under video poker in the software reviews. If you feel you have found any errors in the rules, please let us know.
Video Poker
Game | Power Poker | Multi-Play | Pay Table | House Edge | Software |
---|---|---|---|---|---|
10's or Better | No | No | 1-2-3-4-5-6-25-50-800 | 0.86% | ![]() |
2 Ways Royal | - | No | 800-800-50-40-6-5-4-3-2-1 | 0.20% | ![]() |
2 Ways Royal | Yes | - | 1-2-3-4-5-6-40-50-800-800 | 0.20% | ![]() |
Aces & Eights | - | Yes | 8-5-4-3-2-1 | 0.22% | ![]() |
Aces & Eights | Yes | - | 1-2-3-4-5-8-20-50-80-70-800 | 0.91% | ![]() |
Aces & Eights | Yes | - | 1-2-3-4-5-8-25-50-50-80-800 | 0.22% | ![]() |
Aces & Eights | No | No | 800-70-80-50-20-8-5-4-3-2-1 | 0.91% | ![]() |
Aces & Eights (multi-play) | - | Yes | 7-5-4-3-2-1 | 1.37% | ![]() |
Aces & Faces | Yes | - | 800-50-40-25-8-5-4-3-2-1 | 0.74% | ![]() |
Aces & Faces | Yes | - | 1-2-3-4-5-8-20-40-80-50-250 | 2.77% | ![]() |
Aces & Faces | Yes | Yes | 1-2-3-4-5-8-25-40-50-80-800 | 0.74% | ![]() |
Aces & Faces | No | No | 800-50-80-40-25-8-5-4-3-2-1 | 0.74% | ![]() |
Aces & Faces | Yes | - | 1-2-3-4-5-8-25-40-80-50-800 | 0.74% | ![]() |
Aces & Faces | No | No | 800-50-80-40-25-8-5-4-3-2-1 | 0.74% | ![]() |
Aces & Faces | No | No | 800-50-80-40-25-8-5-4-3-2-1 | 0.74% | ![]() |
Aces & Faces | Yes | Yes | 800-50-80-40-25-8-5-4-3-2-1 | 0.74% | ![]() |
Aces & Faces (Zero House Edge) | Yes | - | 1-2-3-4-6-8-28-40-80-50-400 | 0.05% | ![]() |
Aces and Eights | No | - | 1-2-3-4-5-6-25-50-80-50-800 | 2.51% | ![]() |
Aces and Faces | No | - | 1-2-3-4-5-8-25-40-80-50-800 | 0.74% | ![]() |
Aces and Faces | Yes | Yes | 800-50-80-40-8-5-4-3-2-1 | 0.74% | ![]() |
Aces and Faces (1-4 hands multi-play) | - | Yes | 800-50-80-40-25-8-5-4-3-2-1 | 0.74% | ![]() |
Aces and Faces (1-4 hands) | - | No | 800-50-80-40-25-8-5-4-3-2-1 | 0.74% | ![]() |
Aces and Faces (25 hands) | - | Yes | 800-50-160-80-50-9-5-4-3-1-1 | 4.56% | ![]() |
All Aces | No | No | 800-60-400-100-50-7-5-4-3-1-1 | 0.08% | ![]() |
All American | Yes | - | 1-1-3-8-8-8-34-200-800 | 0.62% | ![]() |
All American | No | No | 1-1-3-8-8-8-34-200-800 | 0.62% | ![]() |
All American | No | No | 800-200-30-8-8-8-3-1-1 | 1.51% | ![]() |
All American | Yes | - | 1-1-3-7-7-7-40-200-800 | 3.74% | ![]() |
All American | No | No | 800-200-30-8-8-8-3-1-1 | 1.51% | ![]() |
All American | No | - | 1-1-3-8-8-8-35-200-800 | 0.40% | ![]() |
All American | No | - | 1-2-3-8-8-8-9-30-100-800 | 1.78% | ![]() |
All American | - | Yes | 800-90-35-8-8-8-3-1-1 | 1.89% | ![]() |
All American | No | - | 1-1-3-8-8-8-25-200-800 | 2.62% | ![]() |
All American | - | No | 800-200-34-8-8-8-3-1-1 | 0.62% | ![]() |
All American | - | Yes | 35-8-8-8-3-1-1 | 0.40% | ![]() |
All American | No | No | 800-200-34-8-8-8-3-1-1 | 0.62% | ![]() |
All American (Cash Grab) | Yes | - | 1-1-3-8-8-8-20-200-800 | 3.72% | ![]() |
All American (multi-play) | No | - | 1-1-3-8-8-8-30-200-800 | 1.51% | ![]() |
All American (multi-play) | - | - | 1-1-3-8-8-8-30-200-800 | 1.51% | ![]() |
All American (multi-play) | - | Yes | 30-8-8-8-3-1-1 | 1.51% | ![]() |
All American (progressive) | Yes | - | 1-1-3-8-8-8-25-100-? | ? | ![]() |
All American (progressive) | - | - | 1-1-3-8-8-8-25-100-? | ? | ![]() |
All American -- Multi-Play | Yes | Yes | 1-1-3-8-8-8-30-200-800 | 1.51% | ![]() |
All American -- Progressive | No | No | 1-1-3-8-8-8-25-100-800 | 3.99% | ![]() |
Bonus | No | - | 1-1-3-4-4-8-18-25-40-80-200-400-1000 | 1.85% | ![]() |
Bonus Deluxe (multi-play) | - | - | 1-1-3-4-5-10-80-50-800 | 0.30% | ![]() |
Bonus Deluxe (multi-play) | Yes | Yes | 1-1-3-4-5-10-80-50-800 | 0.30% | ![]() |
Bonus Deuces | Yes | - | 1-1-3-4-4-8-18-40-80-25-200-400-800 | 1.35% | ![]() |
Bonus Deuces | No | - | 1-1-3-4-4-8-18-25-40-80-200-400-1000 | 1.85% | ![]() |
Bonus Deuces | - | - | 1-1-3-4-4-8-18-25-40-80-200-400-1000 | 0.85% | ![]() |
Bonus Deuces Wild | No | No | 1000-400-200-25-80-40-18-8-4-4-3-1-1 | 0.85% | ![]() |
Bonus Deuces Wild | - | Yes | 9-4-4-3-1-1 | 0.55% | ![]() |
Bonus Deuces Wild (multi-play) | - | Yes | 8-4-4-3-1-1 | 0.94% | ![]() |
Bonus DeucesWild | Yes | Yes | 1-1-3-4-4-9-20-40-80-25-200-400-800 | 0.55% | ![]() |
Bonus Poker | No | No | 1-2-3-4-5-8-25-40-80-50-800 | 0.83% | ![]() |
Bonus Poker | No | - | 1-2-3-4-5-8-25-40-80-50-800 | 0.83% | ![]() |
Bonus Poker | Yes | - | 1-2-3-4-5-6-25-40-80-50-800 | 3.13% | ![]() |
Bonus Poker | No | - | 1-2-3-4-5-8-25-40-80-50-800 | 0.83% | ![]() |
Bonus Poker | No | - | 1-2-3-4-5-8-25-40-80-50-800 | 0.83% | ![]() |
Bonus Poker | No | - | 1-2-3-4-5-6-25-40-80-50-250 | 4.37% | ![]() |
Bonus Poker | No | - | 1-1-3-6-8-10-25-50-80-50-Jackpot | ? | ![]() |
Bonus Poker | - | - | 1-2-3-4-5-8-25-40-80-50-800 | 0.83% | ![]() |
Bonus Poker | Yes | Yes | 1-2-3-4-5-8-25-40-80-80-800 | 0.55% | ![]() |
Bonus Poker | Yes | - | 1-2-3-4-5-8-25-40-80-50-800 | 0.83% | ![]() |
Bonus Poker | Yes | - | 1-2-3-4-5-8-25-40-80-50-800 | 0.83% | ![]() |
Bonus Poker | Yes | - | 800-50-40-25-8-5-4-3-2-1 | 0.83% | ![]() |
Bonus Poker | Yes | Yes | 800-50-80-50-25-6-5-4-3-2-1 | 3.13% | ![]() |
Bonus Poker (Cash Grab) | Yes | - | 1-2-3-4-5-6-20-40-50-80-800 | 3.95% | ![]() |
Bonus Poker (multi-play) | - | - | 1-1-3-5-8-10-25-40-80-50-800 | 5.82% | ![]() |
Bonus Poker (multi-play) | Yes | - | 1-1-3-5-8-10-25-40-80-50-800 | 5.82% | ![]() |
Bonus Poker -- Multi-Play | Yes | Yes | 1-1-3-5-8-10-25-40-80-50-800 | 5.82% | ![]() |
Bonus Poker Deluxe | No | No | 800-50-80-40-25-8-5-4-3-2-1 | 1.51% | ![]() |
Bonus Poker Deluxe | Yes | Yes | 1-1-3-4-6-8-80-130-800 | 0.55% | ![]() |
Bonus Poker Deluxe | - | Yes | 50-80-8-6-4 | 1.51% | ![]() |
Bonus Poker Deluxe (multi-play) | - | Yes | 50-80-8-6-4 | 1.51% | ![]() |
Bonus Poker Deluxe -- Multi-Play | Yes | Yes | 1-1-3-4-5-10-80-50-800 | 0.30% | ![]() |
Deuces | - | - | 1-2-3-4-4-9-15-25-200-800 | 1.09% | ![]() |
Deuces & Joker | Yes | Yes | 2000-800-25-12-9-6-3-3-3-2-1 | 0.93% | ![]() |
Deuces & Joker Wild -- Multi-Play | Yes | Yes | 1--2-3-3-3-6-9-12-25-800-2000 | 0.93% | ![]() |
Deuces & Joker Wild 1-x | No | - | 1-2-3-3-3-6-9-12-25-800-2000 | 0.93% | ![]() |
Deuces Wild | Yes | - | 1-2-3-4-4-9-15-25-200-800 | 1.09% | ![]() |
Deuces Wild | Yes | Yes | 800-200-25-16-13-4-3-2-2-1 | 3.23% | ![]() |
Deuces Wild | No | No | 800-200-15-9-4-4-3-2-1 | 1.09% | ![]() |
Deuces Wild | No | No | 800-250-45-15-9-4-3-2-2-1 | 0.63% | ![]() |
Deuces Wild | No | - | 1-2-2-3-4-13-16-25-200-800 | 2.91% | ![]() |
Deuces Wild | Yes | - | 1-2-3-4-4-10-16-28-100-250 | 2.73% | ![]() |
Deuces Wild | No | - | 1-2-3-4-4-10-15-25-150-400 | 2.38% | ![]() |
Deuces Wild | No | - | 800-200-20-15-9-4-4-3-2-1 | 2.03% | ![]() |
Deuces Wild | Yes | - | 1-2-3-4-4-9-15-25-200-800 | 1.09% | ![]() |
Deuces Wild | No | No | 1-2-3-4-4-9-15-25-200-800 | 1.09% | ![]() |
Deuces Wild | Yes | - | 800-200-25-16-13-4-3-2-2-1 | 3.23% | ![]() |
Deuces Wild | Yes | - | 1,2,2,4,4,8,10,25,200,800 | 5.03% | ![]() |
Deuces Wild | Yes | Yes | 800-200-20-12-9-4-4-3-2-1 | 2.94% | ![]() |
Deuces Wild | - | Yes | 25-15-9-4-4-3-2-1 | 1.09% | ![]() |
Deuces Wild | Yes | - | 1-2-2-3-4-13-16-25-200-800 | 3.23% | ![]() |
Deuces Wild | No | - | 1-2-3-4-4-9-15-25-200-250 | 2.31% | ![]() |
Deuces Wild | Yes | Yes | 1-2-3-4-4-10-15-25-200-800 | 0.58% | ![]() |
Deuces Wild | No | - | 800-200-25-16-13-4-3-2-2-1 | 3.23% | ![]() |
Deuces Wild | No | No | 800-200-25-15-9-4-4-3-2-1 | 1.09% | ![]() |
Deuces Wild | No | No | 1-2-2-3-4-13-16-25-200-800 | 3.23% | ![]() |
Deuces Wild | No | - | 1-2-3-4-4-9-15-25-200-800 | 1.09% | ![]() |
Deuces Wild | - | - | 1-2-3-4-4-9-15-25-200-800 | 1.09% | ![]() |
Deuces Wild | Yes | - | 1-2-3-4-4-9-12-20-200-800 | 1.06% | ![]() |
Deuces Wild | Yes | - | 1-2-2-3-5-8-15-20-200-800 | 0.52% | ![]() |
Deuces Wild | No | - | 1000-250-20-15-10-5-3-2-1-1- | 2.99% | ![]() |
Deuces Wild | - | Yes | 1-2-2-3-4-13-16-25-200-800 | 2.91% | ![]() |
Deuces Wild (1-4 hands multi-play) | - | Yes | 800-200-25-15-9-4-4-3-2-1 | 1.08% | ![]() |
Deuces Wild (1-4 hands) | - | No | 800-200-25-15-9-4-4-3-2-1 | 1.08% | ![]() |
Deuces Wild (3-play) | Yes | - | 1-2-3-4-4-9-15-25-200-800 | 1.09% | ![]() |
Deuces Wild (Cash Grab) | Yes | - | 1-2-3-4-4-8-12-20-200-800 | 3.43% | ![]() |
Deuces Wild (Zero House Edge) | Yes | - | 1-2-3-4-4-12-20-28-100-400 | 0.01% | ![]() |
Deuces Wild (multi-play) | No | - | 1-2-3-4-4-8-15-25-200-800 | 1.55% | ![]() |
Deuces Wild (multi-play) | Yes | - | 1-2-3-4-4-8-15-25-200-800 | 1.55% | ![]() |
Deuces Wild (multi-play) | - | Yes | 25-15-9-4-4-3-2-1 | 1.09% | ![]() |
Deuces Wild -- Multi-Play | Yes | Yes | 1-2-3-4-4-8-15-25-200-800 | 1.55% | ![]() |
Deuces Wild 10x, 25x | Yes | - | 1-2-2-3-4-8-14-45-250-800 | 1.33% | ![]() |
Deuces Wild 4-play | Yes | - | 1-2-2-3-4-12-15-25-200-800 | 4.12% | ![]() |
Deuces and Joker Poker | - | - | 1-2-3-3-3-6-9-12-25-800-2000 | 0.93% | ![]() |
Deuces and Joker Poker | Yes | - | 1-2-3-3-3-6-9-12-25-800-2000 | 0.93% | ![]() |
Deuces and Joker Poker | - | Yes | 1-2-3-3-3-6-9-12-25-800-2000 | 0.93% | ![]() |
Deuces and Joker Wild | Yes | - | 1-1-2-2-3-4-8-10-20-500-2000 | 13.75% | ![]() |
Deuces and Joker Wild | No | - | 2000-800-25-12-9-6-3-3-3-2-1 | 0.93% | ![]() |
Deuces and Joker Wild | Yes | Yes | 1-2-3-3-3-6-7-12-25-800-2000 | 2.03% | ![]() |
Deuces and Joker Wild | No | No | 2000-800-25-12-9-6-3-3-3-2-1 | 0.93% | ![]() |
Deuces and Joker Wild | No | - | 1-2-3-3-6-9-12-25-800-2000 | 0.93% | ![]() |
Deuces and Joker Wild | No | - | 1-2-3-3-3-6-9-12-25-800-2000 | 0.93% | ![]() |
Deuces and Joker Wild | No | No | 1-2-3-3-3-6-9-12-25-800-2000 | 0.93% | ![]() |
Deuces and Joker Wild | Yes | - | 2000-800-25-12-9-6-3-3-3-2-1 | 0.93% | ![]() |
Double Aces and Faces | - | Yes | 1-1-3-5-7-9-50-80-160-50-800 | 0.86% | ![]() |
Double Barrel | No | - | 1000-50-400-160-160-80-50-8-5-4-3-1-1 | 2.68% | ![]() |
Double Bonus | Yes | - | 1-1-3-5-7-9-50-80-160-50-800 | 0.89% | ![]() |
Double Bonus | No | No | 800-50-160-80-50-9-7-5-3-1-1 | 0.89% | ![]() |
Double Bonus | No | No | 800-50-160-80-50-9-7-5-3-1-1 | 0.89% | ![]() |
Double Bonus | Yes | Yes | 1-1-3-5-7-9-50-80-160-80-800 | 0.55% | ![]() |
Double Bonus | - | Yes | 1-1-3-5-7-9-50-80-160-50-800 | 0.89% | ![]() |
Double Bonus | Yes | - | 1-1-3-4-6-9-50-80-160-50-250 | 4.76% | ![]() |
Double Bonus | No | - | 1-1-3-5-7-10-50-80-160-50-250 | 1.22% | ![]() |
Double Bonus | No | - | 1-1-3-4-6-10-50-80-160-50-800 | 2.54% | ![]() |
Double Bonus | No | No | 800-50-160-80-50-9-7-5-3-1-1 | 0.84% | ![]() |
Double Bonus | - | Yes | 45-10-7-5-3-1-1 | 0.63% | ![]() |
Double Bonus | No | No | 1-1-3-5-7-9-50-80-160-50-800 | 0.89% | ![]() |
Double Bonus (Cash Grab) | Yes | - | 1-1-3-4-5-8-50-80-160-50-800 | 5.81% | ![]() |
Double Bonus (multi-play) | - | - | 1-1-3-4-5-8-50-80-160-50-800 | 5.81% | ![]() |
Double Bonus (multi-play) | Yes | - | 1-1-3-4-5-8-50-80-160-50-800 | 5.81% | ![]() |
Double Bonus (multi-play) | - | Yes | 40-10-7-5-3-1-1 | 1.43% | ![]() |
Double Bonus -- Multi-Play | Yes | Yes | 1-1-3-4-5-8-50-80-160-50-800 | 5.81% | ![]() |
Double Double Bonus | - | Yes | 400-50-9-6 | 1.02% | ![]() |
Double Double Bonus | No | No | 800-50-400-160-160-80-50-9-6-4-3-1-1 | 1.02% | ![]() |
Double Double Bonus | No | No | 800-50-400-160-160-80-50-9-6-4-3-1-1 | 1.02% | ![]() |
Double Double Bonus | Yes | - | 1-1-3-4-6-9-50-80-160-160-50-800 | 1.02% | ![]() |
Double Double Bonus | Yes | - | 1-1-3-4-6-9-50-80-160-160-400-50-800 | 1.02% | ![]() |
Double Double Bonus | Yes | Yes | 1-1-3-4-6-9-50-80-160-160-400-50-800 | 1.02% | ![]() |
Double Double Bonus | - | Yes | 1-1-3-4-6-9-50-80-160-160-400-50-800 | 1.02% | ![]() |
Double Double Bonus | No | No | 800-50-400-160-160-80-50-9-6-4-3-1-1 | 1.02% | ![]() |
Double Double Bonus (multi-play) | - | Yes | 400-50-9-6 | 1.02% | ![]() |
Double Double Jackpot | - | Yes | 160-160-160-80-50-9-6-5-3-1-1 | 0.64% | ![]() |
Double Double Jackpot (multi-play) | - | Yes | 150-150-150-80-50-9-6-5-3-1-1 | 1.05% | ![]() |
Double Jackpot | No | No | 1-2-3-4-5-8-20-40-80-50-800 | 1.65% | ![]() |
Double Jackpot | - | Yes | 160-80-80-40-20-8-5-4-3-2-1 | 0.37% | ![]() |
Double Jackpot (multi-play) | - | Yes | 140-70-70-35-20-8-5-4-3-2-1 | 1.01% | ![]() |
Double Jackpot (multi-play) | - | - | 1-2-3-4-5-8-20-40-80-50-800 | 1.65% | ![]() |
Double Jackpot (multi-play) | Yes | - | 1-2-3-4-5-8-20-40-80-50-800 | 1.65% | ![]() |
Double Joker | Yes | - | 1-2-3-4-5-8-25-50-100-250 | 3.09% | ![]() |
Double Joker | No | No | 1-2-3-4-5-8-25-50-100-800 | 1.90% | ![]() |
Double Joker | No | No | 800-100-50-25-8-5-4-3-2-1 | 1.90% | ![]() |
Double Joker | Yes | - | 800-100-50-25-8-5-4-3-2-1 | 1.90% | ![]() |
Double Joker (Zero House Edge) | Yes | - | 1-2-3-4-5-9-28-60-100-400 | 0.03% | ![]() |
Double Joker 1x | No | - | 1,2,3,4,5,8,25,50,100,800 | 1.90% | ![]() |
Double Joker Poker | Yes | - | 1-2-3-4-5-7-25-50-100-800 | 3.76% | ![]() |
Double Joker Poker | - | - | 1-2-3-4-5-8-25-50-100-800 | 1.10% | ![]() |
Double Joker Poker | Yes | - | 1-2-3-4-5-8-25-50-100-800 | 1.10% | ![]() |
Double Joker Poker | No | No | 800-100-50-25-8-5-4-3-2-1 | 1.90% | ![]() |
Double Joker Poker | No | - | 1-2-3-4-5-7-15-40-60-350 | 7.90% | ![]() |
Draw Five Poker | No | No | 1-2-3-4-6-9-20-40-800 | 1.75% | ![]() |
Faces and Deuces | - | Yes | 1-1-3-5-6-9-50-80-160-200-800-50-800 | 1.35% | ![]() |
Five Aces | No | - | 1-1-3-4-5-9-25-40-80-100-800-1200 | 2.95% | ![]() |
Five Draw Poker (jacks or better 5-play) | Yes | - | 1-2-3-4-6-9-20-40-800 | 1.75% | ![]() |
Five Draw Poker (jacks or better 5-play) | - | - | 1-2-3-4-6-9-20-40-800 | 1.75% | ![]() |
Jackpot Poker | No | - | 1-2-3-4-5-7-20-50-Jackpot | ? | ![]() |
Jackpot Poker | No | - | 1,2,3,4,5,5,12,50,Jackpot | ? | ![]() |
Jacks or Better | No | No | 800-50-25-9-6-4-3-2-1 | 0.46% | ![]() |
Jacks or Better | - | - | 1-2-3-4-6-9-20-40-800 | 1.75% | ![]() |
Jacks or Better | No | - | 1-2-3-4-6-8-25-50-800 | 1.61% | ![]() |
Jacks or Better | Yes | - | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | Yes | - | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | No | - | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | Yes | - | 1,2,3,4,5,6,25,50,800 | 5.00% | ![]() |
Jacks or Better | No | - | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | No | - | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | - | Yes | 9-6 | 0.46% | ![]() |
Jacks or Better | Yes | - | 1-2-3-4-6-9-20-40-800 | 1.75% | ![]() |
Jacks or Better | Yes | Yes | 800-50-25-9-6-4-3-2-1 | 0.46% | ![]() |
Jacks or Better | - | Yes | 1-2-3-4-5-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | No | - | 1-2-3-4-6-9-25-50-Jackpot | ? | ![]() |
Jacks or Better | No | - | 800-40-20-9-6-5-3-2-1 | 0.44% | ![]() |
Jacks or Better | No | - | 800-50-25-9-6-4-3-2-1 | 0.46% | ![]() |
Jacks or Better | Yes | - | 1-2-3-4-6-9-20-50-250 | 2.81% | ![]() |
Jacks or Better | Yes | - | 1-2-3-4-5-7-20-50-800 | 5.03% | ![]() |
Jacks or Better | Yes | - | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | Yes | - | 1-2-3-5-6-9-20-40-800 | 0.44% | ![]() |
Jacks or Better | No | No | 1-2-3-4-6-8-25-50-800 | 1.61% | ![]() |
Jacks or Better | No | No | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | No | No | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | Yes | Yes | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | Yes | Yes | ? | 1.75% | ![]() |
Jacks or Better | Yes | - | 1-2-3-4-6-9-20-40-1000 | 1.75% | ![]() |
Jacks or Better | No | No | 800-50-25-9-6-4-3-2-1 | 0.46% | ![]() |
Jacks or Better | No | - | 1-2-3-4-6-9-25-50-800 | 0.46% | ![]() |
Jacks or Better | Yes | - | 800-50-25-9-6-4-3-2-1 | 0.46% | ![]() |
Jacks or Better | No | - | 1-2-3-4-6-9-20-40-800 | 1.75% | ![]() |
Jacks or Better | No | No | 800-50-25-9-6-4-3-2-1 | 0.46% | ![]() |
Jacks or Better | No | No | 1-2-3-4-6-9-20-40-800 | 1.75% | ![]() |
Jacks or Better | No | - | 1000-50-20-8-5-4-3-2-1 | 3.37% | ![]() |
Jacks or Better | No | - | 1-2-3-4-5-8-25-40-80-50-800 | 2.70% | ![]() |
Jacks or Better #1 | No | - | 1-2-3-4-6-8-26-50-400 | 2.24% | ![]() |
Jacks or Better #2 | No | - | 1-2-3-4-5-9-25-50-800 | 1.55% | ![]() |
Jacks or Better (1 hand) | - | No | 800-50-25-9-6-4-3-2-1 | 0.46% | ![]() |
Jacks or Better (10 hands) | - | Yes | 800-50-25-9-6-4-3-2-1 | 0.46% | ![]() |
Jacks or Better (3-play) | Yes | - | 1-2-3-4-5-8-25-50-800 | 2.70% | ![]() |
Jacks or Better (50 hands) | - | Yes | 800-50-25-8-5-4-3-2-1 | 0.74% | ![]() |
Jacks or Better (Zero House Edge) | Yes | - | 1-2-3-4-7-9-25-50-400 | 0% | ![]() |
Jacks or Better (multi-play) | - | - | 1-2-3-4-6-9-20-40-800 | 1.75% | ![]() |
Jacks or Better (multi-play) | - | Yes | 8-5 | 2.71% | ![]() |
Jacks or Better (multi-play) | Yes | - | 1-2-3-4-6-9-20-40-800 | 1.75% | ![]() |
Jacks or Better -- Multihand | - | Yes | 800-50-25-8-5-4-3-2-1 | 2.70% | ![]() |
Jacks or Better -- Progressive | - | Yes | 800-50-25-7-5-4-3-2-1 | 4.05% | ![]() |
Jacks or Better 10x, 50x, 100x | Yes | - | 1-2-3-4-5-7-20-50-250 | 6.27% | ![]() |
Jacks or Better 3x | Yes | - | 1-2-3-4-5-7-20-50-600 | 5.53% | ![]() |
Joker Poker | Yes | - | 1-1-2-3-5-7-17-50-100-200-800 | 1.91% | ![]() |
Joker Poker | - | - | 1-1-2-3-5-7-17-50-100-200-800 | 1.91% | ![]() |
Joker Poker | No | - | 1-1-2-3-5-7-17-50-100-200-1000 | 1.40% | ![]() |
Joker Poker | - | Yes | 150-80-50-20-6-5-3-2-1-1 | 1.49% | ![]() |
Joker Poker (Kings or Better) (Cash Grab) | Yes | - | 1-1-2-3-5-7-15-50-100-200-800 | 3.62% | ![]() |
Joker Poker (Zero House Edge) | Yes | - | 1-1-2-3-5-7-20-50-100-225-400 | 0% | ![]() |
Joker Poker (aces) 1x (20-coin) | No | - | 1,1,2,3,5,10,17,50,100,200,400 | 3.44% | ![]() |
Joker Poker (kings or better) | Yes | - | 1-1-2-3-5-7-17-50-100-200-1000 | 1.40% | ![]() |
Joker Poker (kings or better) | No | - | 1-1-2-4-5-7-15-50-100-200-400 | 2.40% | ![]() |
Joker Poker (kings or better) | No | No | 1000-200-100-50-17-7-5-3-2-1-1 | 1.40% | ![]() |
Joker Poker (kings or better) | No | - | 1-1-2-3-5-7-18-50-100-200-800 | 1.06% | ![]() |
Joker Poker (kings or better) | No | - | 1000-200-100-50-17-7-5-3-2-1-1 | 1.40% | ![]() |
Joker Poker (kings or better) | Yes | Yes | 1000-200-100-50-17-7-5-3-2-1-1 | 1.40% | ![]() |
Joker Poker (kings or better) | Yes | - | 1-1-2-3-5-7-18-50-100-150-250 | 2.67% | ![]() |
Joker Poker (kings or better) | No | No | 1-1-2-3-5-7-17-50-100-200-1000 | 1.40% | ![]() |
Joker Poker (kings or better) | Yes | - | 1-1-2-3-5-7-15-50-100-200-800 | 3.62% | ![]() |
Joker Poker (kings or better) | Yes | - | 1000-200-50-17-7-5-3-2-1-1 | 1.40% | ![]() |
Joker Poker (kings or better) | Yes | - | 1-1-2-3-4-5-7-25-50-100-500 | 18.54% | ![]() |
Joker Poker (kings or better) | No | - | 1-1-2-3-5-6-20-50-80-150-800-2000 | 1.53% | ![]() |
Joker Poker (kings or better) | No | - | 800-200-100-50-15-8-5-3-2-1-1 | 2.05% | ![]() |
Joker Poker (kings or better) | No | - | 1-1-2-3-5-8-15-50-100-200-800 | 2.05% | ![]() |
Joker Poker (kings or better) | Yes | Yes | 1-1-2-3-5-7-18-50-100-200-800 | 1.06% | ![]() |
Joker Poker (kings) | No | No | 1-1-2-3-5-7-17-50-100-200-800 | 1.91% | ![]() |
Joker Poker (kings) -- Multi-Play | Yes | Yes | 1-1-2-3-5-7-17-50-100-200-800 | 1.91% | ![]() |
Joker Poker (multi-play) | - | - | 1-1-2-3-5-7-17-50-100-200-800 | 1.91% | ![]() |
Joker Poker (multi-play) | - | Yes | 150-80-50-20-6-5-3-2-1-1 | 1.49% | ![]() |
Joker Poker (multi-play) | Yes | Yes | 1-1-2-3-5-7-17-50-100-200-800 | 1.91% | ![]() |
Joker Poker (two pair) | No | - | 1-2-3-5-7-17-50-100-200-1000 | 13.19% | ![]() |
Joker Poker (two pair) | Yes | - | 1,2,4,6,9,20,40,100,100,800 | 4.99% | ![]() |
Joker Wild (Kings or Better) | No | No | 800-200-100-50-18-7-5-3-2-1-1 | 1.06% | ![]() |
Joker Wild (Kings or Better) | Yes | Yes | 800-200-100-50-15-7-5-3-2-1-1- | 3.62% | ![]() |
Joker Wild (Kings or Better) | No | No | 800-200-100-50-18-7-5-3-2-1-1 | 1.06% | ![]() |
Joker Wild (aces or better) 1x (progressive), 3x | Yes | - | 1,1,2,3,5,7,17,50,100,200,800 | 7.21% | ![]() |
Joker Wild (kings or better) 1x (Vegas), 4x | Yes | - | 1-1-2-3-5-6-17-50-100-200-1000 | 2.96% | ![]() |
Joker Wild (kings or better) 1x VIP | No | - | 1,1,2,3,5,7,20,50,100,200,1000 | 4.18% | ![]() |
Jokers Poker (kings or better multi-play) | - | Yes | 1000-200-100-50-17-7-5-3-2-1-1 | 1.40% | ![]() |
Jokers Poker (kings or better) | - | No | 1000-200-100-50-17-7-5-3-2-1-1 | 1.40% | ![]() |
Loose Deuces | - | Yes | 25-15-5-4-3-2-2-1 | 0.93% | ![]() |
Loose Deuces (multi-play) | - | Yes | 25-15-5-4-3-2-2-1 | 0.93% | ![]() |
Louisiana Double | No | No | 500,75,70,35,9,6,4,4,2,4,2,2,1 | 6.55% | ![]() |
Mega Jacks -- Progressive | - | No | 800-50-25-9-6-4-3-2-1 | 2.44% | ![]() |
Number Bonus | No | - | 1-2-3-2-5-4-5-6-10-12-20-40-80-600 | -0.43% | ![]() |
Pick 'Em Poker | - | Yes | 239.8-100-18-15-11-5-3-2 | 0.89% | ![]() |
Pick 'Em Poker | - | Yes | 1000-200-100-18-15-11-5-3-2 | 1.05% | ![]() |
Pyramid Bonus Poker | No | No | 1-2-3-4-5-8-25-40-80-50-800 + | 16.38% | ![]() |
Pyramid Poker -- Bonus Poker | No | - | See Pyramid Poker page | 16.38% | ![]() |
Pyramid Poker -- Bonus Poker | No | - | See Pyramid Poker page | 16.38% | ![]() |
Royal Court | - | Yes | 1-2-3-4-5-8-25-40-60-80-50-800 | 0.25% | ![]() |
