On this page
Pair Fortunes Side Bet
Introduction
Pair Fortunes is one of the few sides bets available for pai gow tiles. If the player gets at least one pair, he wins. He wins even more for two. To my knowledge, there are three pay tables for the game out there, as follows:
Pay Tables
Event | Pay Table 1 | Pay Table 2 | Pay Table 3 |
---|---|---|---|
Gee Joon and Heaven pairs | 300 | 299 | 250 |
Two pair | 25 | 25 | 25 |
Gee Joon pair | 8 | 8 | 8 |
Mixed pair | 4 | 4 | 5 |
Identical pair | 3 | 3 | 2 |
Pay Table 1 Analysis
The following table shows my analysis of pay table 1. The lower right cell shows a house edge of 5.30%.
Pay Table 1
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Gee Joon and Heaven pairs | 300 | 1 | 0.000028 | 0.008343 |
Two pair | 25 | 119 | 0.003309 | 0.082731 |
Gee Joon pair | 8 | 420 | 0.011680 | 0.093437 |
Mixed pair | 4 | 1,680 | 0.046719 | 0.186874 |
Identical pair | 3 | 4,620 | 0.128476 | 0.385428 |
All other | -1 | 29,120 | 0.809789 | -0.809789 |
Total | 35,960 | 1.000000 | -0.052976 |
Pay Table 2 Analysis
The following table shows my analysis of pay table 2. The lower right cell shows a house edge of 5.30%.
Pay Table 2
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Gee Joon and Heaven pairs | 299 | 1 | 0.000028 | 0.008315 |
Two pair | 25 | 119 | 0.003309 | 0.082731 |
Gee Joon pair | 8 | 420 | 0.011680 | 0.093437 |
Mixed pair | 4 | 1,680 | 0.046719 | 0.186874 |
Identical pair | 3 | 4,620 | 0.128476 | 0.385428 |
All other | -1 | 29,120 | 0.809789 | -0.809789 |
Total | 35,960 | 1.000000 | -0.053003 |
Pay Table 3 Analysis
The following table shows my analysis of pay table 3. The lower right cell shows a house edge of 13.61%.
Pay Table 3
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Gee Joon and Heaven pairs | 250 | 1 | 0.000028 | 0.006952 |
Two pair | 25 | 119 | 0.003309 | 0.082731 |
Gee Joon pair | 8 | 420 | 0.011680 | 0.093437 |
Mixed pair | 5 | 1,680 | 0.046719 | 0.233593 |
Identical pair | 2 | 4,620 | 0.128476 | 0.256952 |
All other | -1 | 29,120 | 0.809789 | -0.809789 |
Total | 35,960 | 1.000000 | -0.136123 |