On this page
The New York Giants Decide to Bench Eli Manning and Start Rookie Quarterback Daniel Jones
Introduction
The New York Giants began the young 2019-2020 NFL season with a record of 0-2, and the Giants have decided to make a big change in hopes to turn the year around. They are benching their long-time veteran quarterback, Eli Manning, and they are starting their rookie QB, Daniel Jones.
Manning has been the face of the NY Giants franchise for the last 15 years or so, but over the course of the last few seasons he has been held responsible for the poor football play on the field for the team. As he is approaching the end of his NFL career, New York drafted a quarterback out of Duke University with the number 6 overall selection of the 2019 NFL draft. His name is Daniel Jones, and the Giants believe he is the future franchise QB.
The believe that Jones gives their team the best chance to win right now, and at the very least they can provide him with valuable NFL game action experience. Manning has overall been an average quarterback in the League, especially on paper statistically, even though he has had two Super Bowl wins with him earning the Super Bowl MVP honors in both of those seasons. This brings about the great football debate of whether or not Manning is a Hall of Fame NFL player or not.
Hall of Fame for Manning?
As a Hall of Fame player, he had amazing playoff runs and did what only 4 other players have ever done by winning the Super Bowl MVP Award two times. The other four players include all time great NFL quarterbacks such as Joe Montana, Terry Bradshaw, Tom Brady, and Bart Starr. I know he does not have an overall winning record, and he has missed the playoffs the majority of his years as the New York Giants starting quarterback. It makes for an interesting discussion, but most people who know sports well do believe that he will become a Pro Football Hall of Famer as a player.
Manning’s Career Regular Season Passing Statistics
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | QBR | Sk | Yds | NY/A | ANY/A | Sk% | 4QC | GWD | AV |
2004 | 23 | NYG | QB | 10 | 9 | 7 | 1/6/2000 | 95 | 197 | 48.2 | 1043 | 6 | 3 | 9 | 4.6 | 52 | 5.3 | 3.8 | 11 | 115.9 | 55.4 | 13 | 83 | 4.57 | 3.21 | 6.2 | 1 | 1 | -1 | |
2005 | 24 | NYG | QB | 10 | 16 | 16 | 11/5/2000 | 294 | 557 | 52.8 | 3762 | 24 | 4.3 | 17 | 3.1 | 78 | 6.8 | 6.2 | 12.8 | 235.1 | 75.9 | 28 | 184 | 6.12 | 5.63 | 4.8 | 1 | 2 | 14 | |
2006 | 25 | NYG | QB | 10 | 16 | 16 | 8/8/2000 | 301 | 522 | 57.7 | 3244 | 24 | 4.6 | 18 | 3.4 | 55 | 6.2 | 5.6 | 10.8 | 202.8 | 77 | 52.3 | 25 | 186 | 5.59 | 4.99 | 4.6 | 2 | 2 | 11 |
2007 | 26 | NYG | QB | 10 | 16 | 16 | 10/6/2000 | 297 | 529 | 56.1 | 3336 | 23 | 4.3 | 20 | 3.8 | 60 | 6.3 | 5.5 | 11.2 | 208.5 | 73.9 | 54.6 | 27 | 217 | 5.61 | 4.82 | 4.9 | 3 | 3 | 10 |
2008* | 27 | NYG | QB | 10 | 16 | 16 | 12/4/2000 | 289 | 479 | 60.3 | 3238 | 21 | 4.4 | 10 | 2.1 | 48 | 6.8 | 6.7 | 11.2 | 202.4 | 86.4 | 63.2 | 27 | 174 | 6.06 | 6 | 5.3 | 3 | 3 | 12 |
2009 | 28 | NYG | QB | 10 | 16 | 16 | 8/8/2000 | 317 | 509 | 62.3 | 4021 | 27 | 5.3 | 14 | 2.8 | 74 | 7.9 | 7.7 | 12.7 | 251.3 | 93.1 | 69.8 | 30 | 216 | 7.06 | 6.89 | 5.6 | 1 | 2 | 13 |
2010 | 29 | NYG | QB | 10 | 16 | 16 | 10/6/2000 | 339 | 539 | 62.9 | 4002 | 31 | 5.8 | 25 | 4.6 | 92 | 7.4 | 6.5 | 11.8 | 250.1 | 85.3 | 61.1 | 16 | 117 | 7 | 6.09 | 2.9 | 1 | 1 | 12 |
2011* | 30 | NYG | QB | 10 | 16 | 16 | 9/7/2000 | 359 | 589 | 61 | 4933 | 29 | 4.9 | 16 | 2.7 | 99 | 8.4 | 8.1 | 13.7 | 308.3 | 92.9 | 64 | 28 | 199 | 7.67 | 7.45 | 4.5 | 5 | 6 | 15 |
2012* | 31 | NYG | QB | 10 | 16 | 16 | 9/7/2000 | 321 | 536 | 59.9 | 3948 | 26 | 4.9 | 15 | 2.8 | 80 | 7.4 | 7.1 | 12.3 | 246.8 | 87.2 | 67 | 19 | 136 | 6.87 | 6.59 | 3.4 | 3 | 3 | 15 |
2013 | 32 | NYG | QB | 10 | 16 | 16 | 7/9/2000 | 317 | 551 | 57.5 | 3818 | 18 | 3.3 | 27 | 4.9 | 70 | 6.9 | 5.4 | 12 | 238.6 | 69.4 | 39.3 | 39 | 281 | 5.99 | 4.55 | 6.6 | 1 | 2 | 7 |
2014 | 33 | NYG | QB | 10 | 16 | 16 | 6/10/2000 | 379 | 601 | 63.1 | 4410 | 30 | 5 | 14 | 2.3 | 80 | 7.3 | 7.3 | 11.6 | 275.6 | 92.1 | 62.5 | 28 | 187 | 6.71 | 6.67 | 4.5 | 1 | 1 | 12 |
2015* | 34 | NYG | QB | 10 | 16 | 16 | 6/10/2000 | 387 | 618 | 62.6 | 4432 | 35 | 5.7 | 14 | 2.3 | 87 | 7.2 | 7.3 | 11.5 | 277 | 93.6 | 60.5 | 27 | 157 | 6.63 | 6.74 | 4.2 | 1 | 2 | 14 |
2016 | 35 | NYG | QB | 10 | 16 | 16 | 11/5/2000 | 377 | 598 | 63 | 4027 | 26 | 4.3 | 16 | 2.7 | 75 | 6.7 | 6.4 | 10.7 | 251.7 | 86 | 49.3 | 21 | 142 | 6.28 | 5.95 | 3.4 | 3 | 6 | 9 |
2017 | 36 | NYG | QB | 10 | 15 | 15 | 3/12/2000 | 352 | 571 | 61.6 | 3468 | 19 | 3.3 | 13 | 2.3 | 77 | 6.1 | 5.7 | 9.9 | 231.2 | 80.4 | 45.4 | 31 | 189 | 5.45 | 5.11 | 5.1 | 0 | 1 | 7 |
2018 | 37 | NYG | QB | 10 | 16 | 16 | 5/11/2000 | 380 | 576 | 66 | 4299 | 21 | 3.6 | 11 | 1.9 | 58 | 7.5 | 7.3 | 11.3 | 268.7 | 92.4 | 48.7 | 47 | 358 | 6.33 | 6.21 | 7.5 | 1 | 2 | 12 |
2019 | 38 | NYG | QB | 10 | 2 | 2 | 0-2-0 | 56 | 89 | 62.9 | 556 | 2 | 2.2 | 2 | 2.2 | 43 | 6.2 | 5.7 | 9.9 | 278 | 78.7 | 30 | 2 | 13 | 5.97 | 5.42 | 2.2 | |||
Career | 234 | 232 | 116-116-0 | 4860 | 8061 | 60.3 | 56537 | 362 | 4.5 | 241 | 3 | 99 | 7 | 6.6 | 11.6 | 241.6 | 84.1 | 408 | 2839 | 6.34 | 5.91 | 4.8 | 27 | 37 | 162 |
Playoff Passing Statistics
Year | Age | Tm | Pos | G | GS | QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | NY/A | ANY/A | Sk% | 4QC | GWD |
2005 | 24 | NYG | QB | 1 | 1 | 0-1 | 10 | 18 | 55.6 | 113 | 0 | 0 | 3 | 16.7 | 25 | 6.3 | -1.2 | 11.3 | 113 | 35 | 4 | 22 | 4.14 | -2 | 18.2 | ||
2006 | 25 | NYG | QB | 1 | 1 | 0-1 | 16 | 27 | 59.3 | 161 | 2 | 7.4 | 1 | 3.7 | 29 | 6 | 5.8 | 10.1 | 161 | 85.6 | 1 | 7 | 5.5 | 5.32 | 3.6 | ||
2007 | 26 | NYG | QB | 4 | 4 | Apr-00 | 72 | 119 | 60.5 | 854 | 6 | 5 | 1 | 0.8 | 52 | 7.2 | 7.8 | 11.9 | 213.5 | 95.7 | 9 | 47 | 6.3 | 6.89 | 7 | 2 | 3 |
2008* | 27 | NYG | QB | 1 | 1 | 0-1 | 15 | 29 | 51.7 | 169 | 0 | 0 | 2 | 6.9 | 34 | 5.8 | 2.7 | 11.3 | 169 | 40.7 | 0 | 0 | 5.83 | 2.72 | 0 | ||
2011* | 30 | NYG | QB | 4 | 4 | Apr-00 | 106 | 163 | 65 | 1219 | 9 | 5.5 | 1 | 0.6 | 72 | 7.5 | 8.3 | 11.5 | 304.8 | 103.3 | 11 | 75 | 6.57 | 7.35 | 6.3 | 2 | 2 |
2016 | 35 | NYG | QB | 1 | 1 | 0-1 | 23 | 44 | 52.3 | 299 | 1 | 2.3 | 1 | 2.3 | 51 | 6.8 | 6.2 | 13 | 299 | 72.1 | 2 | 4 | 6.41 | 5.87 | 4.3 | ||
Career | 12 | 12 | 4-Aug | 242 | 400 | 60.5 | 2815 | 18 | 4.5 | 9 | 2.3 | 72 | 7 | 6.9 | 11.6 | 234.6 | 87.4 | 27 | 155 | 6.23 | 6.12 | 6.3 | 4 | 5 |
Media Statements
"Eli and I spoke this morning," says New York Giants head coach, Pat Shurmur. "I told him that we are making a change and going with Daniel as the starter. I also talked to Daniel.
"Eli was obviously disappointed, as you would expect, but he said he would be what he has always been, a good teammate, and continue to prepare to help this team win games. Daniel understands the challenge at hand, and he will be ready to play on Sunday."
"Ultimately, this is a move that I felt was best for this team at this time," Shurmur stated. "I have said it since I got here, I am very fond of Eli. His work ethic, his preparation, his football intelligence. All those attributes are as good as I have ever seen in a player. And Eli worked as hard as you could ask of anybody to get ready for this season. This move is more about Daniel moving forward than about Eli."
"Hey, we're 0-2 and looking for answers," Manning explained. "I get it when you draft a guy early and [are] not winning games, things are going to come up. So I just need to keep working and do whatever my job is."
"We're always trying to do what we can to win this next game. And then we're always behind the scenes having those long-term discussions," says Shurmur. "I think that is the challenge each week is doing what you can to win each game. That's really my focus as the coach and certainly that is what the players' focus is."
Sources:
“Giants bench Eli, elevate Jones to starting QB”, Jordan Raanan, espn.com, September 17, 2019.
“Eli Manning”, pro-football-reference.com, September 17, 2019.