On this page
Pai Gow Poker House Way for Real Time Gaming Casinos
Introduction
The following table shows the very detailed house way used by Real Time Gaming (RTG) Internet casinos. It can be found in the help files for any RTG pai gow poker game.
Table TitleExpand
High Hand | Secondary Hand | Details | Play in the Low Hand |
---|---|---|---|
Five of a kind | Hand contains two Kings | The two cards will be the two Kings | |
Otherwise | The two cards will be two Aces | ||
Royal Flush | Royal Flush and 3-of-a-kind | The two cards will be two from the 3-of-a-kind | |
Royal Flush and Pair | One Pair that uses Joker, and still have a Flush after removing the Joker and the Ace | The two cards will be the Joker and the Ace | |
One Pair, Joker, and still have a Flush after removing the Pair | The two cards will be the pair | ||
One Pair, Joker, and still have a flush after removing the Joker | Follow the steps described for "Flush and 3-of-a-kind" | ||
One Pair composed of Ace and Joker, where the Ace is also used by the flush | The two cards will be the 2nd and 3rd highest | ||
Any other One Pair, Joker | The two cards will be the Joker and the highest singleton not from the flush | ||
Any other One Pair and flush | Follow the steps described for "Flush and 3-of-a-kind" | ||
Two Pairs where one uses a Joker, and still have a flush after removing a Joker and an Ace | The two cards will be the Joker and the Ace | ||
Two Pairs, a Joker, and still have a flush after removing the second pair | The two cards will be the second pair | ||
Two Pairs where the first ranks 2 or King, and the second ranks Ace | Follow the steps described for "Flush and 3-of-a-kind" | ||
All other Two Pairs | The two cards will be the lowest pair | ||
Three Pairs | The two cards will be the Joker and the Ace | ||
5-card Royal Flush | The two cards will be the two non-flush | ||
6-card Royal Flush with Joker | The two cards will be the Joker and the non-flush | ||
6-card Royal Flush without Joker | The two cards will be the highest card in the flush and the non-flush | ||
7-card Royal Flush with Joker | The two cards will be the Joker and the highest card in the flush | ||
7-card Royal Flush without Joker | The two cards will be the highest cards in the Flush | ||
Straight Flush | Straight Flush and Full House | 3-of-a-kind ranks Ace | The two cards will be the Pair |
Any other Straight Flush and Full House | The two cards will be the Joker and the Ace | ||
Straight Flush and 3-of-a-kind | The two cards will be two from the 3-of-a-kind | ||
Straight Flush and Pair | Straight Flush and One Pair that uses Joker | The two cards will be the Joker and the Ace | |
Straight Flush and One Pair | The two cards will be the Pair | ||
Straight Flush Alone | 5-card Straight Flush | The two cards will be the two non-straights | |
6-card Straight Flush starting with Ace | The two cards will be the Ace and the non-straight | ||
6-card Straight Flush with Joker in the first or last position of the straight | The two cards will be the Joker and the non-straight | ||
Any other 6-card Straight Flush | The two cards will be the last card in the straight and the non-straight | ||
7-card Straight Flush starting with an Ace and with a Joker in the second or last position of the straight | The two cards will be the Ace and the Joker | ||
Any other 7-card Straight Flush starting with an Ace | The two cards will be the Ace and the last card in the straight | ||
7-card Straight Flush starting with a Joker | The two cards will be the Joker and the last card in the straight | ||
7-card Straight Flush with a Joker in the second position of the straight | The two cards will be the Joker and the first card in the straight | ||
7-card Straight Flush ending with a Joker | The two cards will be the Joker and the sixth card in the straight | ||
7-card Straight Flush with a Joker in the sixth position of the straight | The two cards will be the Joker and the last card in the straight | ||
Any other 7-card Straight Flush | The two cards will be the two last cards in the straight | ||
Four of a Kind | 4-of-a-kind and 3-of-a-kind | When the rank of the 4-of-a-kind is 1 above or below the rank of the 3-of-a-kind | The two cards will be two from the 3-of-a-kind |
Any other 4-of-a-kind and 3-of-a-kind | The two cards will be the highest cards | ||
4-of-a-kind and a Pair | When the rank of the 4-of-a-kind is greater than the rank of the Pair | The two cards will be two from the 4-of-a-kind | |
Any other 4-of-a-kind and a Pair | The two cards will be the Pair | ||
4-of-a-kind and two singletons | The two cards will be the two singletons | ||
Full House | Full House and Pair | An Ace 3-of-a-kind, a Pair of 2s and a Pair of 3s | The two cards will be two Aces |
Any other Full House and Pair | The two cards will be the higher Pair | ||
Full House and Two Singletons | Full House where the Pair is higher than the Two Singletons hand | The two cards will be the Pair | |
Full House where the Pair is lower than the Two Singletons hand | The two cards will be the Two Singletons | ||
Flush | Flush and Full House | 3 Aces in the Full House | The two cards will be the pair |
3 Tens or better in the Full House | The two cards will be two from the 3-of-a-kind | ||
Any other Flush and Full House | The two cards will be the Joker and the Ace | ||
Flush and 3-of-a-kind | 5-card Flush | The two cards will be the two non-flush | |
6-card Flush with Joker | The two cards will be the Joker and the non-flush | ||
6-card Flush without Joker | The two cards will be the highest card in the flush and the non-flush | ||
7-card Flush with Joker | The two cards will be the Joker and the highest card in the flush | ||
7-card Flush without Joker | The two cards will be the highest cards in the Flush | ||
Flush and Pair | One Pair that uses Joker, and still have a Flush after removing the Joker and the Ace | The two cards will be the Joker and the Ace | |
One Pair, Joker, and still have a Flush after removing the Pair | The two cards will be the pair | ||
One Pair, Joker, and still have a flush after removing the Joker | Follow the steps described for "Flush and 3-of-a-kind" | ||
One Pair composed of Ace and Joker, where the Ace is also used by the flush | The two cards will be the 2nd and 3rd highest | ||
Any other One Pair, Joker | The two cards will be the Joker and the highest singleton not from the flush | ||
Any other One Pair and flush | Follow the steps described for "Flush and 3-of-a-kind" | ||
Two Pairs where one uses a Joker, and still have a flush after removing a Joker and an Ace | The two cards will be the Joker and the Ace | ||
Two Pairs, a Joker, and still have a flush after removing the second pair | The two cards will be the second pair | ||
Two Pairs where the first ranks 2 or King, and the second ranks Ace | Follow the steps described for "Flush and 3-of-a-kind" | ||
All other Two Pairs | The two cards will be the lowest pair | ||
Three Pairs | The two cards will be the Joker and the Ace | ||
Otherwise | Follow the steps described for "Flush and 3-of-a-kind" | ||
Straight | Straight and Full House | 3 Aces and One Pair | The two cards will be the pair |
3-of-a-kind higher than Ten and One Pair | The two cards will be two cards from the 3-of-a-kind | ||
Any other 3-of-a-kind and One Pair | The two cards will be the Joker and the Ace | ||
Straight and 3-of-a-kind | 5-card Straight | The two cards will be the two non-straights | |
6-card Straight starting with Ace | The two cards will be the Ace and the non-straight | ||
6-card Straight with Joker in the first or last position of the straight | The two cards will be the Joker and the non-straight | ||
Any other 6-card Straight | The two cards will be the last card in the straight and the non-straight | ||
7-card Straight starting with an Ace and with a Joker in the second or last position of the straight | The two cards will be the Ace and the Joker | ||
Any other 7-card Straight starting with an Ace | The two cards will be the Ace and the last card in the straight | ||
7-card Straight starting with a Joker | The two cards will be the Joker and the last card in the straight | ||
7-card Straight with a Joker in the second position of the straight | The two cards will be the Joker and the first card in the straight | ||
7-card Straight ending with a Joker | The two cards will be the Joker and the sixth card in the straight | ||
7-card Straight with a Joker in the sixth position of the straight | The two cards will be the Joker and the last card in the straight | ||
Any other 7-card Straight | The two cards will be the two last cards in the straight | ||
Straight and Pair | One Pair with a Joker and a Straight without Ace | The two cards will be the Ace and the highest singleton | |
One Pair, Joker, and still have a Straight after removing the pair | The two cards will be the pair | ||
One Pair raking King, and a Straight containing Ace, King, Queen, Jack and 10 | The two cards will be the Ace and the Queen | ||
One Pair raking Queen, Jack or 10, and a Straight containing Ace, King, Queen, Jack and 10 | The two cards will be the Ace and the King | ||
All other One Pair | Follow the steps described for "Straight and 3-of-a-kind" | ||
Two Pairs, and still have a straight after removing the first pair | The two cards will be the first pair | ||
Two Pairs, Joker, and still have a Straight after removing an Ace and the Joker | The two cards will be the Ace and the Joker | ||
Two Pairs, and still have a straight after removing the second pair | The two cards will be the second pair | ||
Two Pairs where the first ranks 2, second ranks lower than 5, and hand lacks Aces and Joker | Follow the steps described for "Straight and 3-of-a-kind" | ||
All other Two Pairs | The two cards will be the lowest pair | ||
Three Pairs | The two cards will be the Ace and the Joker | ||
Three of a kind | One 3-of-a-kind | 3 Aces or 2 Aces and 1 Joker | The two cards will be one from the 3-of-a-kind and the highest singleton |
3 Kings & 2 others equal to or higher than Ten cards | The two cards will be the two highest singletons | ||
3 Kings | The two cards will be one from the 3-of-a-kind and the highest singleton | ||
Any other 3-of-a-kind | The two cards will be the two highest singletons | ||
Two 3-of-a-kind | The two cards will be two cards from the highest 3-of-a-kind | ||
Pairs | One pair | The two cards will be the two highest singletons | |
Two pairs | The two cards will be the lowest pair | ||
Three pairs | The two cards will be the highest pair | ||
High Card | 1st highest [Joker|A] | The two cards will be 2nd & 4th highest | |
2nd highest [K|Q] | |||
3rd highest [8|9|10] | |||
4th highest [7|8] | |||
Otherwise | The two cards will be 2nd & 3rd highest |
Written by: Michael Shackleford