On this page
Texas Station Cash Ball Jackpots
Introduction
Texas Station Cash Ball Jackpots
Date | 9 AM | 11 AM | 1 PM | 3 PM | 5 PM | 7 PM | 9 PM | 11 PM |
---|---|---|---|---|---|---|---|---|
Average | $868.83 | $7259.43 | $1714 | $1625.89 | $1179.33 | $7286.7 | $3833.68 | $974.36 |
3/15/2007 | $788 | $2500 | $1424 | $2001 | $2202 | $2879 | $2223 | $573 |
3/19/2007 | $716 | $3868 | $1772 | $2365 | $2498 | $2500 | $1741 | $865 |
3/20/2007 | $788 | $4210 | $1859 | $2456 | $2572 | $2879 | $1982 | $938 |
3/21/2007 | $860 | $7210 | $1946 | $2547 | $2646 | $3258 | $2223 | $1011 |
3/22/2007 | $500 | $2500 | $2033 | $4010 | $2720 | $4395 | $4616 | $500 |
3/23/2007 | $572 | $2842 | $2120 | $7010 | $2794 | $7395 | $7616 | $573 |
3/26/2007 | $788 | $3868 | $2381 | $1182 | $3016 | $2500 | $10816 | $792 |
3/27/2007 | $860 | $2500 | $1250 | $1000 | $3090 | $2879 | $1500 | $500 |
3/28/2007 | $1004 | $3184 | $1337 | $1182 | $10052 | $3258 | $1500 | $573 |
3/29/2007 | $1076 | $3526 | $1250 | $1000 | $10052 | $3637 | $1741 | $646 |
3/30/2007 | $1076 | $3526 | $1250 | $1000 | $10152 | $4016 | $1500 | $500 |
3/31/2007 | $500 | $4210 | $1337 | $1091 | $10252 | $7016 | $1741 | $573 |
4/1/2007 | $500 | $4210 | $1424 | $1000 | $10352 | $10016 | $1982 | $646 |
4/2/2007 | $500 | $7210 | $1511 | $1000 | $10452 | $10116 | $2223 | $719 |
4/3/2007 | $500 | $10210 | $1250 | $1091 | $500 | $2500 | $2464 | $792 |
4/4/2007 | $572 | $10310 | $1337 | $1000 | $574 | $2500 | $2705 | $500 |
4/5/2007 | $644 | $2500 | $1424 | $1091 | $500 | $2879 | $2946 | $500 |
4/6/2007 | $500 | $2500 | $1511 | $1182 | $574 | $3258 | $3187 | $573 |
4/8/2007 | $644 | $2842 | $1685 | $1000 | $722 | $4016 | $3669 | $719 |
4/9/2007 | $716 | $3184 | $1772 | $1091 | $796 | $7016 | $3910 | $792 |
4/12/2007 | $932 | $4210 | $1424 | $1000 | $1018 | $10216 | $10151 | $646 |
4/13/2007 | $1004 | $7210 | $1511 | $1091 | $500 | $10316 | $10251 | $719 |
4/14/2007 | $1076 | $10210 | $1598 | $1000 | $574 | $10416 | $10351 | $792 |
4/15/2007 | $1148 | $10310 | $1685 | $1091 | $648 | $10516 | $1500 | $500 |
4/16/2007 | $1220 | $10410 | $1772 | $1182 | $722 | $10616 | $1741 | $573 |
4/17/2007 | $1292 | $10510 | $1250 | $1273 | $796 | $10716 | $1982 | $500 |
4/18/2007 | $1364 | $10610 | $1250 | $1364 | $870 | $10816 | $1500 | $573 |
4/20/2007 | $500 | $10810 | $1424 | $1546 | $1018 | $11016 | $1982 | $719 |
4/21/2007 | $500 | $10910 | $1511 | $1637 | $1092 | $11116 | $1500 | $792 |
4/22/2007 | $572 | $11010 | $1598 | $1728 | $1166 | $11216 | $1741 | $865 |
4/23/2007 | $500 | $11110 | $1685 | $1819 | $1240 | $11316 | $1982 | $938 |
4/24/2007 | $572 | $11210 | $1772 | $1910 | $1314 | $11416 | $2223 | $1011 |
4/25/2007 | $644 | $11310 | $1859 | $2001 | $1388 | $11516 | $2464 | $1084 |
4/26/2007 | $500 | $11410 | $1946 | $2092 | $1462 | $11616 | $2705 | $1157 |
4/27/2007 | $572 | $2500 | $2033 | $1000 | $1536 | $11716 | $1500 | $1230 |
4/29/2007 | $716 | $3184 | $2207 | $1000 | $574 | $11916 | $1982 | $500 |
4/30/2007 | $788 | $3526 | $2294 | $1091 | $648 | $2500 | $2223 | $573 |
5/1/2007 | $860 | $2500 | $2381 | $1091 | $722 | $2879 | $2464 | $646 |
5/2/2007 | $932 | $2842 | $1250 | $1000 | $796 | $3258 | $1500 | $719 |
5/3/2007 | $1004 | $2500 | $1337 | $1000 | $870 | $3637 | $1741 | $792 |
5/4/2007 | $1076 | $2842 | $1424 | $1091 | $944 | $4016 | $1982 | $500 |
5/7/2007 | $572 | $2842 | $1685 | $1364 | $1166 | $2879 | $2705 | $719 |
5/8/2007 | $644 | $3184 | $1772 | $1455 | $1240 | $3258 | $2946 | $792 |
5/9/2007 | $716 | $3526 | $1250 | $1546 | $500 | $3637 | $3187 | $865 |
5/10/2007 | $788 | $3868 | $1337 | $1000 | $574 | $4016 | $3428 | $938 |
5/11/2007 | $860 | $4210 | $1424 | $1091 | $648 | $7016 | $3669 | $1011 |
5/12/2007 | $572 | $10210 | $1250 | $1182 | $722 | $10016 | $1500 | $1084 |
5/13/2007 | $572 | $10210 | $1250 | $1273 | $796 | $10116 | $1741 | $1157 |
5/14/2007 | $500 | $10310 | $1250 | $1364 | $870 | $10216 | $1982 | $1230 |
5/15/2007 | $572 | $10410 | $1337 | $1000 | $944 | $10316 | $2223 | $1303 |
5/17/2007 | $716 | $10610 | $1511 | $1091 | $1092 | $10516 | $2705 | $500 |
5/18/2007 | $788 | $10710 | $1598 | $1182 | $1166 | $10616 | $2946 | $573 |
5/19/2007 | $860 | $10810 | $1685 | $1273 | $1240 | $10716 | $3187 | $646 |
5/20/2007 | $932 | $10910 | $1250 | $1364 | $1314 | $10816 | $3428 | $719 |
5/21/2007 | $1004 | $11010 | $1337 | $1455 | $1388 | $10916 | $1500 | $792 |
5/22/2007 | $500 | $11110 | $1424 | $1546 | $500 | $11016 | $1500 | $500 |
5/23/2007 | $572 | $11210 | $1511 | $1000 | $574 | $11116 | $1741 | $573 |
5/25/2007 | $716 | $11410 | $1685 | $1000 | $722 | $11316 | $1741 | $719 |
5/28/2007 | $932 | $2500 | $1250 | $1273 | $944 | $11616 | $1741 | $938 |
5/29/2007 | $1004 | $2842 | $1337 | $1364 | $1018 | $2500 | $1982 | $1011 |
5/30/2007 | $1076 | $2500 | $1424 | $1455 | $1092 | $2879 | $2223 | $1084 |
6/1/2007 | $572 | $3184 | $1598 | $1000 | $574 | $3637 | $2705 | $1230 |
6/2/2007 | $644 | $3526 | $1685 | $1091 | $648 | $4016 | $2946 | $1303 |
6/3/2007 | $716 | $3868 | $1772 | $1182 | $722 | $7016 | $3187 | $1376 |
6/4/2007 | $788 | $4210 | $1859 | $1000 | $796 | $10016 | $3428 | $1449 |
6/5/2007 | $860 | $7210 | $1946 | $1091 | $870 | $10116 | $3669 | $1522 |
6/6/2007 | $932 | $10210 | $2033 | $1182 | $944 | $10216 | $3910 | $500 |
6/7/2007 | $1004 | $10310 | $2120 | $1273 | $1018 | $10316 | $4151 | $573 |
6/8/2007 | $1076 | $10410 | $2207 | $1364 | $1092 | $10416 | $7151 | $646 |
6/9/2007 | $1148 | $10510 | $1250 | $1455 | $1166 | $10516 | $10151 | $719 |
6/10/2007 | $1292 | $10710 | $1424 | $1637 | $1314 | $10716 | $1500 | $865 |
6/12/2007 | $1364 | $2500 | $1511 | $1728 | $1388 | $10816 | $1741 | $938 |
6/13/2007 | $1436 | $2842 | $1598 | $1819 | $1462 | $10916 | $1982 | $1011 |
6/14/2007 | $1508 | $3184 | $1685 | $1910 | $1536 | $11016 | $2223 | $1084 |
6/15/2007 | $1580 | $7016 | $1250 | $2001 | $1610 | $2500 | $7016 | $1157 |
6/16/2007 | $500 | $10016 | $1337 | $2092 | $1684 | $2879 | $10016 | $1230 |
6/18/2007 | $644 | $10216 | $1511 | $1000 | $1832 | $3637 | $1500 | $1376 |
6/20/2007 | $500 | $2500 | $1685 | $1182 | $1980 | $10016 | $1982 | $500 |
6/21/2007 | $572 | $2842 | $1772 | $1273 | $2054 | $10116 | $2223 | $500 |
6/22/2007 | $644 | $3184 | $1859 | $1364 | $2128 | $10216 | $2464 | $573 |
6/23/2007 | $716 | $7016 | $1946 | $1455 | $2202 | $10316 | $2705 | $573 |
6/24/2007 | $788 | $2500 | $1250 | $1546 | $2276 | $10416 | $2946 | $719 |
6/26/2007 | $932 | $3184 | $1337 | $1728 | $2424 | $10616 | $3428 | $573 |
6/27/2007 | $1004 | $7016 | $1250 | $1819 | $2498 | $10716 | $3669 | $500 |
6/28/2007 | $1076 | $10016 | $1250 | $1910 | $2572 | $10816 | $7016 | $573 |
6/29/2007 | $1148 | $10116 | $1337 | $2001 | $500 | $10916 | $1500 | $500 |
6/30/2007 | $1220 | $10216 | $1424 | $2092 | $574 | $11016 | $1741 | $500 |
7/1/2007 | $1292 | $2500 | $1511 | $2183 | $648 | $11116 | $1982 | $573 |
7/2/2007 | $1364 | $2842 | $1598 | $2274 | $722 | $11216 | $2223 | $646 |
7/3/2007 | $1436 | $3184 | $1685 | $2365 | $796 | $11316 | $2464 | $719 |
7/4/2007 | $1508 | $2500 | $1772 | $2456 | $870 | $11416 | $2705 | $500 |
7/5/2007 | $500 | $3184 | $1337 | $1091 | $944 | $11516 | $2946 | $573 |
7/6/2007 | $500 | $3184 | $1337 | $1091 | $1018 | $11616 | $3187 | $646 |
7/7/2007 | $572 | $3526 | $1424 | $1182 | $1092 | $11716 | $3428 | $719 |
7/8/2007 | $644 | $2500 | $1511 | $1273 | $1166 | $11816 | $3669 | $792 |
7/9/2007 | $716 | $2842 | $1598 | $1364 | $1240 | $11916 | $3910 | $865 |
7/10/2007 | $788 | $3184 | $1685 | $1455 | $1314 | $12016 | $4151 | $938 |
7/11/2007 | $860 | $7016 | $1772 | $1546 | $1388 | $12116 | $1500 | $1011 |
7/12/2007 | $932 | $10016 | $1859 | $1637 | $1462 | $2500 | $1500 | $1084 |
7/13/2007 | $1004 | $10116 | $1946 | $1728 | $500 | $2879 | $1500 | $1157 |
7/14/2007 | $1076 | $10216 | $2033 | $1819 | $574 | $7016 | $1741 | $1230 |
7/20/2007 | $1508 | $10816 | $1598 | $1091 | $1018 | $10516 | $1982 | $1668 |
7/21/2007 | $500 | $10916 | $1685 | $1182 | $1092 | $10616 | $1500 | $1741 |
7/22/2007 | $500 | $11016 | $1250 | $1273 | $1166 | $10716 | $1741 | $1814 |
7/23/2007 | $572 | $11116 | $1337 | $1364 | $1240 | $10816 | $1982 | $1887 |
7/24/2007 | $500 | $11216 | $1424 | $1455 | $1314 | $10916 | $1500 | $1960 |
7/26/2007 | $644 | $2842 | $1337 | $1637 | $1462 | $11116 | $1982 | $2106 |
7/27/2007 | $860 | $11516 | $1685 | $1728 | $1536 | $11216 | $2223 | $2179 |
7/28/2007 | $788 | $3526 | $1250 | $1819 | $500 | $11316 | $2464 | $2252 |
7/29/2007 | $860 | $3868 | $1250 | $1910 | $574 | $2500 | $2705 | $2325 |
7/30/2007 | $932 | $4210 | $1337 | $2001 | $648 | $2879 | $2946 | $500 |
7/31/2007 | $1004 | $7210 | $1424 | $2092 | $500 | $3258 | $3187 | $573 |
8/1/2007 | $1076 | $10210 | $1511 | $2183 | $574 | $7016 | $3428 | $646 |
8/2/2007 | $1148 | $10110 | $1598 | $1000 | $648 | $10016 | $3669 | $719 |
8/3/2007 | $1220 | $10210 | $1685 | $1000 | $722 | $2500 | $3910 | $792 |
8/4/2007 | $1292 | $10310 | $1772 | $1000 | $796 | $2879 | $1500 | $865 |
8/5/2007 | $1364 | $10410 | $1859 | $1091 | $870 | $2500 | $1500 | $938 |
8/6/2007 | $1436 | $10510 | $1946 | $1182 | $944 | $2879 | $1741 | $1011 |
8/7/2007 | $1508 | $10610 | $2033 | $1273 | $1018 | $2500 | $1982 | $1084 |
8/8/2007 | $1580 | $10710 | $2120 | $1364 | $1092 | $2879 | $2223 | $1157 |
8/9/2007 | $1652 | $10810 | $2207 | $1455 | $1166 | $3258 | $1500 | $1230 |
8/10/2007 | $1724 | $10910 | $2294 | $1546 | $1240 | $2500 | $1741 | $1303 |
8/12/2007 | $1868 | $11110 | $2468 | $1728 | $1388 | $3258 | $2223 | $500 |
8/15/2007 | $2084 | $2500 | $2729 | $2001 | $500 | $3258 | $2946 | $719 |
8/17/2007 | $2300 | $2500 | $2903 | $2183 | $648 | $10016 | $1500 | $573 |
8/18/2007 | $2300 | $2500 | $2990 | $2274 | $722 | $10116 | $1741 | $646 |
8/19/2007 | $2372 | $2842 | $3077 | $2365 | $796 | $10216 | $1982 | $500 |
8/20/2007 | $2444 | $3184 | $3164 | $2456 | $500 | $10316 | $2223 | $573 |
8/21/2007 | $2516 | $3526 | $3251 | $2547 | $574 | $10416 | $2464 | $646 |
8/22/2007 | $2588 | $3868 | $3338 | $2638 | $648 | $10516 | $2705 | $719 |
8/23/2007 | $500 | $4210 | $3425 | $2729 | $722 | $10616 | $2946 | $792 |
8/24/2007 | $572 | $7210 | $3512 | $1000 | $796 | $10716 | $3187 | $865 |
8/25/2007 | $644 | $10210 | $3599 | $1091 | $870 | $2500 | $3428 | $938 |
8/26/2007 | $716 | $10310 | $1250 | $1182 | $944 | $2879 | $3669 | $1011 |
8/27/2007 | $788 | $10410 | $1337 | $1273 | $1018 | $3258 | $3910 | $1084 |
8/28/2007 | $500 | $10510 | $1424 | $1364 | $1092 | $2500 | $7016 | $1157 |
8/29/2007 | $572 | $10610 | $1511 | $1455 | $1166 | $2879 | $10016 | $1230 |
8/30/2007 | $644 | $10710 | $1598 | $1546 | $1240 | $3258 | $10116 | $1303 |
8/31/2007 | $500 | $10810 | $1250 | $1637 | $1314 | $3637 | $10216 | $1376 |
9/1/2007 | $572 | $2500 | $1337 | $1000 | $1388 | $4016 | $10316 | $1449 |
9/2/2007 | $644 | $2842 | $1424 | $1091 | $500 | $7016 | $10416 | $1522 |
9/3/2007 | $716 | $3184 | $1511 | $1182 | $574 | $10016 | $10516 | $1595 |
9/4/2007 | $788 | $3526 | $1598 | $1273 | $648 | $10116 | $10616 | $500 |
9/5/2007 | $932 | $15000 | $1772 | $1364 | $722 | $10216 | $10716 | $573 |
9/6/2007 | $932 | $15000 | $1772 | $1455 | $796 | $15000 | $10816 | $646 |
9/7/2007 | $1004 | $7210 | $1859 | $1546 | $500 | $2879 | $10916 | $719 |
9/8/2007 | $1076 | $10210 | $1946 | $1637 | $574 | $3258 | $11016 | $792 |
9/9/2007 | $1148 | $10310 | $2033 | $1728 | $648 | $3637 | $11116 | $865 |
9/10/2007 | $1220 | $10410 | $2120 | $1819 | $722 | $4016 | $11216 | $500 |
9/11/2007 | $1292 | $10510 | $2207 | $1910 | $796 | $7016 | $11316 | $573 |
9/12/2007 | $500 | $2500 | $2294 | $2001 | $870 | $10016 | $11416 | $646 |
9/13/2007 | $572 | $15000 | $2381 | $2092 | $944 | $15000 | $11516 | $719 |
9/14/2007 | $644 | $3184 | $2468 | $2183 | $500 | $10216 | $11616 | $792 |
9/15/2007 | $500 | $3526 | $2555 | $2274 | $574 | $10316 | $1500 | $500 |
9/16/2007 | $572 | $3868 | $2642 | $2365 | $648 | $10416 | $1741 | $573 |
9/17/2007 | $644 | $4210 | $2729 | $2456 | $722 | $2500 | $1982 | $646 |
9/18/2007 | $716 | $7210 | $1250 | $2547 | $796 | $2879 | $2223 | $719 |
9/19/2007 | $500 | $15000 | $1337 | $2638 | $870 | $3258 | $2464 | $500 |
9/20/2007 | $500 | $15000 | $1424 | $2729 | $500 | $15000 | $2705 | $573 |
9/21/2007 | $572 | $2842 | $1511 | $2820 | $574 | $4016 | $2946 | $646 |
9/22/2007 | $644 | $2500 | $1598 | $2911 | $648 | $7016 | $3187 | $719 |
9/23/2007 | $716 | $2842 | $1685 | $1000 | $722 | $10016 | $3428 | $500 |
9/24/2007 | $788 | $3184 | $1772 | $1091 | $796 | $2500 | $3669 | $573 |
9/25/2007 | $860 | $3526 | $1859 | $1182 | $870 | $2879 | $3910 | $646 |
9/26/2007 | $932 | $3868 | $1946 | $1000 | $944 | $3258 | $4151 | $719 |
9/27/2007 | $1004 | $15000 | $2033 | $1091 | $500 | $15000 | $7151 | $792 |
9/28/2007 | $1076 | $2842 | $2120 | $1182 | $574 | $2879 | $1500 | $865 |
9/29/2007 | $1148 | $3184 | $1250 | $1273 | $648 | $3258 | $1741 | $938 |
9/30/2007 | $1220 | $3526 | $1337 | $1364 | $500 | $3637 | $1982 | $1011 |
10/1/2007 | $1292 | $3868 | $1250 | $1455 | $500 | $4016 | $2223 | $1084 |
10/2/2007 | $1364 | $4210 | $1250 | $1546 | $574 | $7016 | $2464 | $1157 |
10/3/2007 | $1436 | $7210 | $1250 | $1637 | $648 | $2500 | $2705 | $1230 |
10/4/2007 | $500 | $15000 | $1337 | $1000 | $722 | $15000 | $2946 | $1303 |
10/5/2007 | $572 | $2842 | $1424 | $1000 | $796 | $3258 | $1500 | $1376 |
10/6/2007 | $644 | $3184 | $1250 | $1091 | $870 | $3637 | $1741 | $1449 |
10/7/2007 | $716 | $3526 | $1337 | $1182 | $944 | $4016 | $1982 | $1522 |
10/8/2007 | $788 | $3868 | $1424 | $1273 | $1018 | $7016 | $2223 | $1595 |
10/9/2007 | $860 | $2500 | $1511 | $1000 | $500 | $10016 | $2464 | $1668 |
10/10/2007 | $932 | $2842 | $1598 | $1091 | $574 | $10116 | $2705 | $1741 |
10/11/2007 | $1004 | $15000 | $1685 | $1182 | $648 | $15000 | $2946 | $1814 |
10/12/2007 | $1076 | $3526 | $1772 | $1273 | $500 | $10316 | $3187 | $1887 |
10/13/2007 | $1148 | $3868 | $1859 | $1364 | $574 | $2500 | $3428 | $1960 |
10/14/2007 | $1220 | $4210 | $1946 | $1455 | $500 | $2879 | $3669 | $2033 |
10/15/2007 | $1292 | $7210 | $2033 | $1546 | $574 | $3258 | $3910 | $2106 |
10/16/2007 | $1364 | $10210 | $2120 | $1637 | $648 | $3637 | $4151 | $2179 |
10/17/2007 | $500 | $10310 | $2207 | $1728 | $722 | $4016 | $7151 | $2252 |
10/18/2007 | $572 | $15000 | $2294 | $1819 | $796 | $15000 | $10151 | $2325 |
10/19/2007 | $644 | $10510 | $2381 | $1910 | $870 | $10016 | $10251 | $2398 |
10/20/2007 | $500 | $10610 | $2468 | $2001 | $944 | $10116 | $10351 | $2471 |
10/21/2007 | $572 | $10710 | $1250 | $2092 | $1018 | $10216 | $10451 | $2544 |
10/22/2007 | $644 | $10810 | $1337 | $2183 | $500 | $10316 | $10551 | $2617 |
10/23/2007 | $716 | $10910 | $1424 | $2274 | $574 | $10416 | $10651 | $2690 |
10/24/2007 | $788 | $11010 | $1511 | $2365 | $648 | $10416 | $10651 | $2690 |
10/25/2007 | $860 | $15000 | $1598 | $2456 | $500 | $15000 | $10851 | $500 |
10/26/2007 | $932 | $11210 | $1685 | $2547 | $500 | $2879 | $10951 | $573 |
10/27/2007 | $1004 | $11310 | $1250 | $2638 | $574 | $3258 | $11051 | $646 |
10/28/2007 | $1076 | $11410 | $1337 | $1000 | $648 | $3637 | $11151 | $719 |
10/29/2007 | $500 | $2500 | $1424 | $1000 | $722 | $4016 | $11251 | $792 |
10/30/2007 | $572 | $2842 | $1511 | $1091 | $796 | $4016 | $11351 | $865 |
10/31/2007 | $644 | $2500 | $1598 | $1000 | $870 | $7016 | $11451 | $938 |
11/1/2007 | $716 | $15000 | $1685 | $1091 | $944 | $15000 | $11551 | $1011 |
11/2/2007 | $788 | $3184 | $1250 | $1182 | $1018 | $2879 | $11651 | $1084 |
11/3/2007 | $860 | $3526 | $1337 | $1273 | $1092 | $3258 | $1500 | $1157 |
11/4/2007 | $932 | $3868 | $1424 | $1364 | $1166 | $2500 | $1741 | $500 |
11/5/2007 | $500 | $4210 | $1511 | $1455 | $1240 | $2879 | $1982 | $573 |
11/6/2007 | $572 | $2500 | $1598 | $1546 | $1314 | $3258 | $1500 | $500 |
11/7/2007 | $644 | $2842 | $1685 | $1637 | $1388 | $3637 | $1741 | $573 |
11/8/2007 | $716 | $15000 | $1772 | $1728 | $1462 | $15000 | $1982 | $646 |
11/9/2007 | $788 | $3526 | $1859 | $1819 | $1536 | $7016 | $1500 | $719 |
11/10/2007 | $860 | $3868 | $1946 | $1910 | $500 | $2500 | $1741 | $792 |
11/11/2007 | $932 | $4210 | $2033 | $2001 | $574 | $2879 | $1982 | $865 |
11/12/2007 | $1004 | $7210 | $2120 | $2092 | $648 | $3258 | $1500 | $500 |
11/13/2007 | $1076 | $10210 | $2207 | $2183 | $722 | $2500 | $1741 | $573 |
11/14/2007 | $1148 | $10310 | $2294 | $2274 | $796 | $2879 | $1500 | $646 |
11/15/2007 | $1220 | $15000 | $2381 | $2365 | $870 | $15000 | $1741 | $719 |
11/16/2007 | $1292 | $10510 | $2468 | $2456 | $944 | $3637 | $1982 | $792 |
11/17/2007 | $500 | $10610 | $2555 | $2547 | $1018 | $4016 | $2223 | $865 |
11/18/2007 | $572 | $10710 | $2642 | $2638 | $1092 | $7016 | $2464 | $938 |
11/19/2007 | $500 | $10810 | $1250 | $2729 | $1166 | $10016 | $2705 | $1011 |
11/20/2007 | $572 | $10910 | $1337 | $2820 | $1240 | $10116 | $1500 | $1084 |
11/21/2007 | $500 | $11010 | $1424 | $2911 | $500 | $2500 | $1741 | $1157 |
11/22/2007 | $500 | $15000 | $1250 | $3002 | $574 | $15000 | $1982 | $1230 |
11/23/2007 | $572 | $11210 | $1250 | $3093 | $648 | $3258 | $2223 | $1303 |
11/24/2007 | $644 | $11310 | $1337 | $3184 | $722 | $3637 | $2464 | $1376 |
11/25/2007 | $716 | $11410 | $1424 | $3275 | $796 | $4016 | $2705 | $500 |
11/26/2007 | $788 | $11510 | $1511 | $1000 | $870 | $7016 | $2946 | $573 |
11/27/2007 | $500 | $11610 | $1598 | $1091 | $944 | $2500 | $1500 | $646 |
11/28/2007 | $572 | $11710 | $1685 | $1182 | $1018 | $2500 | $1741 | $719 |
11/29/2007 | $572 | $11710 | $1685 | $1182 | $1018 | $2500 | $1741 | $719 |
11/30/2007 | $716 | $11910 | $1859 | $1364 | $1166 | $2879 | $2223 | $865 |
12/1/2007 | $788 | $2500 | $1250 | $1455 | $1240 | $3258 | $2464 | $500 |
12/2/2007 | $860 | $2842 | $1337 | $1546 | $500 | $2500 | $1500 | $573 |
12/3/2007 | $500 | $3184 | $1424 | $1637 | $574 | $2879 | $1741 | $646 |
12/4/2007 | $572 | $3526 | $1511 | $1000 | $648 | $3258 | $1982 | $500 |
12/5/2007 | $644 | $3868 | $1598 | $1091 | $722 | $3637 | $2223 | $573 |
12/6/2007 | $716 | $2500 | $1250 | $1182 | $796 | $4016 | $2464 | $646 |
12/7/2007 | $788 | $2842 | $1337 | $1273 | $870 | $7016 | $2705 | $719 |
12/8/2007 | $860 | $3184 | $1424 | $1364 | $944 | $10016 | $2946 | $792 |
12/9/2007 | $932 | $2500 | $1511 | $1455 | $1018 | $2500 | $1500 | $865 |
12/10/2007 | $500 | $2842 | $1598 | $1546 | $1092 | $2500 | $1741 | $500 |
12/11/2007 | $572 | $3184 | $1685 | $1637 | $1166 | $2879 | $1982 | $573 |
12/12/2007 | $500 | $3526 | $1772 | $1728 | $500 | $3258 | $2223 | $646 |
12/13/2007 | $572 | $3868 | $1859 | $1819 | $500 | $3637 | $2464 | $719 |
12/14/2007 | $644 | $4210 | $1946 | $1910 | $500 | $4016 | $2705 | $792 |
12/15/2007 | $716 | $7210 | $2033 | $2001 | $574 | $7016 | $2946 | $865 |
12/16/2007 | $788 | $10210 | $2120 | $1000 | $648 | $10016 | $3187 | $938 |
12/17/2007 | $860 | $10310 | $2207 | $1091 | $722 | $10116 | $3428 | $1011 |
12/18/2007 | $932 | $10410 | $2294 | $1182 | $796 | $10216 | $3669 | $1084 |
12/19/2007 | $500 | $10510 | $2381 | $1273 | $870 | $10316 | $3910 | $1157 |
12/20/2007 | $500 | $10610 | $2468 | $1364 | $944 | $10416 | $4151 | $1230 |
12/21/2007 | $572 | $10710 | $1250 | $1455 | $1018 | $10516 | $7151 | $1303 |
12/22/2007 | $644 | $10810 | $1337 | $1546 | $1092 | $10616 | $10151 | $1376 |
12/23/2007 | $716 | $10910 | $1250 | $1637 | $500 | $10716 | $1500 | $1449 |
12/24/2007 | $788 | $11010 | $1337 | $1728 | $574 | $10816 | $1741 | $1522 |
12/25/2007 | $860 | $11110 | $1250 | $1819 | $648 | $10916 | $1982 | $1595 |
12/26/2007 | $932 | $11210 | $1337 | $1910 | $722 | $11016 | $2223 | $1668 |
12/27/2007 | $1076 | $11410 | $1511 | $2001 | $796 | $11116 | $2464 | $1741 |
12/28/2007 | $1076 | $11410 | $1511 | $2092 | $870 | $11216 | $2705 | $1814 |
12/29/2007 | $500 | $11510 | $1598 | $2183 | $944 | $11316 | $2946 | $1887 |
12/30/2007 | $572 | $11610 | $1685 | $2274 | $1018 | $11416 | $3187 | $1960 |
12/31/2007 | $644 | $11710 | $1772 | $2365 | $1092 | $11516 | $3428 | $500 |
Jackpot amounts are recorded in the morning from the Station Casinos bingo official web site.
Other Bingo Pages
My general bingo pagePalace Station Cash Ball Jackpots for 2007.
Boulder Station Cash Ball Jackpots for 2007
Fiesta Henderson Cash Ball Jackpots for 2007
Texas Station Cash Ball Jackpots for 2007
Sunset Station Cash Ball Jackpots for 2007
Santa Fe Station Cash Ball Jackpots for 2007
Red Rock Cash Ball Jackpots for 2007
Coast Casinos Cash Ball Jackpots for 2007