On this page

Coast Casinos Cash Ball Jackpots for 2007

Introduction

The following table shows the "Even Bettor" and Cash Ball jackpots for most dates between March 15, 2007 and December 31, 2007, at the Gold Coast.

Gold Coast Jackpots

Date Even
Bettor
Jackpot
Even
Bettor
Ball
9 AM
Cash
Ball
11 AM
Cash
Ball
1 PM
Cash
Ball
3 PM
Cash
Ball
5 PM
Cash
Ball
7 PM
Cash
Ball
9 PM
Cash
Ball
11 PM
Cash
Ball
Average $38372 50.56 $633 $1486 $5405 $2539 $1097 $4669 $3840 $925
3/15/2007 $29629 49 $650 $832 $2085 $3960 $818 $1106 $4658 $1512
3/19/2007 $33444 50 $1035 $1434 $2149 $5018 $759 $3132 $6155 $700
3/20/2007 $34107 50 $1104 $1637 $2362 $5174 $851 $3613 $6525 $702
3/21/2007 $34814 50 $1171 $1826 $2646 $5381 $543 $4004 $6862 $875
3/22/2007 $34814 50 $1260 $2012 $2952 $5566 $633 $4418 $7182 $973
3/23/2007 $35522 51 $598 $2160 $3174 $5773 $736 $4859 $7572 $1084
3/26/2007 $38519 51 $639 $2613 $4208 $6729 $1020 $2791 $8860 $1408
3/27/2007 $38519 51 $722 $2777 $4457 $3177 $1124 $1503 $9281 $713
3/28/2007 $39894 51 $359 $1157 $4950 $3454 $558 $1829 $9760 $840
3/29/2007 $40545 52 $421 $1349 $4950 $3454 $640 $2249 $10284 $972
3/30/2007 $41358 52 $421 $1349 $5260 $3648 $519 $2249 $10821 $1134
3/31/2007 $42113 52 $301 $1534 $5513 $3786 $612 $3334 $11096 $1285
4/1/2007 $42655 52 $250 $1702 $5714 $3945 $716 $4019 $3270 $1415
4/2/2007 $43282 52 $335 $1858 $6109 $4293 $820 $4352 $1505 $1552
4/3/2007 $43584 52 $250 $2017 $6352 $4465 $951 $4702 $1500 $1667
4/4/2007 $44424 52 $317 $2212 $2315 $4664 $1059 $5033 $1630 $1786
4/5/2007 $44943 52 $200 $2378 $2558 $4841 $1149 $5386 $1735 $803
4/6/2007 $45483 53 $263 $2551 $2972 $4972 $1217 $5763 $1846 $931
4/7/2007 $46071 53 $317 $2713 $3007 $5152 $1292 $6150 $2187 $1039
4/8/2007 $46549 53 $393 $2898 $3281 $5331 $613 $1853 $1554 $551
4/9/2007 $20257 48 $467 $3044 $3602 $5682 $697 $2126 $1828 $653
4/12/2007 $21547 48 $607 $1530 $4190 $6189 $937 $2017 $1999 $898
4/13/2007 $22035 48 $655 $1673 $4373 $6333 $1002 $1016 $2191 $989
4/14/2007 $22579 48 $300 $1834 $4554 $6464 $1072 $1240 $2409 $1084
4/15/2007 $23059 48 $250 $1001 $4725 $2700 $1144 $1410 $2616 $1174
4/16/2007 $23751 49 $200 $1188 $5106 $2984 $1243 $1637 $2844 $1264
4/17/2007 $24286 49 $237 $1277 $1097 $3081 $1350 $1833 $3084 $1345
4/18/2007 $24793 49 $269 $1399 $5432 $1197 $1422 $2012 $3303 $1426
4/20/2007 $25917 49 $250 $1657 $5840 $1387 $1569 $2452 $3747 $1597
4/21/2007 $26479 49 $293 $1783 $6043 $1491 $1645 $2671 $3975 $1694
4/22/2007 $27100 49 $338 $1897 $6257 $1626 $798 $1512 $4205 $1093
4/23/2007 $27942 50 $200 $2106 $6632 $1932 $922 $1235 $1640 $500
4/24/2007 $28498 50 $200 $2221 $6838 $2042 $1011 $807 $1833 $570
4/25/2007 $29069 50 $238 $2357 $7069 $2171 $1100 $997 $2051 $646
4/26/2007 $29643 50 $279 $2489 $7314 $2301 $624 $1194 $2251 $736
4/27/2007 $30216 50 $318 $1100 $7591 $2432 $703 $1424 $2450 $808
4/29/2007 $31396 50 $388 $1361 $8072 $2695 $863 $1850 $1424 $1020
4/30/2007 $20866 48 $473 $1565 $8464 $3004 $984 $2131 $1644 $1126
5/1/2007 $21419 48 $510 $1666 $8710 $3135 $1077 $2322 $1841 $1216
5/2/2007 $21998 48 $556 $1820 $9106 $3269 $561 $1302 $2089 $1329
5/3/2007 $22573 48 $615 $1967 $9509 $3442 $653 $1528 $2307 $827
5/4/2007 $23195 48 $432 $2139 $9962 $3596 $743 $1374 $1244 $723
5/7/2007 $24971 49 $606 $1030 $11619 $4221 $991 $1818 $1036 $944
5/8/2007 $25600 49 $676 $1177 $11850 $4397 $1096 $1969 $1267 $1034
5/9/2007 $26247 49 $734 $1360 $12126 $4581 $1193 $2122 $1267 $1129
5/10/2007 $26796 49 $408 $1498 $12325 $4730 $1283 $1067 $1683 $776
5/11/2007 $27373 49 $448 $908 $12525 $4919 $1360 $1207 $1900 $845
5/12/2007 $28030 49 $517 $1057 $12750 $5092 $1471 $1357 $2168 $967
5/13/2007 $28680 49 $579 $1223 $12975 $5292 $1587 $1477 $969 $1105
5/14/2007 $29731 50 $722 $1564 $13200 $5800 $1769 $1681 $1262 $1287
5/15/2007 $30483 50 $502 $1713 $13425 $1442 $1895 $1835 $1520 $140
5/17/2007 $31977 50 $599 $2040 $13900 $1795 $714 $2161 $2079 $636
5/18/2007 $32711 50 $672 $1284 $5000 $1941 $808 $2342 $2358 $779
5/19/2007 $33283 50 $734 $1427 $5266 $2057 $910 $1148 $1155 $926
5/20/2007 $33980 50 $792 $1619 $5593 $2210 $697 $1306 $1465 $1093
5/21/2007 $35140 51 $500 $1865 $6167 $2750 $859 $1525 $1905 $1297
5/22/2007 $35540 51 $500 $1865 $6167 $2750 $859 $1742 $2241 $1474
5/23/2007 $36003 51 $500 $1865 $6167 $2750 $859 $2004 $2628 $1672
5/25/2007 $37553 51 $663 $2260 $2954 $1527 $1035 $2390 $3188 $1290
5/28/2007 $39267 52 $517 $2519 $1500 $1805 $1242 $2644 $1545 $1508
5/29/2007 $40042 52 $309 $2671 $1741 $951 $1358 $2990 $1837 $1641
5/30/2007 $40811 52 $369 $1100 $2063 $1098 $1470 $3406 $2089 $1756
6/1/2007 $20687 48 $458 $1293 $2689 $1409 $1812 $1419 $2554 $1149
6/2/2007 $21029 48 $300 $800 $2943 $1554 $1893 $1037 $2790 $1274
6/3/2007 $21336 48 $333 $900 $3610 $1677 $925 $1280 $3003 $1352
6/4/2007 $21698 48 $383 $999 $4615 $1997 $1006 $1485 $3220 $1431
6/5/2007 $22035 48 $427 $1087 $5369 $2162 $1089 $1705 $1206 $1538
6/6/2007 $22362 49 $461 $1196 $6164 $2283 $1164 $1964 $1414 $1623
6/7/2007 $22753 49 $497 $1365 $7003 $2430 $1200 $2303 $1613 $1715
6/8/2007 $23130 49 $537 $1454 $7775 $2571 $1278 $2617 $1853 $1809
6/9/2007 $23500 49 $595 $880 $8628 $1300 $1361 $2915 $2082 $1928
6/10/2007 $24363 49 $690 $601 $10121 $1756 $1548 $3483 $2551 $2144
6/12/2007 $24761 49 $740 $691 $10290 $1901 $1618 $3804 $2797 $2243
6/13/2007 $25140 50 $782 $791 $10470 $2015 $750 $4141 $3026 $2342
6/14/2007 $25592 50 $827 $500 $10639 $2187 $820 $4637 $3234 $1080
6/15/2007 $25984 50 $869 $587 $2000 $2304 $906 $5034 $3497 $1163
6/16/2007 $26375 50 $918 $671 $2109 $1401 $1005 $5436 $3788 $1242
6/18/2007 $27352 50 $587 $906 $2404 $1968 $911 $6099 $4372 $1465
6/20/2007 $28283 51 $689 $1171 $2768 $2266 $1101 $6872 $1877 $1735
6/21/2007 $28283 51 $748 $1427 $3037 $2397 $795 $7387 $1877 $1735
6/22/2007 $29264 51 $748 $1575 $3317 $2528 $914 $2500 $2430 $1857
6/23/2007 $29667 51 $854 $1697 $1600 $2656 $1038 $2847 $2730 $2002
6/24/2007 $30095 51 $978 $1182 $1842 $1000 $1142 $3163 $2730 $953
6/26/2007 $30944 51 $500 $1035 $2378 $1447 $1351 $3777 $1350 $1250
6/27/2007 $31368 52 $350 $628 $2643 $1619 $1481 $4037 $1599 $1384
6/28/2007 $31368 52 $350 $628 $2643 $1619 $1481 $4037 $1599 $1384
6/29/2007 $20000 48 $578 $702 $1128 $1982 $630 $5167 $749 $1384
6/30/2007 $20833 48 $681 $851 $1365 $2147 $712 $5571 $1014 $1742
7/1/2007 $21216 48 $785 $500 $1606 $2307 $866 $5960 $1332 $1742
7/2/2007 $21702 48 $936 $683 $921 $2682 $1026 $6330 $1637 $2255
7/3/2007 $22074 48 $604 $825 $1116 $2913 $1144 $6695 $1968 $2432
7/4/2007 $22522 48 $689 $953 $1327 $3065 $1314 $7175 $2346 $2642
7/5/2007 $23021 48 $918 $1316 $1404 $862 $1456 $7676 $2656 $826
7/6/2007 $23499 49 $918 $1316 $1404 $862 $1538 $2500 $2995 $977
7/7/2007 $23499 49 $999 $1478 $1661 $1037 $1640 $2976 $3583 $500
7/8/2007 $24496 49 $250 $1660 $2008 $1228 $1796 $1005 $4033 $649
7/9/2007 $24996 49 $318 $1799 $2541 $1704 $1901 $1316 $4420 $757
7/10/2007 $25291 49 $361 $750 $2729 $1845 $1999 $1602 $2500 $853
7/11/2007 $25684 49 $403 $878 $2969 $1845 $2090 $1961 $2798 $951
7/12/2007 $26069 49 $448 $995 $3204 $2182 $2208 $2360 $3122 $1078
7/13/2007 $26486 50 $506 $1138 $3503 $2342 $2328 $2774 $3471 $512
7/14/2007 $26967 50 $586 $1296 $3755 $2477 $2402 $3185 $4116 $475
7/20/2007 $30003 51 $1024 $1263 $1500 $3904 $3159 $1196 $1989 $1154
7/21/2007 $30568 51 $1092 $500 $1788 $4101 $3305 $1685 $2592 $1295
7/22/2007 $30568 51 $1158 $637 $1000 $2000 $3422 $2048 $2926 $1295
7/23/2007 $31713 51 $500 $782 $1517 $2534 $3552 $2406 $1075 $1552
7/24/2007 $32230 51 $548 $894 $1743 $1000 $3667 $1123 $1448 $1676
7/26/2007 $33348 51 $711 $1157 $1313 $660 $3954 $1989 $2153 $983
7/27/2007 $33348 51 $804 $1284 $1530 $801 $4059 $2415 $2489 $983
7/28/2007 $34427 52 $920 $1423 $1750 $946 $1075 $2839 $3010 $635
7/29/2007 $34987 52 $990 $1579 $2014 $1126 $833 $1229 $1435 $692
7/30/2007 $35699 52 $1072 $1751 $2599 $1732 $901 $721 $1792 $753
7/31/2007 $36276 52 $1141 $1882 $2886 $1917 $1290 $721 $2241 $537
8/1/2007 $36820 52 $1235 $1994 $3210 $2056 $250 $1795 $2745 $250
8/2/2007 $37399 52 $1299 $2113 $3522 $2224 $295 $2126 $3166 $301
8/3/2007 $38040 52 $1373 $500 $2000 $2404 $250 $2609 $3611 $250
8/4/2007 $38898 53 $1440 $609 $2319 $2615 $330 $3138 $4053 $250
8/5/2007 $39790 53 $1541 $768 $2000 $2907 $397 $3689 $4562 $308
8/6/2007 $40755 53 $1634 $902 $2508 $3327 $250 $4174 $5098 $383
8/7/2007 $41601 53 $250 $1008 $2904 $3564 $300 $2000 $5611 $449
8/8/2007 $42534 53 $322 $1161 $3277 $3803 $353 $2510 $2000 $507
8/9/2007 $43221 53 $395 $1291 $3623 $4074 $399 $2876 $2249 $250
8/10/2007 $43965 54 $468 $1432 $3992 $1000 $250 $3270 $2824 $250
8/12/2007 $45623 54 $621 $1734 $2000 $1426 $332 $2414 $3712 $368
8/15/2007 $21092 48 $809 $2112 $3048 $1984 $496 $3576 $5093 $546
8/17/2007 $22022 48 $910 $591 $3610 $1370 $607 $4405 $5958 $650
8/18/2007 $22461 48 $962 $711 $2000 $1514 $658 $4838 $2000 $708
8/19/2007 $22919 48 $250 $842 $2290 $1690 $702 $5246 $2426 $751
8/20/2007 $23404 48 $304 $951 $2706 $2012 $759 $5758 $2865 $804
8/21/2007 $23829 49 $362 $500 $2964 $2156 $806 $2000 $3277 $858
8/22/2007 $24249 49 $416 $500 $3254 $2334 $250 $2380 $3639 $901
8/23/2007 $24638 49 $471 $500 $3553 $2529 $250 $2730 $4056 $960
8/24/2007 $25629 49 $533 $500 $2000 $2670 $297 $3114 $2000 $1020
8/25/2007 $26151 49 $576 $500 $2266 $1000 $341 $3567 $2465 $1088
8/26/2007 $26151 49 $655 $615 $2561 $1215 $395 $3567 $2000 $1088
8/27/2007 $28430 49 $712 $500 $2971 $1503 $467 $4494 $2382 $1208
8/28/2007 $29300 50 $759 $587 $3182 $1640 $500 $2000 $2728 $250
8/29/2007 $30383 50 $809 $714 $3453 $1804 $549 $2442 $3206 $311
8/30/2007 $31431 50 $858 $818 $3774 $1991 $600 $2878 $3206 $346
8/31/2007 $32354 50 $913 $929 $4056 $2152 $657 $3312 $3959 $388
9/1/2007 $33484 50 $967 $1033 $4358 $2346 $250 $3789 $4357 $445
9/2/2007 $34678 50 $1057 $1202 $4841 $2579 $316 $4608 $2000 $463
9/3/2007 $36198 50 $1115 $1335 $5875 $3356 $397 $2000 $2523 $514
9/4/2007 $37923 51 $1216 $1539 $6507 $3776 $397 $2000 $3408 $250
9/5/2007 $37923 51 $1361 $1748 $7146 $3776 $397 $2000 $3408 $250
9/6/2007 $39167 51 $1496 $1987 $7960 $3776 $397 $2000 $3408 $250
9/7/2007 $40758 51 $1648 $2245 $8641 $4084 $570 $2662 $2000 $346
9/8/2007 $42286 51 $1727 $2424 $9216 $4345 $637 $3672 $2527 $423
9/9/2007 $43735 51 $250 $2583 $9919 $1000 $718 $4464 $3010 $496
9/10/2007 $45449 51 $311 $2768 $11053 $1669 $250 $5108 $3466 $568
9/11/2007 $46727 52 $376 $2905 $11634 $1844 $305 $5677 $3832 $633
9/12/2007 $47566 52 $436 $3087 $11916 $2019 $344 $6280 $4366 $698
9/13/2007 $48422 52 $495 $500 $12241 $2264 $403 $6930 $4850 $756
9/14/2007 $49351 52 $561 $637 $12550 $2502 $487 $7693 $2000 $819
9/15/2007 $50280 52 $634 $758 $12822 $1000 $538 $9000 $2452 $874
9/16/2007 $51238 52 $735 $901 $13133 $1242 $591 $10077 $3004 $927
9/17/2007 $52332 52 $813 $1018 $13577 $1929 $250 $10395 $3449 $1006
9/18/2007 $53304 53 $872 $1147 $13935 $2152 $294 $10728 $3891 $1071
9/19/2007 $54360 53 $935 $1287 $14283 $2368 $343 $11068 $4352 $1199
9/20/2007 $55376 53 $998 $1416 $14622 $2559 $395 $11388 $4822 $1209
9/21/2007 $56552 53 $1055 $1582 $2000 $1000 $450 $11769 $5427 $250
9/22/2007 $57699 53 $1126 $1721 $2391 $1213 $504 $12312 $6052 $307
9/23/2007 $58706 53 $1204 $1888 $2751 $1409 $555 $12735 $6646 $370
9/24/2007 $59990 53 $1283 $2034 $3538 $2040 $619 $13128 $7196 $423
9/25/2007 $61060 54 $1368 $2210 $3966 $2236 $688 $13532 $7762 $473
9/26/2007 $62330 54 $1446 $2380 $4374 $2464 $746 $14000 $8415 $541
9/27/2007 $63920 54 $1526 $2592 $4826 $2705 $810 $14500 $10000 $612
9/28/2007 $65582 54 $1607 $2762 $5289 $1001 $883 $15000 $10500 $250
9/29/2007 $67332 54 $250 $2951 $5800 $1194 $963 $15500 $11000 $250
9/30/2007 $69014 54 $313 $3103 $6337 $1413 $1042 $16055 $11534 $319
10/1/2007 $20000 48 $389 $3279 $7279 $2208 $1140 $16576 $12007 $319
10/2/2007 $22403 48 $451 $3412 $2000 $2208 $1209 $16900 $12411 $297
10/3/2007 $22403 48 $509 $3601 $2413 $2685 $1209 $17200 $12800 $346
10/4/2007 $23766 48 $580 $3807 $2806 $2943 $1352 $17600 $13100 $399
10/5/2007 $24524 48 $665 $3970 $3182 $3129 $1419 $18100 $13500 $474
10/6/2007 $24524 48 $746 $4145 $2000 $3129 $250 $18700 $13900 $250
10/7/2007 $25945 48 $250 $4360 $2381 $3590 $300 $2000 $14200 $303
10/8/2007 $26644 49 $327 $4539 $2930 $4085 $358 $2561 $2000 $364
10/9/2007 $27275 49 $250 $500 $3308 $4402 $405 $3024 $2160 $415
10/10/2007 $27995 49 $319 $667 $3709 $4705 $250 $3609 $2335 $486
10/11/2007 $28811 49 $402 $961 $4209 $1000 $321 $4418 $2498 $250
10/12/2007 $29463 49 $454 $1149 $4659 $1207 $250 $5073 $2694 $250
10/13/2007 $30086 49 $518 $1321 $5070 $1000 $303 $5521 $2848 $301
10/14/2007 $30693 49 $588 $500 $5423 $1212 $369 $6184 $3037 $370
10/15/2007 $31300 49 $250 $626 $5995 $1622 $426 $2000 $3175 $422
10/16/2007 $31840 50 $304 $741 $6381 $1815 $466 $2323 $3333 $501
10/17/2007 $32506 50 $355 $877 $6851 $1000 $516 $2942 $3527 $570
10/18/2007 $32506 50 $406 $500 $7320 $1000 $250 $2942 $3527 $570
10/19/2007 $33824 50 $451 $621 $7767 $1417 $250 $5225 $4900 $866
10/20/2007 $34547 50 $527 $755 $8254 $1610 $250 $6024 $5525 $944
10/21/2007 $35358 50 $622 $945 $8860 $1927 $323 $6636 $2500 $1016
10/22/2007 $36080 51 $688 $1083 $9505 $2321 $396 $2500 $2500 $1100
10/23/2007 $36650 51 $747 $1201 $2500 $2541 $442 $2895 $2652 $1161
10/24/2007 $37254 51 $250 $1353 $2868 $1500 $492 $2500 $2812 $500
10/25/2007 $38068 51 $323 $1614 $3276 $1693 $557 $3378 $2500 $571
10/26/2007 $38824 51 $404 $1792 $3626 $1930 $632 $4179 $2716 $632
10/27/2007 $39497 51 $250 $1976 $4058 $2127 $678 $4725 $2878 $706
10/28/2007 $40269 51 $331 $2145 $2500 $2325 $733 $5239 $3077 $766
10/29/2007 $41026 52 $422 $2304 $2973 $2797 $790 $5748 $2500 $835
10/30/2007 $41625 52 $475 $2426 $3287 $2974 $834 $6234 $2622 $892
10/31/2007 $42276 52 $531 $2554 $3636 $3176 $885 $6711 $2748 $958
11/1/2007 $43207 52 $606 $750 $2500 $3409 $959 $7684 $2939 $1021
11/2/2007 $43824 52 $662 $857 $2778 $3595 $1006 $8244 $3086 $1085
11/3/2007 $44525 52 $730 $963 $3119 $3811 $1050 $8914 $3219 $1139
11/4/2007 $45396 52 $794 $1129 $3503 $4011 $1122 $9663 $2500 $1208
11/5/2007 $46273 53 $889 $750 $4101 $4471 $1182 $10383 $2662 $1273
11/6/2007 $47255 53 $964 $888 $4463 $4708 $1271 $11057 $2885 $1352
11/7/2007 $48275 53 $1055 $750 $4890 $4968 $1349 $11664 $3087 $500
11/8/2007 $49375 53 $1142 $931 $5377 $5260 $1415 $2500 $3306 $500
11/9/2007 $50206 53 $1217 $750 $5846 $1500 $1475 $2881 $3486 $632
11/10/2007 $51022 53 $1290 $871 $6263 $1692 $1531 $3306 $3717 $692
11/11/2007 $51981 53 $1371 $1120 $6713 $1933 $1610 $3759 $2500 $764
11/12/2007 $53210 54 $250 $1201 $7474 $2538 $1682 $4154 $2719 $836
11/13/2007 $54264 54 $336 $1383 $8000 $2788 $1762 $4694 $2897 $899
11/14/2007 $55519 54 $406 $1548 $8469 $1500 $1825 $2500 $3152 $500
11/15/2007 $56756 54 $489 $1746 $9400 $1750 $1918 $3061 $3337 $562
11/16/2007 $58051 54 $570 $1950 $10005 $1942 $1978 $2500 $3532 $635
11/17/2007 $59492 54 $637 $2115 $10238 $2116 $2037 $3135 $3821 $730
11/18/2007 $61014 54 $731 $2303 $10596 $1500 $2109 $3572 $4097 $838
11/19/2007 $61014 54 $846 $2521 $11067 $2177 $2196 $4507 $4346 $838
11/20/2007 $21847 48 $948 $2739 $11378 $2471 $2196 $5182 $4592 $995
11/21/2007 $23673 48 $1043 $2895 $11665 $2698 $2330 $5686 $4769 $1049
11/22/2007 $25523 48 $1105 $3037 $11931 $1500 $2405 $6239 $4949 $1117
11/23/2007 $27578 48 $1203 $3229 $12213 $1703 $2474 $6841 $5178 $500
11/24/2007 $29899 48 $250 $3417 $12531 $1983 $2564 $7558 $2500 $587
11/25/2007 $32712 48 $250 $3615 $13000 $1850 $2658 $8370 $2851 $692
11/26/2007 $36370 48 $0 $0 $0 $0 $0 $9563 $3178 $500
11/27/2007 $37888 49 $0 $0 $0 $0 $0 $10702 $3537 $612
11/28/2007 $39540 49 $342 $3867 $13576 $2612 $2813 $11887 $3878 $765
11/29/2007 $42239 49 $439 $750 $14000 $2906 $2917 $12316 $4148 $875
11/30/2007 $44856 49 $565 $942 $14403 $3176 $3002 $12683 $4376 $971
12/1/2007 $47413 49 $645 $1112 $14808 $3397 $3087 $12683 $4612 $1061
12/2/2007 $50060 49 $703 $1265 $15018 $3617 $3152 $13363 $4817 $1137
12/3/2007 $52856 49 $250 $1412 $15305 $1500 $3219 $13633 $2500 $500
12/4/2007 $53794 50 $314 $1548 $15549 $1712 $3263 $13855 $2649 $554
12/5/2007 $54669 50 $358 $1665 $2500 $1905 $3325 $2500 $2785 $602
12/6/2007 $55461 50 $500 $1782 $2813 $1500 $3373 $2836 $3098 $500
12/7/2007 $56201 50 $550 $1892 $3016 $1636 $3428 $3147 $3425 $500
12/8/2007 $57045 50 $594 $750 $2500 $1834 $3477 $3607 $3777 $555
12/9/2007 $57907 50 $658 $894 $2827 $2044 $3533 $2500 $3777 $617
12/10/2007 $58875 50 $250 $1002 $3194 $2369 $3593 $2865 $4466 $682
12/11/2007 $59579 51 $292 $1108 $3401 $2497 $250 $3245 $4774 $753
12/12/2007 $60390 51 $345 $1162 $3615 $2600 $304 $3453 $4982 $907
12/13/2007 $61227 51 $398 $800 $3821 $2705 $357 $2700 $5190 $1061
12/14/2007 $61979 51 $450 $854 $4026 $2809 $410 $2908 $5397 $1215
12/15/2007 $62820 51 $502 $908 $4231 $2912 $463 $2700 $5606 $1369
12/16/2007 $63849 51 $555 $963 $4439 $3017 $518 $2908 $5815 $1523
12/17/2007 $64953 51 $250 $1017 $4648 $3125 $572 $3116 $6023 $1677
12/18/2007 $65975 52 $250 $1071 $4854 $3229 $626 $3324 $6232 $650
12/19/2007 $67004 52 $356 $1125 $5060 $1500 $679 $3532 $6441 $804
12/20/2007 $68236 52 $409 $1179 $2500 $1604 $732 $3740 $6650 $958
12/21/2007 $68236 52 $462 $1234 $2706 $1708 $784 $3948 $6858 $1112
12/22/2007 $69590 52 $515 $1288 $2911 $1812 $837 $4156 $7067 $1267
12/23/2007 $70397 52 $569 $1344 $3119 $1500 $890 $4366 $7278 $1422
12/24/2007 $71246 52 $622 $1398 $3119 $1607 $945 $4575 $7488 $1577
12/25/2007 $72090 53 $675 $1453 $3332 $1724 $250 $4784 $7699 $1732
12/26/2007 $72090 53 $728 $750 $3742 $1817 $305 $4997 $7911 $1732
12/27/2007 $74131 53 $781 $805 $3949 $1922 $359 $5207 $8122 $655
12/28/2007 $75144 53 $834 $860 $4155 $2027 $300 $5417 $8334 $811
12/29/2007 $76137 53 $888 $916 $2500 $2133 $355 $2500 $8546 $966
12/30/2007 $77145 53 $942 $750 $2500 $2239 $409 $2709 $2500 $1122
12/31/2007 $78279 53 $250 $804 $2709 $2349 $463 $2919 $2710 $1277

 

The following table shows the "Even Bettor" and Cash Ball jackpots for most dates between March 15, 2007 and December 31, 2007, at the Suncoast.

Suncoast Jackpots

Date Even
Bettor
Jackpot
Even
Bettor
Ball
9 AM
Cash
Ball
11 AM
Cash
Ball
1 PM
Cash
Ball
3 PM
Cash
Ball
5 PM
Cash
Ball
7 PM
Cash
Ball
9 PM
Cash
Ball
11 PM
Cash
Ball
Average $34198 50.9 $832 $1576 $4557 $2100 $1162 $2884 $3814 $1504
3/15/2007 $27042 49 $1041 $958 $3418 $1180 $961 $1324 $2743 $2145
3/19/2007 $28468 50 $640 $917 $4887 $2212 $1340 $1017 $1114 $1197
3/20/2007 $28767 50 $686 $1042 $5218 $2345 $1427 $1212 $1309 $1328
3/21/2007 $28767 50 $753 $1132 $5835 $2467 $1521 $1493 $1499 $1464
3/22/2007 $29401 50 $578 $1247 $6487 $2596 $1598 $1793 $1781 $1619
3/23/2007 $29725 51 $624 $719 $7209 $2745 $1681 $1968 $1998 $1806
3/26/2007 $30909 51 $847 $759 $9989 $3464 $953 $2608 $1893 $1015
3/27/2007 $31226 51 $516 $860 $10984 $3607 $1024 $2765 $2079 $1119
3/28/2007 $31566 51 $623 $1107 $12087 $3914 $1111 $2933 $2277 $1275
3/29/2007 $31910 52 $675 $1229 $12441 $4072 $1176 $3116 $2508 $1455
3/30/2007 $32288 52 $675 $1229 $12441 $4072 $1276 $3291 $2765 $715
3/31/2007 $32717 52 $744 $1369 $12786 $1278 $1373 $3507 $3232 $811
4/1/2007 $33105 52 $826 $1528 $13103 $1459 $1447 $3714 $3596 $920
4/2/2007 $34019 52 $907 $1666 $13327 $1827 $727 $3928 $3784 $1009
4/3/2007 $34713 52 $970 $1795 $3036 $2023 $826 $4070 $3948 $1087
4/4/2007 $35353 52 $1033 $1889 $2110 $2214 $966 $4246 $4116 $1160
4/5/2007 $36026 52 $1094 $1987 $2413 $2385 $1100 $4446 $4321 $1259
4/6/2007 $36798 53 $1169 $2110 $1969 $2550 $1218 $4651 $4528 $645
4/7/2007 $37523 53 $1229 $2233 $1248 $2739 $1299 $4841 $4762 $502
4/8/2007 $38246 53 $783 $2363 $1529 $2886 $613 $5045 $4980 $624
4/9/2007 $39066 53 $783 $2481 $1912 $1429 $704 $1884 $5192 $761
4/12/2007 $41127 54 $534 $2789 $2825 $1895 $477 $2664 $1169 $670
4/13/2007 $41841 54 $581 $2891 $3125 $2048 $608 $2890 $1436 $775
4/14/2007 $42696 54 $704 $3116 $3636 $2253 $787 $3235 $1784 $861
4/15/2007 $43480 54 $820 $3307 $3951 $2401 $903 $3563 $2164 $954
4/16/2007 $44690 54 $820 $3307 $3951 $2821 $1014 $3927 $2517 $1071
4/17/2007 $45377 54 $873 $3399 $4138 $2901 $496 $4167 $2769 $1168
4/18/2007 $46080 54 $927 $3517 $4334 $2996 $565 $4419 $2993 $1251
4/20/2007 $21036 48 $1073 $3696 $1787 $3191 $677 $4754 $3514 $1424
4/21/2007 $21530 48 $1130 $3791 $954 $3309 $453 $4943 $3828 $1507
4/22/2007 $22020 48 $1202 $3898 $1218 $1361 $336 $5137 $4026 $1597
4/23/2007 $22792 48 $1336 $1173 $1042 $1761 $406 $5398 $4258 $1701
4/24/2007 $23185 48 $603 $1301 $1274 $1877 $460 $5552 $1532 $1759
4/25/2007 $23578 49 $528 $1421 $1518 $1997 $523 $5855 $1741 $761
4/26/2007 $24013 49 $565 $1098 $1802 $2135 $580 $6229 $1969 $876
4/27/2007 $24457 49 $627 $1265 $2081 $2298 $641 $6603 $2193 $975
4/29/2007 $25464 49 $752 $1038 $2621 $2601 $564 $2503 $2777 $1221
4/30/2007 $26260 49 $498 $1358 $2940 $2859 $669 $2903 $3148 $1327
5/1/2007 $26712 49 $547 $1514 $3141 $2961 $743 $3145 $1154 $1404
5/2/2007 $27133 50 $612 $1623 $3366 $1044 $824 $1455 $1497 $1515
5/3/2007 $27577 50 $413 $1748 $3666 $1224 $896 $1739 $1885 $1618
5/4/2007 $28063 50 $479 $1877 $1275 $1398 $1010 $2002 $2326 $1747
5/7/2007 $29772 50 $727 $2303 $1201 $625 $570 $1635 $3745 $2089
5/8/2007 $30143 50 $781 $2384 $1594 $500 $404 $991 $3933 $2184
5/9/2007 $30376 51 $849 $2501 $2029 $652 $493 $1261 $4203 $2301
5/10/2007 $31026 51 $901 $2598 $2413 $518 $551 $1512 $4430 $2414
5/11/2007 $31559 51 $510 $2708 $2909 $619 $618 $1796 $4743 $2546
5/12/2007 $32090 51 $656 $2970 $3185 $722 $705 $823 $5067 $2682
5/13/2007 $32609 51 $656 $2970 $3444 $843 $819 $1134 $5452 $2827
5/14/2007 $33608 51 $470 $3230 $3928 $1181 $990 $836 $6513 $3005
5/15/2007 $34033 51 $521 $3344 $4127 $1296 $1062 $1005 $7051 $3146
5/17/2007 $35087 52 $649 $3611 $1724 $1504 $1214 $1514 $8502 $1227
5/18/2007 $35674 52 $723 $3735 $2202 $1622 $1295 $1701 $9345 $1453
