On this page

Criss Cross Poker Full Expected Value Table

Introduction

This table presents my full expected value table for Criss Cross Poker. I moved it off to a separate page because it is so big and likely of interest only to other mathematicians.

In the event the player was indifferent between a large and small raise, in my program he made the large one. Likewise, if he was indifferent between a small raise and folding, he made the small raise, because he obviously is a risk taker as evidenced by the fact he is in a casino gambling. The return column is the product of the probability, win, and 0.5. The reason for dividing the return by two is the two unit mandated original wagers.

Criss Cross Poker — Expected Value Table

Across
Bet
Down
Bet
Middle
Bet
Across
Hand
Down
Hand
Total
Win
Combinations Probability Return
1 1 1 Loser Loser -5 28,603,835,088 0.339373 -0.848433
1 1 1 Loser Medium pair -2 1,514,127,852 0.017965 -0.017965
1 1 1 Loser High pair 1 1,273,871,160 0.015114 0.007557
1 1 1 Loser Two pair 3 230,996,664 0.002741 0.004111
1 1 1 Loser Three of a kind 5 165,381,300 0.001962 0.004905
1 1 1 Loser Straight 9 84,785,076 0.001006 0.004527
1 1 1 Loser Flush 15 0 0.000000 0.000000
1 1 1 Loser Full house 23 0 0.000000 0.000000
1 1 1 Loser Four of a kind 79 0 0.000000 0.000000
1 1 1 Loser Straight flush 199 0 0.000000 0.000000
1 1 1 Loser Royal flush 999 0 0.000000 0.000000
1 1 1 Medium pair Loser -2 1,513,541,520 0.017958 -0.017958
1 1 1 Medium pair Medium pair 0 1,761,663,816 0.020901 0.000000
1 1 1 Medium pair High pair 3 0 0.000000 0.000000
1 1 1 Medium pair Two pair 5 151,665,264 0.001799 0.004499
1 1 1 Medium pair Three of a kind 7 0 0.000000 0.000000
1 1 1 Medium pair Straight 11 8,376,984 0.000099 0.000547
1 1 1 Medium pair Flush 17 0 0.000000 0.000000
1 1 1 Medium pair Full house 25 0 0.000000 0.000000
1 1 1 Medium pair Four of a kind 81 0 0.000000 0.000000
1 1 1 Medium pair Straight flush 201 0 0.000000 0.000000
1 1 1 Medium pair Royal flush 1,001 0 0.000000 0.000000
1 1 1 High pair Loser 1 1,279,827,828 0.015185 0.007592
1 1 1 High pair Medium pair 3 0 0.000000 0.000000
1 1 1 High pair High pair 5 1,543,133,064 0.018309 0.045772
1 1 1 High pair Two pair 7 125,365,536 0.001487 0.005206
1 1 1 High pair Three of a kind 9 0 0.000000 0.000000
1 1 1 High pair Straight 13 3,031,632 0.000036 0.000234
1 1 1 High pair Flush 19 0 0.000000 0.000000
1 1 1 High pair Full house 27 0 0.000000 0.000000
1 1 1 High pair Four of a kind 83 0 0.000000 0.000000
1 1 1 High pair Straight flush 203 0 0.000000 0.000000
1 1 1 High pair Royal flush 1,003 0 0.000000 0.000000
1 1 1 Two pair Loser 3 237,234,528 0.002815 0.004222
1 1 1 Two pair Medium pair 5 154,137,600 0.001829 0.004572
1 1 1 Two pair High pair 7 124,733,952 0.001480 0.005180
1 1 1 Two pair Two pair 8 32,958,144 0.000391 0.001564
1 1 1 Two pair Three of a kind 10 4,458,240 0.000053 0.000264
1 1 1 Two pair Straight 14 592,704 0.000007 0.000049
1 1 1 Two pair Flush 20 0 0.000000 0.000000
1 1 1 Two pair Full house 28 0 0.000000 0.000000
1 1 1 Two pair Four of a kind 84 0 0.000000 0.000000
1 1 1 Two pair Straight flush 204 0 0.000000 0.000000
1 1 1 Two pair Royal flush 1,004 0 0.000000 0.000000
1 1 1 Three of a kind Loser 5 168,105,816 0.001995 0.004986
1 1 1 Three of a kind Medium pair 7 0 0.000000 0.000000
1 1 1 Three of a kind High pair 9 0 0.000000 0.000000
1 1 1 Three of a kind Two pair 10 4,458,240 0.000053 0.000264
1 1 1 Three of a kind Three of a kind 11 7,083,648 0.000084 0.000462
1 1 1 Three of a kind Straight 15 128,448 0.000002 0.000011
1 1 1 Three of a kind Flush 21 0 0.000000 0.000000
1 1 1 Three of a kind Full house 29 0 0.000000 0.000000
1 1 1 Three of a kind Four of a kind 85 0 0.000000 0.000000
1 1 1 Three of a kind Straight flush 205 0 0.000000 0.000000
1 1 1 Three of a kind Royal flush 1,005 0 0.000000 0.000000
1 1 1 Straight Loser 9 85,661,568 0.001016 0.004574
1 1 1 Straight Medium pair 11 8,449,344 0.000100 0.000551
1 1 1 Straight High pair 13 3,079,152 0.000037 0.000237
1 1 1 Straight Two pair 14 592,704 0.000007 0.000049
1 1 1 Straight Three of a kind 15 128,448 0.000002 0.000011
1 1 1 Straight Straight 17 2,564,448 0.000030 0.000259
1 1 1 Straight Flush 23 0 0.000000 0.000000
1 1 1 Straight Full house 31 0 0.000000 0.000000
1 1 1 Straight Four of a kind 87 0 0.000000 0.000000
1 1 1 Straight Straight flush 207 0 0.000000 0.000000
1 1 1 Straight Royal flush 1,007 0 0.000000 0.000000
1 1 1 Flush Loser 15 0 0.000000 0.000000
1 1 1 Flush Medium pair 17 0 0.000000 0.000000
1 1 1 Flush High pair 19 0 0.000000 0.000000
1 1 1 Flush Two pair 20 0 0.000000 0.000000
1 1 1 Flush Three of a kind 21 0 0.000000 0.000000
1 1 1 Flush Straight 23 0 0.000000 0.000000
1 1 1 Flush Flush 26 0 0.000000 0.000000
1 1 1 Flush Full house 34 0 0.000000 0.000000
1 1 1 Flush Four of a kind 90 0 0.000000 0.000000
1 1 1 Flush Straight flush 210 0 0.000000 0.000000
1 1 1 Flush Royal flush 1,010 0 0.000000 0.000000
1 1 1 Full house Loser 23 0 0.000000 0.000000
1 1 1 Full house Medium pair 25 0 0.000000 0.000000
1 1 1 Full house High pair 27 0 0.000000 0.000000
1 1 1 Full house Two pair 28 0 0.000000 0.000000
1 1 1 Full house Three of a kind 29 0 0.000000 0.000000
1 1 1 Full house Straight 31 0 0.000000 0.000000
1 1 1 Full house Flush 34 0 0.000000 0.000000
1 1 1 Full house Full house 38 0 0.000000 0.000000
1 1 1 Full house Four of a kind 94 0 0.000000 0.000000
1 1 1 Full house Straight flush 214 0 0.000000 0.000000
1 1 1 Full house Royal flush 1,014 0 0.000000 0.000000
1 1 1 Four of a kind Loser 79 0 0.000000 0.000000
1 1 1 Four of a kind Medium pair 81 0 0.000000 0.000000
1 1 1 Four of a kind High pair 83 0 0.000000 0.000000
1 1 1 Four of a kind Two pair 84 0 0.000000 0.000000
1 1 1 Four of a kind Three of a kind 85 0 0.000000 0.000000
1 1 1 Four of a kind Straight 87 0 0.000000 0.000000
1 1 1 Four of a kind Flush 90 0 0.000000 0.000000
1 1 1 Four of a kind Full house 94 0 0.000000 0.000000
1 1 1 Four of a kind Four of a kind 122 0 0.000000 0.000000
1 1 1 Four of a kind Straight flush 242 0 0.000000 0.000000
1 1 1 Four of a kind Royal flush 1,042 0 0.000000 0.000000
1 1 1 Straight flush Loser 199 0 0.000000 0.000000
1 1 1 Straight flush Medium pair 201 0 0.000000 0.000000
1 1 1 Straight flush High pair 203 0 0.000000 0.000000
1 1 1 Straight flush Two pair 204 0 0.000000 0.000000
1 1 1 Straight flush Three of a kind 205 0 0.000000 0.000000
1 1 1 Straight flush Straight 207 0 0.000000 0.000000
1 1 1 Straight flush Flush 210 0 0.000000 0.000000
1 1 1 Straight flush Full house 214 0 0.000000 0.000000
1 1 1 Straight flush Four of a kind 242 0 0.000000 0.000000
1 1 1 Straight flush Straight flush 302 0 0.000000 0.000000
1 1 1 Straight flush Royal flush 1,102 0 0.000000 0.000000
1 1 1 Royal flush Loser 999 0 0.000000 0.000000
1 1 1 Royal flush Medium pair 1,001 0 0.000000 0.000000
1 1 1 Royal flush High pair 1,003 0 0.000000 0.000000
1 1 1 Royal flush Two pair 1,004 0 0.000000 0.000000
1 1 1 Royal flush Three of a kind 1,005 0 0.000000 0.000000
1 1 1 Royal flush Straight 1,007 0 0.000000 0.000000
1 1 1 Royal flush Flush 1,010 0 0.000000 0.000000
1 1 1 Royal flush Full house 1,014 0 0.000000 0.000000
1 1 1 Royal flush Four of a kind 1,042 0 0.000000 0.000000
1 1 1 Royal flush Straight flush 1,102 0 0.000000 0.000000
1 1 1 Royal flush Royal flush 1,502 0 0.000000 0.000000
1 1 3 Loser Loser -7 1,735,039,956 0.020586 -0.072050
1 1 3 Loser Medium pair -2 4,877,522,100 0.057870 -0.057870
1 1 3 Loser High pair 3 3,806,452,368 0.045162 0.067743
1 1 3 Loser Two pair 7 1,176,022,548 0.013953 0.048836
1 1 3 Loser Three of a kind 11 339,136,800 0.004024 0.022130
1 1 3 Loser Straight 19 102,487,524 0.001216 0.011552
1 1 3 Loser Flush 31 106,097,040 0.001259 0.019511
1 1 3 Loser Full house 47 14,527,512 0.000172 0.004051
1 1 3 Loser Four of a kind 159 1,614,168 0.000019 0.001523
1 1 3 Loser Straight flush 399 740,544 0.000009 0.001753
1 1 3 Loser Royal flush 1,999 38,568 0.000000 0.000457
1 1 3 Medium pair Loser -2 4,913,330,136 0.058295 -0.058295
1 1 3 Medium pair Medium pair 0 1,462,773,888 0.017355 0.000000
1 1 3 Medium pair High pair 5 879,973,416 0.010441 0.026101
1 1 3 Medium pair Two pair 9 502,917,372 0.005967 0.026851
1 1 3 Medium pair Three of a kind 13 273,570,852 0.003246 0.021098
1 1 3 Medium pair Straight 21 46,666,200 0.000554 0.005814
1 1 3 Medium pair Flush 33 22,529,304 0.000267 0.004410
1 1 3 Medium pair Full house 49 22,654,080 0.000269 0.006585
1 1 3 Medium pair Four of a kind 161 2,517,120 0.000030 0.002404
1 1 3 Medium pair Straight flush 401 210,288 0.000002 0.000500
1 1 3 Medium pair Royal flush 2,001 7,584 0.000000 0.000090
1 1 3 High pair Loser 3 3,920,135,760 0.046511 0.069766
1 1 3 High pair Medium pair 5 890,992,728 0.010571 0.026428
1 1 3 High pair High pair 7 955,729,080 0.011339 0.039688
1 1 3 High pair Two pair 11 384,548,544 0.004563 0.025094
1 1 3 High pair Three of a kind 15 212,651,712 0.002523 0.018923
1 1 3 High pair Straight 23 23,581,080 0.000280 0.003217
1 1 3 High pair Flush 35 18,061,560 0.000214 0.003750
1 1 3 High pair Full house 51 17,460,144 0.000207 0.005283
1 1 3 High pair Four of a kind 163 1,940,016 0.000023 0.001876
1 1 3 High pair Straight flush 403 72,240 0.000001 0.000173
1 1 3 High pair Royal flush 2,003 27,048 0.000000 0.000321
1 1 3 Two pair Loser 7 1,196,823,456 0.014200 0.049699
1 1 3 Two pair Medium pair 9 504,849,600 0.005990 0.026954
1 1 3 Two pair High pair 11 393,337,728 0.004667 0.025667
1 1 3 Two pair Two pair 12 213,376,824 0.002532 0.015190
1 1 3 Two pair Three of a kind 16 120,850,416 0.001434 0.011471
1 1 3 Two pair Straight 24 6,612,732 0.000078 0.000941
1 1 3 Two pair Flush 36 4,084,992 0.000048 0.000872
1 1 3 Two pair Full house 52 8,768,232 0.000104 0.002705
1 1 3 Two pair Four of a kind 164 1,386,792 0.000016 0.001349
1 1 3 Two pair Straight flush 404 28,512 0.000000 0.000068
1 1 3 Two pair Royal flush 2,004 2,916 0.000000 0.000035
1 1 3 Three of a kind Loser 11 344,780,688 0.004091 0.022499
1 1 3 Three of a kind Medium pair 13 275,336,832 0.003267 0.021234
1 1 3 Three of a kind High pair 15 217,840,800 0.002585 0.019384
1 1 3 Three of a kind Two pair 16 121,288,392 0.001439 0.011512
1 1 3 Three of a kind Three of a kind 17 22,299,024 0.000265 0.002249
1 1 3 Three of a kind Straight 25 2,267,016 0.000027 0.000336
1 1 3 Three of a kind Flush 37 1,335,384 0.000016 0.000293
1 1 3 Three of a kind Full house 53 3,712,896 0.000044 0.001167
1 1 3 Three of a kind Four of a kind 165 0 0.000000 0.000000
1 1 3 Three of a kind Straight flush 405 9,432 0.000000 0.000023
1 1 3 Three of a kind Royal flush 2,005 864 0.000000 0.000010
1 1 3 Straight Loser 19 103,964,856 0.001234 0.011718
1 1 3 Straight Medium pair 21 46,741,464 0.000555 0.005823
1 1 3 Straight High pair 23 23,193,576 0.000275 0.003165
1 1 3 Straight Two pair 24 6,566,076 0.000078 0.000935
1 1 3 Straight Three of a kind 25 2,257,812 0.000027 0.000335
1 1 3 Straight Straight 27 2,713,488 0.000032 0.000435
1 1 3 Straight Flush 39 680,904 0.000008 0.000158
1 1 3 Straight Full house 55 0 0.000000 0.000000
1 1 3 Straight Four of a kind 167 0 0.000000 0.000000
1 1 3 Straight Straight flush 407 21,288 0.000000 0.000051
1 1 3 Straight Royal flush 2,007 1,212 0.000000 0.000014
1 1 3 Flush Loser 31 110,958,120 0.001316 0.020405
1 1 3 Flush Medium pair 33 23,044,248 0.000273 0.004511
1 1 3 Flush High pair 35 17,860,968 0.000212 0.003708
1 1 3 Flush Two pair 36 4,050,000 0.000048 0.000865
1 1 3 Flush Three of a kind 37 1,350,000 0.000016 0.000296
1 1 3 Flush Straight 39 686,664 0.000008 0.000159
1 1 3 Flush Flush 42 4,168,456 0.000049 0.001039
1 1 3 Flush Full house 58 0 0.000000 0.000000
1 1 3 Flush Four of a kind 170 0 0.000000 0.000000
1 1 3 Flush Straight flush 410 28,960 0.000000 0.000070
1 1 3 Flush Royal flush 2,010 2,584 0.000000 0.000031
1 1 3 Full house Loser 47 14,826,240 0.000176 0.004134
1 1 3 Full house Medium pair 49 22,809,600 0.000271 0.006630
1 1 3 Full house High pair 51 18,057,600 0.000214 0.005463
1 1 3 Full house Two pair 52 8,818,128 0.000105 0.002720
1 1 3 Full house Three of a kind 53 3,712,896 0.000044 0.001167
1 1 3 Full house Straight 55 0 0.000000 0.000000
1 1 3 Full house Flush 58 0 0.000000 0.000000
1 1 3 Full house Full house 62 168,768 0.000002 0.000062
1 1 3 Full house Four of a kind 174 21,096 0.000000 0.000022
1 1 3 Full house Straight flush 414 0 0.000000 0.000000
1 1 3 Full house Royal flush 2,014 0 0.000000 0.000000
1 1 3 Four of a kind Loser 159 1,647,360 0.000020 0.001554
1 1 3 Four of a kind Medium pair 161 2,534,400 0.000030 0.002421
1 1 3 Four of a kind High pair 163 2,006,400 0.000024 0.001940
1 1 3 Four of a kind Two pair 164 1,392,336 0.000017 0.001355
1 1 3 Four of a kind Three of a kind 165 0 0.000000 0.000000
1 1 3 Four of a kind Straight 167 0 0.000000 0.000000
1 1 3 Four of a kind Flush 170 0 0.000000 0.000000
1 1 3 Four of a kind Full house 174 21,096 0.000000 0.000022
1 1 3 Four of a kind Four of a kind 202 0 0.000000 0.000000
1 1 3 Four of a kind Straight flush 442 0 0.000000 0.000000
1 1 3 Four of a kind Royal flush 2,042 0 0.000000 0.000000
1 1 3 Straight flush Loser 399 766,320 0.000009 0.001814
1 1 3 Straight flush Medium pair 401 212,808 0.000003 0.000506
1 1 3 Straight flush High pair 403 73,176 0.000001 0.000175
1 1 3 Straight flush Two pair 404 28,512 0.000000 0.000068
1 1 3 Straight flush Three of a kind 405 9,504 0.000000 0.000023
1 1 3 Straight flush Straight 407 21,648 0.000000 0.000052
1 1 3 Straight flush Flush 410 29,392 0.000000 0.000071
1 1 3 Straight flush Full house 414 0 0.000000 0.000000
1 1 3 Straight flush Four of a kind 442 0 0.000000 0.000000
1 1 3 Straight flush Straight flush 502 168 0.000000 0.000001
1 1 3 Straight flush Royal flush 2,102 8 0.000000 0.000000
1 1 3 Royal flush Loser 1,999 68,088 0.000001 0.000807
1 1 3 Royal flush Medium pair 2,001 10,464 0.000000 0.000124
1 1 3 Royal flush High pair 2,003 29,712 0.000000 0.000353
1 1 3 Royal flush Two pair 2,004 2,916 0.000000 0.000035
1 1 3 Royal flush Three of a kind 2,005 972 0.000000 0.000012
1 1 3 Royal flush Straight 2,007 1,572 0.000000 0.000019
1 1 3 Royal flush Flush 2,010 3,016 0.000000 0.000036
1 1 3 Royal flush Full house 2,014 0 0.000000 0.000000
1 1 3 Royal flush Four of a kind 2,042 0 0.000000 0.000000
1 1 3 Royal flush Straight flush 2,102 8 0.000000 0.000000
1 1 3 Royal flush Royal flush 2,502 0 0.000000 0.000000
1 1 fold     -4 3,766,528,944 0.044688 -0.089377
1 3 1 Loser Loser -7 274,433,856 0.003256 -0.011396
1 3 1 Loser Medium pair -2 18,881,208 0.000224 -0.000224
1 3 1 Loser High pair 3 6,994,800 0.000083 0.000124
1 3 1 Loser Two pair 7 0 0.000000 0.000000
1 3 1 Loser Three of a kind 11 436,896 0.000005 0.000029
1 3 1 Loser Straight 19 561,024 0.000007 0.000063
1 3 1 Loser Flush 31 0 0.000000 0.000000
1 3 1 Loser Full house 47 0 0.000000 0.000000
1 3 1 Loser Four of a kind 159 0 0.000000 0.000000
1 3 1 Loser Straight flush 399 0 0.000000 0.000000
1 3 1 Loser Royal flush 1,999 0 0.000000 0.000000
1 3 1 Medium pair Loser -4 17,373,960 0.000206 -0.000412
1 3 1 Medium pair Medium pair 0 1,978,320 0.000023 0.000000
1 3 1 Medium pair High pair 5 0 0.000000 0.000000
1 3 1 Medium pair Two pair 9 0 0.000000 0.000000
1 3 1 Medium pair Three of a kind 13 0 0.000000 0.000000
1 3 1 Medium pair Straight 21 99,360 0.000001 0.000012
1 3 1 Medium pair Flush 33 0 0.000000 0.000000
1 3 1 Medium pair Full house 49 0 0.000000 0.000000
1 3 1 Medium pair Four of a kind 161 0 0.000000 0.000000
1 3 1 Medium pair Straight flush 401 0 0.000000 0.000000
1 3 1 Medium pair Royal flush 2,001 0 0.000000 0.000000
1 3 1 High pair Loser -1 4,341,168 0.000052 -0.000026
1 3 1 High pair Medium pair 3 0 0.000000 0.000000
1 3 1 High pair High pair 7 46,006,272 0.000546 0.001910
1 3 1 High pair Two pair 11 1,346,112 0.000016 0.000088
1 3 1 High pair Three of a kind 15 0 0.000000 0.000000
1 3 1 High pair Straight 23 92,880 0.000001 0.000013
1 3 1 High pair Flush 35 0 0.000000 0.000000
1 3 1 High pair Full house 51 0 0.000000 0.000000
1 3 1 High pair Four of a kind 163 0 0.000000 0.000000
1 3 1 High pair Straight flush 403 0 0.000000 0.000000
1 3 1 High pair Royal flush 2,003 0 0.000000 0.000000
1 3 1 Two pair Loser 1 0 0.000000 0.000000
1 3 1 Two pair Medium pair 5 0 0.000000 0.000000
1 3 1 Two pair High pair 9 1,995,840 0.000024 0.000107
1 3 1 Two pair Two pair 12 54,720 0.000001 0.000004
1 3 1 Two pair Three of a kind 16 0 0.000000 0.000000
1 3 1 Two pair Straight 24 0 0.000000 0.000000
1 3 1 Two pair Flush 36 0 0.000000 0.000000
1 3 1 Two pair Full house 52 0 0.000000 0.000000
1 3 1 Two pair Four of a kind 164 0 0.000000 0.000000
1 3 1 Two pair Straight flush 404 0 0.000000 0.000000
1 3 1 Two pair Royal flush 2,004 0 0.000000 0.000000
1 3 1 Three of a kind Loser 3 646,560 0.000008 0.000012
1 3 1 Three of a kind Medium pair 7 0 0.000000 0.000000
1 3 1 Three of a kind High pair 11 0 0.000000 0.000000
1 3 1 Three of a kind Two pair 14 0 0.000000 0.000000
1 3 1 Three of a kind Three of a kind 17 0 0.000000 0.000000
1 3 1 Three of a kind Straight 25 0 0.000000 0.000000
1 3 1 Three of a kind Flush 37 0 0.000000 0.000000
1 3 1 Three of a kind Full house 53 0 0.000000 0.000000
1 3 1 Three of a kind Four of a kind 165 0 0.000000 0.000000
1 3 1 Three of a kind Straight flush 405 0 0.000000 0.000000
1 3 1 Three of a kind Royal flush 2,005 0 0.000000 0.000000
1 3 1 Straight Loser 7 224,640 0.000003 0.000009
1 3 1 Straight Medium pair 11 45,360 0.000001 0.000003
1 3 1 Straight High pair 15 45,360 0.000001 0.000004
1 3 1 Straight Two pair 18 0 0.000000 0.000000
1 3 1 Straight Three of a kind 21 0 0.000000 0.000000
1 3 1 Straight Straight 27 9,216 0.000000 0.000001
1 3 1 Straight Flush 39 0 0.000000 0.000000
1 3 1 Straight Full house 55 0 0.000000 0.000000
1 3 1 Straight Four of a kind 167 0 0.000000 0.000000
1 3 1 Straight Straight flush 407 0 0.000000 0.000000
1 3 1 Straight Royal flush 2,007 0 0.000000 0.000000
1 3 1 Flush Loser 13 0 0.000000 0.000000
1 3 1 Flush Medium pair 17 0 0.000000 0.000000
1 3 1 Flush High pair 21 0 0.000000 0.000000
1 3 1 Flush Two pair 24 0 0.000000 0.000000
1 3 1 Flush Three of a kind 27 0 0.000000 0.000000
1 3 1 Flush Straight 33 0 0.000000 0.000000
1 3 1 Flush Flush 42 0 0.000000 0.000000
1 3 1 Flush Full house 58 0 0.000000 0.000000
1 3 1 Flush Four of a kind 170 0 0.000000 0.000000
1 3 1 Flush Straight flush 410 0 0.000000 0.000000
1 3 1 Flush Royal flush 2,010 0 0.000000 0.000000
1 3 1 Full house Loser 21 0 0.000000 0.000000
1 3 1 Full house Medium pair 25 0 0.000000 0.000000
1 3 1 Full house High pair 29 0 0.000000 0.000000
1 3 1 Full house Two pair 32 0 0.000000 0.000000
1 3 1 Full house Three of a kind 35 0 0.000000 0.000000
1 3 1 Full house Straight 41 0 0.000000 0.000000
1 3 1 Full house Flush 50 0 0.000000 0.000000
1 3 1 Full house Full house 62 0 0.000000 0.000000
1 3 1 Full house Four of a kind 174 0 0.000000 0.000000
1 3 1 Full house Straight flush 414 0 0.000000 0.000000
1 3 1 Full house Royal flush 2,014 0 0.000000 0.000000
1 3 1 Four of a kind Loser 77 0 0.000000 0.000000
1 3 1 Four of a kind Medium pair 81 0 0.000000 0.000000
1 3 1 Four of a kind High pair 85 0 0.000000 0.000000
1 3 1 Four of a kind Two pair 88 0 0.000000 0.000000
1 3 1 Four of a kind Three of a kind 91 0 0.000000 0.000000
1 3 1 Four of a kind Straight 97 0 0.000000 0.000000
1 3 1 Four of a kind Flush 106 0 0.000000 0.000000
1 3 1 Four of a kind Full house 118 0 0.000000 0.000000
1 3 1 Four of a kind Four of a kind 202 0 0.000000 0.000000
1 3 1 Four of a kind Straight flush 442 0 0.000000 0.000000
1 3 1 Four of a kind Royal flush 2,042 0 0.000000 0.000000
1 3 1 Straight flush Loser 197 0 0.000000 0.000000
1 3 1 Straight flush Medium pair 201 0 0.000000 0.000000
1 3 1 Straight flush High pair 205 0 0.000000 0.000000
1 3 1 Straight flush Two pair 208 0 0.000000 0.000000
1 3 1 Straight flush Three of a kind 211 0 0.000000 0.000000
1 3 1 Straight flush Straight 217 0 0.000000 0.000000
1 3 1 Straight flush Flush 226 0 0.000000 0.000000
1 3 1 Straight flush Full house 238 0 0.000000 0.000000
1 3 1 Straight flush Four of a kind 322 0 0.000000 0.000000
1 3 1 Straight flush Straight flush 502 0 0.000000 0.000000
1 3 1 Straight flush Royal flush 2,102 0 0.000000 0.000000
1 3 1 Royal flush Loser 997 0 0.000000 0.000000
1 3 1 Royal flush Medium pair 1,001 0 0.000000 0.000000
1 3 1 Royal flush High pair 1,005 0 0.000000 0.000000
1 3 1 Royal flush Two pair 1,008 0 0.000000 0.000000
1 3 1 Royal flush Three of a kind 1,011 0 0.000000 0.000000
1 3 1 Royal flush Straight 1,017 0 0.000000 0.000000
1 3 1 Royal flush Flush 1,026 0 0.000000 0.000000
1 3 1 Royal flush Full house 1,038 0 0.000000 0.000000
1 3 1 Royal flush Four of a kind 1,122 0 0.000000 0.000000
1 3 1 Royal flush Straight flush 1,302 0 0.000000 0.000000
1 3 1 Royal flush Royal flush 2,502 0 0.000000 0.000000
1 3 3 Loser Loser -9 34,451,952 0.000409 -0.001839
1 3 3 Loser Medium pair -2 13,961,304 0.000166 -0.000166
1 3 3 Loser High pair 5 108,231,120 0.001284 0.003210
1 3 3 Loser Two pair 11 11,813,904 0.000140 0.000771
1 3 3 Loser Three of a kind 17 3,501,072 0.000042 0.000353
1 3 3 Loser Straight 29 2,070,072 0.000025 0.000356
1 3 3 Loser Flush 47 4,738,608 0.000056 0.001321
1 3 3 Loser Full house 71 0 0.000000 0.000000
1 3 3 Loser Four of a kind 239 0 0.000000 0.000000
1 3 3 Loser Straight flush 599 14,328 0.000000 0.000051
1 3 3 Loser Royal flush 2,999 29,520 0.000000 0.000525
1 3 3 Medium pair Loser -4 13,633,248 0.000162 -0.000324
1 3 3 Medium pair Medium pair 0 2,022,720 0.000024 0.000000
1 3 3 Medium pair High pair 7 11,274,552 0.000134 0.000468
1 3 3 Medium pair Two pair 13 1,037,016 0.000012 0.000080
1 3 3 Medium pair Three of a kind 19 345,672 0.000004 0.000039
1 3 3 Medium pair Straight 31 168,288 0.000002 0.000031
1 3 3 Medium pair Flush 49 551,016 0.000007 0.000160
1 3 3 Medium pair Full house 73 0 0.000000 0.000000
1 3 3 Medium pair Four of a kind 241 0 0.000000 0.000000
1 3 3 Medium pair Straight flush 601 2,304 0.000000 0.000008
1 3 3 Medium pair Royal flush 3,001 2,880 0.000000 0.000051
1 3 3 High pair Loser 1 2,174,112 0.000026 0.000013
1 3 3 High pair Medium pair 5 385,272 0.000005 0.000011
1 3 3 High pair High pair 9 10,087,824 0.000120 0.000539
1 3 3 High pair Two pair 15 11,214,936 0.000133 0.000998
1 3 3 High pair Three of a kind 21 5,647,464 0.000067 0.000704
1 3 3 High pair Straight 33 69,984 0.000001 0.000014
1 3 3 High pair Flush 51 131,184 0.000002 0.000040
1 3 3 High pair Full house 75 597,456 0.000007 0.000266
1 3 3 High pair Four of a kind 243 66,384 0.000001 0.000096
1 3 3 High pair Straight flush 603 936 0.000000 0.000003
1 3 3 High pair Royal flush 3,003 2,664 0.000000 0.000047
1 3 3 Two pair Loser 5 0 0.000000 0.000000
1 3 3 Two pair Medium pair 9 0 0.000000 0.000000
1 3 3 Two pair High pair 13 2,439,360 0.000029 0.000188
1 3 3 Two pair Two pair 16 982,008 0.000012 0.000093
1 3 3 Two pair Three of a kind 22 465,696 0.000006 0.000061
1 3 3 Two pair Straight 34 0 0.000000 0.000000
1 3 3 Two pair Flush 52 0 0.000000 0.000000
1 3 3 Two pair Full house 76 49,896 0.000001 0.000022
1 3 3 Two pair Four of a kind 244 5,544 0.000000 0.000008
1 3 3 Two pair Straight flush 604 0 0.000000 0.000000
1 3 3 Two pair Royal flush 3,004 0 0.000000 0.000000
1 3 3 Three of a kind Loser 9 728,184 0.000009 0.000039
1 3 3 Three of a kind Medium pair 13 82,368 0.000001 0.000006
1 3 3 Three of a kind High pair 17 468,960 0.000006 0.000047
1 3 3 Three of a kind Two pair 20 27,720 0.000000 0.000003
1 3 3 Three of a kind Three of a kind 23 11,088 0.000000 0.000002
1 3 3 Three of a kind Straight 35 6,348 0.000000 0.000001
1 3 3 Three of a kind Flush 53 26,280 0.000000 0.000008
1 3 3 Three of a kind Full house 77 0 0.000000 0.000000
1 3 3 Three of a kind Four of a kind 245 0 0.000000 0.000000
1 3 3 Three of a kind Straight flush 605 72 0.000000 0.000000
1 3 3 Three of a kind Royal flush 3,005 108 0.000000 0.000002
1 3 3 Straight Loser 17 890,208 0.000011 0.000090
1 3 3 Straight Medium pair 21 94,608 0.000001 0.000012
1 3 3 Straight High pair 25 457,488 0.000005 0.000068
1 3 3 Straight Two pair 28 46,656 0.000001 0.000008
1 3 3 Straight Three of a kind 31 15,552 0.000000 0.000003
1 3 3 Straight Straight 37 19,440 0.000000 0.000004
1 3 3 Straight Flush 55 18,720 0.000000 0.000006
1 3 3 Straight Full house 79 0 0.000000 0.000000
1 3 3 Straight Four of a kind 247 0 0.000000 0.000000
1 3 3 Straight Straight flush 607 360 0.000000 0.000001
1 3 3 Straight Royal flush 3,007 360 0.000000 0.000006
1 3 3 Flush Loser 29 859,248 0.000010 0.000148
1 3 3 Flush Medium pair 33 103,680 0.000001 0.000020
1 3 3 Flush High pair 37 342,144 0.000004 0.000075
1 3 3 Flush Two pair 40 34,992 0.000000 0.000008
1 3 3 Flush Three of a kind 43 11,664 0.000000 0.000003
1 3 3 Flush Straight 49 12,960 0.000000 0.000004
1 3 3 Flush Flush 58 35,424 0.000000 0.000012
1 3 3 Flush Full house 82 0 0.000000 0.000000
