On this page
Denver Broncos Trade Emmanuel Sanders to San Francisco 49ers for Draft Picks
Introduction
On Tuesday, October 22, 2019, the Denver Broncos announced a blockbuster trade prior to the NFL trade deadline. The Broncos are shipping their superstar wide receiver, Emmanuel Sanders, to the San Francisco 49ers along with their fifth round draft pick in the 2020 NFL Draft. In exchange for the once amazing wide out Sanders, the Denver team will get San Francisco’s third and fourth round draft picks in the 2020 NFL Draft.
Career NFL Accomplishments and Honors
Sanders was a big part of the offense for the Pittsburgh Steelers early on his NFL career. He was selected 82nd overall in the 2010 NFL draft by Pittsburgh. In his first year playing in the National Football League he played in Super Bowl XLV with the Steelers as they lost that game to Green Bay Packers 31-25.
Later on, after Super Bowl XLV it was determined that Sanders performed in that game with a fractured foot, and although the Pittsburgh Steelers lost in that Super Bowl, he was determined to make it back to the big dance once again.
In the 2015-2016 NFL season, Sanders was playing with the Denver Broncos. He was instrumental in helping the Broncos defeat the Carolina Panthers 24-10 in Super Bowl L making Sanders a Super Bowl Champion.
He is also a two-time NFL Pro Bowl wide receiver as he was selected to the all-star game of professional football in both 2014 and 2016. It seems like he has about another several years of being an impact player in the NFL so we will see if the speedy wide out can add to his National Football League resume.
Sanders will add a fast and elusive offense threat to the currently undefeated San Francisco 49ers. The Niners will face the Carolina Panthers in week 8 of the 2019 – 2020 NFL season, and it is undetermined if Emmanuel Sanders will participate in that match up after he passes his team physical. If not, the 49ers will play the Arizona Cardinals on Thursday Night Football the following week on Thursday, October 31st (Halloween), and Sanders should be ready to go for that game.
Sanders’ Career NFL Regular Season Statistics (Rushing and Receiving):
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2010 | 23 | PIT | WR | 88 | 13 | 1 | 50 | 28 | 376 | 13.4 | 2 | 18 | 35 | 2.2 | 28.9 | 56.00% | 7.5 | 28 | 13.4 | 376 | 2 | 2 | 3 | ||||||||
2011 | 24 | PIT | WR | 88 | 11 | 0 | 43 | 22 | 288 | 13.1 | 2 | 17 | 32 | 2 | 26.2 | 51.20% | 6.7 | 22 | 13.1 | 288 | 2 | 0 | 2 | ||||||||
2012 | 25 | PIT | WR | 88 | 16 | 7 | 75 | 44 | 626 | 14.2 | 1 | 31 | 37 | 2.8 | 39.1 | 58.70% | 8.3 | 1 | 4 | 0 | 0 | 4 | 4 | 0.3 | 0.1 | 45 | 14 | 630 | 1 | 3 | 5 |
2013 | 26 | PIT | WR | 88 | 16 | 10 | 113 | 67 | 740 | 11 | 6 | 37 | 55 | 4.2 | 46.3 | 59.30% | 6.5 | 1 | 25 | 0 | 1 | 25 | 25 | 1.6 | 0.1 | 68 | 11.3 | 765 | 6 | 1 | 7 |
2014 | 27 | DEN | WR | 10 | 16 | 16 | 141 | 101 | 1404 | 13.9 | 9 | 69 | 48 | 6.3 | 87.8 | 71.60% | 10 | 8 | 44 | 0 | 3 | 13 | 5.5 | 2.8 | 0.5 | 109 | 13.3 | 1448 | 9 | 1 | 14 |
2015 | 28 | DEN | WR | 10 | 15 | 15 | 136 | 76 | 1135 | 14.9 | 6 | 51 | 75 | 5.1 | 75.7 | 55.90% | 8.3 | 3 | 29 | 0 | 1 | 24 | 9.7 | 1.9 | 0.2 | 79 | 14.7 | 1164 | 6 | 2 | 8 |
2016 | 29 | DEN | WR | 10 | 16 | 16 | 137 | 79 | 1032 | 13.1 | 5 | 50 | 64 | 4.9 | 64.5 | 57.70% | 7.5 | 1 | 4 | 0 | 0 | 4 | 4 | 0.3 | 0.1 | 80 | 13 | 1036 | 5 | 1 | 8 |
2017 | 30 | DEN | WR | 10 | 12 | 11 | 92 | 47 | 555 | 11.8 | 2 | 30 | 38 | 3.9 | 46.3 | 51.10% | 6 | 47 | 11.8 | 555 | 2 | 0 | 4 | ||||||||
2018 | 31 | DEN | WR | 10 | 12 | 12 | 98 | 71 | 868 | 12.2 | 4 | 37 | 64 | 5.9 | 72.3 | 72.40% | 8.9 | 4 | 53 | 1 | 2 | 35 | 13.3 | 4.4 | 0.3 | 75 | 12.3 | 921 | 5 | 1 | 7 |
2019 | 32 | DEN | WR | 10 | 7 | 7 | 44 | 30 | 367 | 12.2 | 2 | 17 | 53 | 4.3 | 52.4 | 68.20% | 8.3 | 30 | 12.2 | 367 | 2 | 0 | |||||||||
Career | 134 | 95 | 929 | 565 | 7391 | 13.1 | 39 | 75 | 4.2 | 55.2 | 60.80% | 8 | 18 | 159 | 1 | 35 | 8.8 | 1.2 | 0.1 | 583 | 13 | 7550 | 40 | 11 | 58 | ||||||
6 years | DEN | 78 | 77 | 648 | 404 | 5361 | 13.3 | 28 | 75 | 5.2 | 68.7 | 62.30% | 8.3 | 16 | 130 | 1 | 35 | 8.1 | 1.7 | 0.2 | 420 | 13.1 | 5491 | 29 | 5 | 41 | |||||
4 years | PIT | 56 | 18 | 281 | 161 | 2030 | 12.6 | 11 | 55 | 2.9 | 36.3 | 57.30% | 7.2 | 2 | 29 | 0 | 25 | 14.5 | 0.5 | 0 | 163 | 12.6 | 2059 | 11 | 6 | 17 |
...NFL Playoff Statistics (Rushing and Receiving)
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb |
2010 | 23 | PIT | WR | 3 | 0 | 13 | 7 | 91 | 13 | 0 | 7 | 20 | 2.3 | 30.3 | 53.80% | 7 | 7 | 13 | 91 | 0 | 0 | ||||||||
2011 | 24 | PIT | WR | 1 | 0 | 8 | 6 | 81 | 13.5 | 0 | 3 | 18 | 6 | 81 | 75.00% | 10.1 | 6 | 13.5 | 81 | 0 | 0 | ||||||||
2014 | 27 | DEN | WR | 1 | 1 | 15 | 7 | 46 | 6.6 | 0 | 3 | 17 | 7 | 46 | 46.70% | 3.1 | 7 | 6.6 | 46 | 0 | 0 | ||||||||
2015 | 28 | DEN | WR | 3 | 3 | 24 | 16 | 230 | 14.4 | 0 | 11 | 34 | 5.3 | 76.7 | 66.70% | 9.6 | 16 | 14.4 | 230 | 0 | 0 | ||||||||
Career | 8 | 4 | 60 | 36 | 448 | 12.4 | 0 | 34 | 4.5 | 56 | 60.00% | 7.5 | 36 | 12.4 | 448 | 0 | 0 | ||||||||||||
2 years | DEN | 4 | 4 | 39 | 23 | 276 | 12 | 0 | 34 | 5.8 | 69 | 59.00% | 7.1 | 23 | 12 | 276 | 0 | 0 | |||||||||||
2 years | PIT | 4 | 0 | 21 | 13 | 172 | 13.2 | 0 | 20 | 3.3 | 43 | 61.90% | 8.2 | 13 | 13.2 | 172 | 0 | 0 |
Media Statements
"Obviously it's hard any time you break up," Sanders explained to KCNC-TV while leaving the Broncos' facility as today’s practice began, "... We had a great run out here in Denver, a lot of great times."
Sanders stated he was ready to, "get out to San Fran and showcase my talents.''
"When we look at it, Emmanuel had issues and we had issues and that's why it was a good time to go different directions, for Emmanuel to go a different direction and for us to go a different direction," Broncos president of football operations and general manager, John Elway, said.
"I think eventually with what happened after the Tennessee game and where we were and the opportunity to, with the value of what we're getting for him, it was the best thing for our football team to trade Emmanuel,'' Elway expressed.
"Emmanuel is a passionate football player whose toughness and competitive nature have helped him become a dynamic playmaker in this league," says the San Francisco 49ers general manager, John Lynch. "He possesses a number of qualities, on and off the field, that we value in our players. His familiarity in a similar offensive system will allow for a quick transition. We are excited to add Emmanuel to our roster and look forward to seeing him positively impact our team."
"Man, he's incredibly dynamic," says the San Francisco 49ers cornerback, Richard Sherman. "I think he's going to be great in our offense. Obviously, Kyle does a great job of using speed and explosiveness and him coming from a similar system to ours, it will make this transition pretty seamless and easy. I'm sure Kyle is licking his chops on integrating him in."
Sources:
“49ers trade for Broncos WR Emmanuel Sanders”, Jeff Legwold, espn.com, October 22, 2019.
“Emmanuel Sanders”, pro-football-reference.com, October 22, 2019.