All American
Last update: October 6, 2005
| All American - 98.4898% |
| Hand |
Pays |
Combinations |
Probability |
Return |
| Royal flush | 800 | 471358116 | 0.000024 | 0.018917 |
| Straight flush | 200 | 2922799932 | 0.000147 | 0.029326 |
| 4 of a kind | 30 | 44143469760 | 0.002215 | 0.066437 |
| Full house | 8 | 216179550000 | 0.010845 | 0.086761 |
| Flush | 8 | 318155186772 | 0.015961 | 0.127688 |
| Straight | 8 | 381570970320 | 0.019142 | 0.153140 |
| 3 of a kind | 3 | 1342387584588 | 0.067344 | 0.202033 |
| Two pair | 1 | 2343751515684 | 0.117580 | 0.117580 |
| Jacks or better | 1 | 3648082846500 | 0.183015 | 0.183015 |
| Nothing | 0 | 11635565235528 | 0.583727 | 0.000000 |
| Total | | 19933230517200 | 1.000000 | 0.984898 |
©1998-2010 Wizard Of Odds Consulting, Inc. All rights reserved.
Privacy/Terms
Contact
Advertise
About Us
Links
|