On this page
Video Poker Strategy Calculator
Introduction
The following table shows the results when following perfect strategy (basic strategy and all of the exceptions):
| Perfect Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 2,460 | 632,125,092 | 0.000032 | 31,533.68 | 191.75 | 0.078012 |
| Straight Flush | 50 | 1,946,246,724 | 0.000098 | 10,241.88 | 0.23 | 0.004882 |
| Four Aces with any 2,3,4 | 566 | 1,371,455,808 | 0.000069 | 14,534.36 | 21.96 | 0.038942 |
| Four 2's, 3's, 4's with any A,2,3,4 | 160 | 2,852,267,868 | 0.000143 | 6,988.55 | 3.62 | 0.022895 |
| Four Aces | 160 | 2,899,545,336 | 0.000145 | 6,874.61 | 3.68 | 0.023274 |
| Four 2's, 3's, 4's | 80 | 7,662,450,408 | 0.000384 | 2,601.42 | 2.40 | 0.030752 |
| Four 5's through K's | 50 | 32,388,415,968 | 0.001625 | 615.44 | 3.89 | 0.081242 |
| Full House | 9 | 215,567,711,964 | 0.010814 | 92.47 | 0.69 | 0.097330 |
| Flush | 5 | 222,568,242,684 | 0.011166 | 89.56 | 0.18 | 0.055828 |
| Straight | 4 | 246,607,636,824 | 0.012372 | 80.83 | 0.11 | 0.049487 |
| Three of a Kind | 3 | 1,495,405,303,368 | 0.075021 | 13.33 | 0.29 | 0.225062 |
| Two Pair | 1 | 2,446,199,902,800 | 0.122720 | 8.15 | 0.00 | 0.122720 |
| Jacks or Better | 1 | 4,164,333,036,732 | 0.208914 | 4.79 | 0.00 | 0.208914 |
| Nothing | 0 | 11,092,796,175,624 | 0.556498 | 1.80 | 0.60 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 2.25 | 229.38 | 1.039341 | |
The following table shows the results when following basic strategy only (not its exceptions):
| Basic Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 2,460 | 632,415,084 | 0.000032 | 31,519.22 | 191.83 | 0.078048 |
| Straight Flush | 50 | 1,922,153,136 | 0.000096 | 10,370.26 | 0.23 | 0.004821 |
| Four Aces with any 2,3,4 | 566 | 1,373,102,880 | 0.000069 | 14,516.92 | 21.99 | 0.038989 |
| Four 2's, 3's, 4's with any A,2,3,4 | 160 | 2,852,512,452 | 0.000143 | 6,987.96 | 3.62 | 0.022897 |
| Four Aces | 160 | 2,904,707,400 | 0.000146 | 6,862.39 | 3.68 | 0.023315 |
| Four 2's, 3's, 4's | 80 | 7,662,444,216 | 0.000384 | 2,601.42 | 2.40 | 0.030752 |
| Four 5's through K's | 50 | 32,389,636,824 | 0.001625 | 615.42 | 3.90 | 0.081245 |
| Full House | 9 | 215,614,449,180 | 0.010817 | 92.45 | 0.69 | 0.097352 |
| Flush | 5 | 221,535,381,480 | 0.011114 | 89.98 | 0.17 | 0.055569 |
| Straight | 4 | 246,049,386,228 | 0.012344 | 81.01 | 0.11 | 0.049375 |
| Three of a Kind | 3 | 1,495,853,655,768 | 0.075043 | 13.33 | 0.29 | 0.225130 |
| Two Pair | 1 | 2,446,999,246,656 | 0.122760 | 8.15 | 0.00 | 0.122760 |
| Jacks or Better | 1 | 4,167,627,025,932 | 0.209079 | 4.78 | 0.00 | 0.209079 |
| Nothing | 0 | 11,089,814,399,964 | 0.556348 | 1.80 | 0.60 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 2.25 | 229.50 | 1.039332 | |
The following table shows the basic strategy:
| Basic Strategy | |
|---|---|
| Type of Play | Play Details |
| Pat Hand | Four 2's, 3's, 4's with any A,2,3,4; Four Aces with any 2,3,4; Royal Flush |
| 4 to a Royal Flush | TJQA; TJQK; TJKA; TQKA; JQKA |
| 4 of a Kind | (more)2222; 3333; 4444; 5555; 6666; 7777; 8888; 9999; TTTT; JJJJ; QQQQ; KKKK... |
| 3 of a Kind + 1 Kicker | AAA2; AAA3; AAA4 |
| 3 of a Kind | AAA |
| Pat Hand | Straight; Flush; Full House; Straight Flush |
| 3 of a Kind | 222; 333; 444; 555; 666; 777; 888; 999; TTT; JJJ; QQQ; KKK |
| 4 to a Straight Flush | (more)A234; A235; A245; A345; 2345; 2346; 2356; 2456; 3456; 3457; 3467; 3567... |
| 3 to a Royal Flush | TJA; TJQ; TJK; TQA; TQK; TKA; JQA; JQK; JKA; QKA |
| 1 Pair | AA |
| 2 Pair | (more)2233; 2244; 2255; 2266; 2277; 2288; 2299; 22TT; 22JJ; 22QQ; 22KK; 3344... |
| 1 Pair | JJ; QQ; KK |
| 4 to a Flush | (more)2347; 2348; 2349; 234T; 234J; 234Q; 234K; 2357; 2358; 2359; 235T; 235J... |
| 4 to a Straight | 89TJ; 9TJQ; TJQK |
| 1 Pair | 22; 33; 44; 55; 66; 77; 88; 99; TT |
| 4 to a Straight | 2345; 3456; 4567; 5678; 6789; 789T |
| 3 to a Straight Flush | 9TJ; 9JQ |
| 2 to a Royal Flush | JQ; JK |
| 2 to a Royal Flush | JA; QA; QK; KA |
| 3 to a Straight Flush | 345; 456; 567; 789; 89T; 89J; 8TJ; 9TQ |
| 2 to a Royal Flush | TJ |
| 3 to a Straight Flush | 678 |
| 4 to a Straight | TJKA; JQKA |
| 4 to a Straight | 9JQK; TJQA; TQKA |
| 2 to a Royal Flush | TA; TQ; TK |
| 3 to a Straight | JQK |
| Single Card | an Ace |
| 4 to a Straight | 89JQ; 8TJQ; 9TJK; 9TQK |
| 3 to a Straight Flush | A23; A24; A25; A34; A35; A45; 568; 578; 679; 689; 78T; 78J; 79T; 79J; 89Q |
| 2 to a Straight | JQ |
| 3 to a Straight Flush | 234; 235; 245; 346; 356; 457; 467 |
| 2 to a Straight | JK; QK |
| Single Card | a Jack; a Queen; a King |
| 3 to a Straight Flush | 236; 246; 256; 347; 357; 367; 458; 468; 478; 569; 579; 589; 67T; 68T; 69T |
| 4 to a Straight | (more)2346; 2356; 2456; 3457; 3467; 3567; 4568; 4578; 4678; 5679; 5689; 5789... |
| Garbage | Discard everything |
The following table shows the exceptions to the basic strategy:
| Basic Strategy Exceptions | ||
|---|---|---|
| Right Play | Wrong Play | Pattern(s) |
| 3 to a Straight Flush: A23 | Single Card: an Ace | |
| 3 to a Straight Flush: A24 | Single Card: an Ace | |
| 3 to a Straight Flush: A34 | Single Card: an Ace | |
| 3 to a Straight Flush: A25 | Single Card: an Ace | |
| 3 to a Straight Flush: A35 | Single Card: an Ace | |
| 3 to a Straight Flush: A45 | Single Card: an Ace | |
| 4 to a Straight: TJQA | 2 to a Royal Flush: TJ | |
| 4 to a Straight: TJKA | 2 to a Royal Flush: TJ | |
| 2 to a Royal Flush: QA | 2 to a Royal Flush: JK | |
| 4 to a Straight: 89JQ | Single Card: an Ace | 8♣ 9♣ J♦ Q♥ A♣ |
| Single Card: a Jack | 3 to a Straight Flush: 78T | 6♣ 7♦ 8♦ 10♦ J♥ |
| Single Card: a Jack | 3 to a Straight Flush: 79T | 6♣ 7♦ 9♦ 10♦ J♥ |
| 3 to a Straight Flush: 689 | 4 to a Straight: 89JQ | 6♣ 8♣ 9♣ J♦ Q♥ |
| 3 to a Straight Flush: 79T | 4 to a Straight: 9TQK | 7♣ 9♣ 10♣ Q♦ K♥ |