On this page
Video Poker Strategy Calculator
Introduction
The following table shows the results when following perfect strategy (basic strategy and all of the exceptions):
| Perfect Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 804 | 509,161,296 | 0.000026 | 39,149.15 | 16.40 | 0.020537 |
| Straight Flush | 54 | 1,458,079,428 | 0.000073 | 13,670.88 | 0.19 | 0.003950 |
| Four Aces with any 2,3,4 | 404 | 1,141,756,200 | 0.000057 | 17,458.39 | 9.22 | 0.023141 |
| Four 2's, 3's, 4's with any A,2,3,4 | 164 | 2,832,892,212 | 0.000142 | 7,036.35 | 3.69 | 0.023308 |
| Four Aces | 164 | 3,327,589,668 | 0.000167 | 5,990.29 | 4.34 | 0.027378 |
| Four 2's, 3's, 4's | 84 | 7,652,577,120 | 0.000384 | 2,604.77 | 2.53 | 0.032248 |
| Four 5's through K's | 54 | 30,609,039,504 | 0.001536 | 651.22 | 4.03 | 0.082921 |
| Full House | 11 | 202,921,460,352 | 0.010180 | 98.23 | 0.68 | 0.111981 |
| Flush | 9 | 188,034,988,476 | 0.009433 | 106.01 | 0.36 | 0.084899 |
| Straight | 8 | 173,813,994,156 | 0.008720 | 114.68 | 0.24 | 0.069758 |
| Three of a Kind | 7 | 1,431,170,961,612 | 0.071798 | 13.93 | 1.27 | 0.502588 |
| Two Pair | 5 | 2,387,471,717,124 | 0.119773 | 8.35 | 0.58 | 0.598867 |
| Jacks or Better | 5 | 4,866,477,521,652 | 0.244139 | 4.10 | 1.18 | 1.220695 |
| Nothing | 0 | 10,635,808,778,400 | 0.533572 | 1.87 | 4.19 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 2.14 | 48.89 | 2.802270 | |
The following table shows the results when following basic strategy only (not its exceptions):
| Basic Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 804 | 509,399,688 | 0.000026 | 39,130.83 | 16.40 | 0.020546 |
| Straight Flush | 54 | 1,457,903,472 | 0.000073 | 13,672.53 | 0.19 | 0.003950 |
| Four Aces with any 2,3,4 | 404 | 1,141,756,200 | 0.000057 | 17,458.39 | 9.22 | 0.023141 |
| Four 2's, 3's, 4's with any A,2,3,4 | 164 | 2,841,882,996 | 0.000143 | 7,014.09 | 3.70 | 0.023381 |
| Four Aces | 164 | 3,327,873,468 | 0.000167 | 5,989.78 | 4.34 | 0.027380 |
| Four 2's, 3's, 4's | 84 | 7,680,366,816 | 0.000385 | 2,595.35 | 2.54 | 0.032366 |
| Four 5's through K's | 54 | 30,607,597,800 | 0.001536 | 651.25 | 4.02 | 0.082917 |
| Full House | 11 | 203,045,900,976 | 0.010186 | 98.17 | 0.68 | 0.112049 |
| Flush | 9 | 188,061,489,720 | 0.009435 | 105.99 | 0.36 | 0.084911 |
| Straight | 8 | 173,508,858,072 | 0.008705 | 114.88 | 0.24 | 0.069636 |
| Three of a Kind | 7 | 1,432,495,944,348 | 0.071865 | 13.92 | 1.27 | 0.503053 |
| Two Pair | 5 | 2,389,095,575,316 | 0.119855 | 8.34 | 0.58 | 0.599275 |
| Jacks or Better | 5 | 4,862,336,754,780 | 0.243931 | 4.10 | 1.18 | 1.219656 |
| Nothing | 0 | 10,637,119,213,548 | 0.533637 | 1.87 | 4.19 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 2.14 | 48.92 | 2.802261 | |
The following table shows the basic strategy:
| Basic Strategy | |
|---|---|
| Type of Play | Play Details |
| Pat Hand | (more)Four 2's, 3's, 4's with any A,2,3,4; Four Aces with any 2,3,4; Straigh... |
| 4 of a Kind | (more)2222; 3333; 4444; 5555; 6666; 7777; 8888; 9999; TTTT; JJJJ; QQQQ; KKKK... |
| 4 to a Royal Flush | TJQA; TJQK; TJKA; TQKA; JQKA |
| 3 of a Kind | 222; 333; 444; AAA |
| Pat Hand | Straight; Flush; Full House |
| 3 of a Kind | 555; 666; 777; 888; 999; TTT; JJJ; QQQ; KKK |
| 1 Pair | AA |
| 2 Pair | (more)2233; 2244; 2255; 2266; 2277; 2288; 2299; 22TT; 22JJ; 22QQ; 22KK; 3344... |
| 1 Pair | JJ; QQ; KK |
| 4 to a Straight Flush | (more)A234; A235; A245; A345; 2345; 2346; 2356; 2456; 3456; 3457; 3467; 3567... |
| 3 to a Royal Flush | TJA; TJQ; TJK; TQA; TQK; TKA; JQA; JQK; JKA; QKA |
| 4 to a Flush | (more)234J; 234Q; 234K; 235J; 235Q; 235K; 236A; 236J; 236Q; 236K; 237A; 237J... |
| 4 to a Straight | TJQK |
| 2 to a Royal Flush | JK; QK |
| 2 to a Royal Flush | JA; JQ; QA; KA |
| 3 to a Straight | JQK |
| 1 Pair | 22; 33; 44 |
| 4 to a Straight | 9TJQ; JQKA |
| 2 to a Straight | JQ; JK; QK |
| 2 to a Straight | JA; QA; KA |
| 1 Pair | 55; 66; 77; 88; 99; TT |
| Single Card | a Jack; a Queen; a King; an Ace |
| 4 to a Flush | (more)2347; 2348; 2349; 234T; 2357; 2358; 2359; 235T; 2367; 2368; 2369; 236T... |
| 4 to a Straight | 2345; 3456; 4567; 5678; 6789; 789T |
| Garbage | Discard everything |
The following table shows the exceptions to the basic strategy:
| Basic Strategy Exceptions | ||
|---|---|---|
| Right Play | Wrong Play | Pattern(s) |
| 2 to a Straight: JQ | 1 Pair: 22 | |
| 2 to a Straight: JQ | 1 Pair: 33 | |
| 2 to a Straight: JQ | 1 Pair: 44 | |
| 2 to a Royal Flush: JQ | 2 to a Royal Flush: KA | |
| 3 to a Straight: JQK | 2 to a Royal Flush: JA | |
| 3 to a Straight: JQK | 2 to a Royal Flush: QA | |
| 3 to a Straight: JQK | 2 to a Royal Flush: KA | |
| 2 to a Royal Flush: QA | 2 to a Royal Flush: JK | |
| 2 to a Royal Flush: JA | 2 to a Royal Flush: QK | |
| 4 to a Straight: JQKA | 3 to a Straight: JQK | |