On this page
Video Poker Strategy Calculator
Introduction
The following table shows the results when following perfect strategy (basic strategy and all of the exceptions):
| Perfect Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 250 | 409,107,828 | 0.000021 | 48,723.66 | 1.27 | 0.005131 |
| Straight Flush | 50 | 2,075,984,088 | 0.000104 | 9,601.82 | 0.25 | 0.005207 |
| Four Aces with any 2,3,4 | 400 | 1,224,795,192 | 0.000061 | 16,274.75 | 9.78 | 0.024578 |
| Four 2's, 3's, 4's with any A,2,3,4 | 160 | 2,854,789,560 | 0.000143 | 6,982.38 | 3.62 | 0.022915 |
| Four Aces | 160 | 3,450,365,016 | 0.000173 | 5,777.14 | 4.38 | 0.027695 |
| Four 2's, 3's, 4's | 80 | 7,667,586,156 | 0.000385 | 2,599.67 | 2.40 | 0.030773 |
| Four 5's through K's | 50 | 32,563,096,416 | 0.001634 | 612.14 | 3.93 | 0.081680 |
| Full House | 8 | 216,662,634,036 | 0.010869 | 92.00 | 0.54 | 0.086955 |
| Flush | 5 | 228,568,435,164 | 0.011467 | 87.21 | 0.19 | 0.057334 |
| Straight | 4 | 259,375,587,780 | 0.013012 | 76.85 | 0.12 | 0.052049 |
| Three of a Kind | 3 | 1,501,221,699,744 | 0.075313 | 13.28 | 0.31 | 0.225938 |
| Two Pair | 1 | 2,451,827,436,984 | 0.123002 | 8.13 | 0.00 | 0.123002 |
| Jacks or Better | 1 | 4,231,468,573,812 | 0.212282 | 4.71 | 0.00 | 0.212282 |
| Nothing | 0 | 10,993,860,425,424 | 0.551534 | 1.81 | 0.50 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 2.23 | 27.31 | 0.955539 | |
The following table shows the results when following basic strategy only (not its exceptions):
| Basic Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 250 | 409,368,408 | 0.000021 | 48,692.64 | 1.27 | 0.005134 |
| Straight Flush | 50 | 2,081,323,656 | 0.000104 | 9,577.19 | 0.25 | 0.005221 |
| Four Aces with any 2,3,4 | 400 | 1,232,874,204 | 0.000062 | 16,168.10 | 9.85 | 0.024740 |
| Four 2's, 3's, 4's with any A,2,3,4 | 160 | 2,856,288,024 | 0.000143 | 6,978.72 | 3.62 | 0.022927 |
| Four Aces | 160 | 3,474,500,400 | 0.000174 | 5,737.01 | 4.41 | 0.027889 |
| Four 2's, 3's, 4's | 80 | 7,667,637,756 | 0.000385 | 2,599.66 | 2.40 | 0.030773 |
| Four 5's through K's | 50 | 32,552,063,820 | 0.001633 | 612.35 | 3.93 | 0.081653 |
| Full House | 8 | 216,727,900,812 | 0.010873 | 91.97 | 0.54 | 0.086982 |
| Flush | 5 | 228,930,902,976 | 0.011485 | 87.07 | 0.19 | 0.057424 |
| Straight | 4 | 258,453,957,600 | 0.012966 | 77.12 | 0.12 | 0.051864 |
| Three of a Kind | 3 | 1,501,965,514,776 | 0.075350 | 13.27 | 0.31 | 0.226049 |
| Two Pair | 1 | 2,452,558,579,056 | 0.123039 | 8.13 | 0.00 | 0.123039 |
| Jacks or Better | 1 | 4,221,570,321,252 | 0.211786 | 4.72 | 0.00 | 0.211786 |
| Nothing | 0 | 11,002,749,284,460 | 0.551980 | 1.81 | 0.50 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 2.23 | 27.41 | 0.955481 | |
The following table shows the basic strategy:
| Basic Strategy | |
|---|---|
| Type of Play | Play Details |
| Pat Hand | (more)Four 2's, 3's, 4's with any A,2,3,4; Four Aces with any 2,3,4; Straigh... |
| 4 of a Kind | (more)2222; 3333; 4444; 5555; 6666; 7777; 8888; 9999; TTTT; JJJJ; QQQQ; KKKK... |
| 3 of a Kind | AAA |
| Pat Hand | Full House |
| 4 to a Royal Flush | TJQA; TJQK; TJKA; TQKA; JQKA |
| 3 of a Kind | 222; 333; 444; 555; 666; 777; 888; 999; TTT; JJJ; QQQ; KKK |
| Pat Hand | Straight; Flush |
| 4 to a Straight Flush | (more)A234; A235; A245; A345; 2345; 2346; 2356; 2456; 3456; 3457; 3467; 3567... |
| 1 Pair | AA |
| 2 Pair | (more)2233; 2244; 2255; 2266; 2277; 2288; 2299; 22TT; 22JJ; 22QQ; 22KK; 3344... |
| 1 Pair | JJ; QQ; KK |
| 4 to a Flush | (more)2347; 2348; 2349; 234T; 234J; 234Q; 234K; 2357; 2358; 2359; 235T; 235J... |
| 3 to a Royal Flush | TJQ; JQA; JQK; JKA; QKA |
| 1 Pair | 22; 33; 44 |
| 4 to a Straight | 9TJQ; TJQK |
| 3 to a Royal Flush | TJA; TJK; TQA; TQK; TKA |
| 4 to a Straight | 89TJ |
| 1 Pair | 55; 66; 77; 88; 99; TT |
| 3 to a Straight Flush | 8TJ; 9TJ; 9JQ |
| 4 to a Straight | 2345; 3456; 4567; 5678; 6789; 789T; JQKA |
| 3 to a Straight Flush | 345; 456; 567; 678; 789; 89T; 89J; 8JQ; 9TQ; 9JK; 9QK |
| 4 to a Straight | 9JQK; TJQA; TJKA; TQKA |
| 2 to a Royal Flush | JA; JQ; JK; QA; QK; KA |
| 3 to a Straight | JQK |
| 4 to a Straight | 89JQ; 8TJQ; 9TJK; 9TQK |
| 3 to a Straight Flush | (more)A23; A24; A25; A34; A35; A45; 346; 356; 457; 467; 568; 578; 679; 689... |
| Single Card | an Ace |
| 3 to a Straight Flush | 234; 235; 245 |
| 2 to a Straight | JQ; JK; QK |
| Single Card | a Jack; a Queen; a King |
| 3 to a Straight Flush | 236; 246; 256; 347; 357; 367; 458; 468; 478; 569; 579; 589; 67T; 68T; 69T |
| 4 to a Straight | (more)2346; 2356; 2456; 3457; 3467; 3567; 4568; 4578; 4678; 5679; 5689; 5789... |
| Garbage | Discard everything |
The following table shows the exceptions to the basic strategy:
| Basic Strategy Exceptions | ||
|---|---|---|
| Right Play | Wrong Play | Pattern(s) |
| 2 to a Straight: JQ | Single Card: an Ace | |
| 2 to a Straight: JK | Single Card: an Ace | |
| 2 to a Straight: QK | Single Card: an Ace | |
| 2 to a Royal Flush: TJ | Single Card: a Jack | |
| 3 to a Straight Flush: 234 | Single Card: an Ace | |
| 3 to a Straight Flush: 235 | Single Card: an Ace | |
| 3 to a Straight Flush: 245 | Single Card: an Ace | |
| Single Card: an Ace | 3 to a Straight Flush: 346 | |
| Single Card: an Ace | 3 to a Straight Flush: 356 | |
| Single Card: an Ace | 3 to a Straight Flush: 457 | |
| Single Card: an Ace | 3 to a Straight Flush: 467 | |
| Single Card: an Ace | 3 to a Straight Flush: 568 | |
| Single Card: an Ace | 3 to a Straight Flush: 578 | |
| Single Card: an Ace | 3 to a Straight Flush: 679 | |
| Single Card: an Ace | 3 to a Straight Flush: 689 | |
| Single Card: an Ace | 3 to a Straight Flush: 78T | |
| Single Card: an Ace | 3 to a Straight Flush: 79T | |
| Single Card: an Ace | 3 to a Straight Flush: 78J | 7♣ 8♣ 9♦ J♣ A♥ |
| Single Card: an Ace | 3 to a Straight Flush: 79J | 7♣ 8♦ 9♣ J♣ A♥ |
| 3 to a Straight Flush: 689 | 4 to a Straight: 89JQ | 6♣ 8♣ 9♣ J♦ Q♥ |
| 3 to a Straight Flush: 79T | 4 to a Straight: 9TQK | 7♣ 9♣ 10♣ Q♦ K♥ |