On this page
Double Double Bonus
Introduction
This game also goes by the name of Aces Kicker, as found on video poker games by Aristocrat.
Double Double Bonus — 10/6
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 488778744 | 0.000025 | 0.019617 |
Straight flush | 50 | 2184595380 | 0.000110 | 0.005480 |
4 aces + 2-4 | 400 | 1227703884 | 0.000062 | 0.024636 |
4 2-4 + A-4 | 160 | 2854373148 | 0.000143 | 0.022911 |
4 aces + 5-K | 160 | 3460044144 | 0.000174 | 0.027773 |
4 2-4 + 5-K | 80 | 7662444216 | 0.000384 | 0.030752 |
4 5-K | 50 | 32505224436 | 0.001631 | 0.081535 |
Full house | 10 | 216538304868 | 0.010863 | 0.108632 |
Flush | 6 | 225383782236 | 0.011307 | 0.067842 |
Straight | 4 | 254016213636 | 0.012743 | 0.050973 |
3 of a kind | 3 | 1500911478996 | 0.075297 | 0.225891 |
Two pair | 1 | 2454252380532 | 0.123124 | 0.123124 |
Jacks or better | 1 | 4215941787060 | 0.211503 | 0.211503 |
Nothing | 0 | 11015803405920 | 0.552635 | 0.000000 |
Total | 19933230517200 | 1.000000 | 1.000670 |
40-10-6 Double Double Bonus — 99.96%
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 485139912 | 0.000024 | 0.019471 |
Straight flush | 40 | 2171226336 | 0.000109 | 0.004357 |
4 aces + 2-4 | 400 | 1228014000 | 0.000062 | 0.024643 |
4 2-4 + A-4 | 160 | 2854432488 | 0.000143 | 0.022912 |
4 aces + 5-K | 160 | 3460960044 | 0.000174 | 0.027780 |
4 2-4 + 5-K | 80 | 7662444216 | 0.000384 | 0.030752 |
4 5-K | 50 | 32513379816 | 0.001631 | 0.081556 |
Full house | 10 | 216569215332 | 0.010865 | 0.108647 |
Flush | 6 | 225052675872 | 0.011290 | 0.067742 |
Straight | 4 | 254442411576 | 0.012765 | 0.051059 |
3 of a kind | 3 | 1501184977572 | 0.075311 | 0.225932 |
Two pair | 1 | 2454449787684 | 0.123134 | 0.123134 |
Jacks or better | 1 | 4217716264104 | 0.211592 | 0.211592 |
Nothing | 0 | 11013439588248 | 0.552517 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.999577 |
55/9/6 (55 SF)
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 40,756,545 | 0.000025 | 0.019629 |
Straight flush | 55 | 182,161,630 | 0.000110 | 0.006031 |
4 aces + 2-4 | 400 | 102,307,625 | 0.000062 | 0.024636 |
4 2-4 + A-4 | 160 | 237,864,171 | 0.000143 | 0.022911 |
4 aces + 5-K | 160 | 288,334,260 | 0.000174 | 0.027773 |
4 2-4 + 5-K | 80 | 638,537,018 | 0.000384 | 0.030752 |
4 5-K | 50 | 2,707,754,161 | 0.001630 | 0.081505 |
Full house | 9 | 18,039,112,563 | 0.010860 | 0.097738 |
Flush | 6 | 18,869,475,200 | 0.011360 | 0.068158 |
Straight | 4 | 21,207,807,165 | 0.012767 | 0.051069 |
3 of a kind | 3 | 125,018,133,365 | 0.075262 | 0.225786 |
Two pair | 1 | 204,414,788,601 | 0.123060 | 0.123060 |
Jacks or better | 1 | 351,004,193,025 | 0.211308 | 0.211308 |
Nothing | 0 | 918,351,317,771 | 0.552856 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.990356 |
"9/6" Double Double Bonus — 98.98%
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 488567700 | 0.000025 | 0.019608 |
Straight flush | 50 | 2184917880 | 0.000110 | 0.005481 |
4 aces + 2-4 | 400 | 1227691500 | 0.000062 | 0.024636 |
4 2-4 + A-4 | 160 | 2854370052 | 0.000143 | 0.022911 |
4 aces + 5-K | 160 | 3460011120 | 0.000174 | 0.027773 |
4 2-4 + 5-K | 80 | 7662444216 | 0.000384 | 0.030752 |
4 5-K | 50 | 32494582452 | 0.001630 | 0.081509 |
Full house | 9 | 216474969996 | 0.010860 | 0.097740 |
Flush | 6 | 226412247120 | 0.011359 | 0.068151 |
Straight | 4 | 254472741540 | 0.012766 | 0.051065 |
3 of a kind | 3 | 1500277164324 | 0.075265 | 0.225795 |
Two pair | 1 | 2453055008724 | 0.123064 | 0.123064 |
Jacks or better | 1 | 4212339758244 | 0.211322 | 0.211322 |
Nothing | 0 | 11019826042332 | 0.552837 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.989808 |
55/9/5 (55 SF)
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 41,457,961 | 0.000025 | 0.019966 |
Straight flush | 55 | 177,711,130 | 0.000107 | 0.005884 |
4 aces + 2-4 | 400 | 102,339,789 | 0.000062 | 0.024644 |
4 2-4 + A-4 | 160 | 237,869,632 | 0.000143 | 0.022912 |
4 aces + 5-K | 160 | 288,257,419 | 0.000174 | 0.027765 |
4 2-4 + 5-K | 80 | 638,571,074 | 0.000384 | 0.030754 |
4 5-K | 50 | 2,711,327,418 | 0.001632 | 0.081612 |
Full house | 9 | 18,052,680,396 | 0.010868 | 0.097811 |
Flush | 5 | 18,248,330,869 | 0.010986 | 0.054928 |
Straight | 4 | 21,507,997,905 | 0.012948 | 0.051792 |
3 of a kind | 3 | 125,142,388,186 | 0.075337 | 0.226011 |
Two pair | 1 | 204,552,058,662 | 0.123142 | 0.123142 |
Jacks or better | 1 | 352,222,229,988 | 0.212041 | 0.212041 |
Nothing | 0 | 917,179,322,671 | 0.552151 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.979264 |
"8/6" Double Double Bonus - 97.89%
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 489,782,364 | 0.000025 | 0.019657 |
Straight flush | 50 | 2,186,827,596 | 0.000110 | 0.005485 |
4 aces + 2-4 | 400 | 1,227,109,452 | 0.000062 | 0.024624 |
4 2-4 + A-4 | 160 | 2,854,280,268 | 0.000143 | 0.022911 |
4 aces + 5-K | 160 | 3,458,093,664 | 0.000173 | 0.027757 |
4 2-4 + 5-K | 80 | 7,662,249,168 | 0.000384 | 0.030752 |
4 5-K | 50 | 32,486,809,428 | 0.001630 | 0.081489 |
Full house | 8 | 216,428,313,276 | 0.010858 | 0.086861 |
Flush | 6 | 227,119,608,300 | 0.011394 | 0.068364 |
Straight | 4 | 254,540,932,488 | 0.012770 | 0.051079 |
3 of a kind | 3 | 1,499,820,132,804 | 0.075242 | 0.225727 |
Two pair | 1 | 2,452,380,699,924 | 0.123030 | 0.123030 |
Jacks or better | 1 | 4,210,155,268,632 | 0.211213 | 0.211213 |
Nothing | 0 | 11,022,420,409,836 | 0.552967 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.978949 |
"9/5" Double Double Bonus - 97.87%
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 497516688 | 0.000025 | 0.019967 |
Straight flush | 50 | 2123092824 | 0.000107 | 0.005326 |
4 aces + 2-4 | 400 | 1228310184 | 0.000062 | 0.024648 |
4 2-4 + A-4 | 160 | 2854473252 | 0.000143 | 0.022912 |
4 aces + 5-K | 160 | 3459809880 | 0.000174 | 0.027771 |
4 2-4 + 5-K | 80 | 7662852888 | 0.000384 | 0.030754 |
4 5-K | 50 | 32536223652 | 0.001632 | 0.081613 |
Full house | 9 | 216639836640 | 0.010868 | 0.097814 |
Flush | 5 | 218785162368 | 0.010976 | 0.054880 |
Straight | 4 | 257980198392 | 0.012942 | 0.051769 |
3 of a kind | 3 | 1501776975600 | 0.075340 | 0.226021 |
Two pair | 1 | 2454744788496 | 0.123148 | 0.123148 |
Jacks or better | 1 | 4227940545588 | 0.212105 | 0.212105 |
Nothing | 0 | 11005000730748 | 0.552093 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.978729 |
Double Double Bonus Poker - 97.86%
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 490339644 | 0.000025 | 0.019679 |
Straight flush | 50 | 2188216152 | 0.000110 | 0.005489 |
4 aces + 2-4 | 350 | 1226104800 | 0.000062 | 0.021529 |
4 2-4 + A-4 | 160 | 2854083672 | 0.000143 | 0.022909 |
4 aces + 5-K | 160 | 3455147820 | 0.000173 | 0.027734 |
4 2-4 + 5-K | 80 | 7662249168 | 0.000384 | 0.030752 |
4 5-K | 45 | 32486730480 | 0.001630 | 0.073340 |
Full house | 9 | 216414613476 | 0.010857 | 0.097713 |
Flush | 6 | 227130294144 | 0.011395 | 0.068367 |
Straight | 4 | 254664791580 | 0.012776 | 0.051104 |
3 of a kind | 3 | 1499669797236 | 0.075235 | 0.225704 |
Two pair | 1 | 2452208611860 | 0.123021 | 0.123021 |
Jacks or better | 1 | 4210703316360 | 0.211240 | 0.211240 |
Nothing | 0 | 11022076220808 | 0.552950 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.978581 |
Double Double Bonus
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 497511012 | 0.000025 | 0.019967 |
Straight flush | 50 | 2132728608 | 0.000107 | 0.005350 |
4 aces + 2-4 | 400 | 1227489228 | 0.000062 | 0.024632 |
4 2-4 + A-4 | 160 | 2854321032 | 0.000143 | 0.022911 |
4 aces + 5-K | 160 | 3457361460 | 0.000173 | 0.027752 |
4 2-4 + 5-K | 80 | 7662852888 | 0.000384 | 0.030754 |
4 5-K | 50 | 32536780416 | 0.001632 | 0.081614 |
Full house | 8 | 216627427872 | 0.010868 | 0.086941 |
Flush | 5 | 218972097300 | 0.010985 | 0.054926 |
Straight | 4 | 258156990828 | 0.012951 | 0.051804 |
3 of a kind | 3 | 1501655447280 | 0.075334 | 0.226003 |
Two pair | 1 | 2454569282448 | 0.123140 | 0.123140 |
Jacks or better | 1 | 4227183284112 | 0.212067 | 0.212067 |
Nothing | 0 | 11005696942716 | 0.552128 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.967861 |
Double Double Bonus
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 502863480 | 0.000025 | 0.020182 |
Straight flush | 50 | 2142166764 | 0.000107 | 0.005373 |
4 aces + 2-4 | 400 | 1227349908 | 0.000062 | 0.024629 |
4 2-4 + A-4 | 160 | 2924789088 | 0.000147 | 0.023477 |
4 aces + 5-K | 160 | 3456955884 | 0.000173 | 0.027748 |
4 2-4 + 5-K | 80 | 7874340648 | 0.000395 | 0.031603 |
4 5-K | 50 | 32520617748 | 0.001631 | 0.081574 |
Full house | 7 | 210348958140 | 0.010553 | 0.073869 |
Flush | 5 | 219284669976 | 0.011001 | 0.055005 |
Straight | 4 | 258373417740 | 0.012962 | 0.051848 |
3 of a kind | 3 | 1506931534380 | 0.075599 | 0.226797 |
Two pair | 1 | 2453700329676 | 0.123096 | 0.123096 |
Jacks or better | 1 | 4224235602636 | 0.211919 | 0.211919 |
Nothing | 0 | 11009706921132 | 0.552329 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.957120 |
Double Double Bonus — 8/5/3
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 41,823,912 | 0.000025 | 0.020143 |
Straight flush | 50 | 178,462,988 | 0.000107 | 0.005372 |
4 aces + 2-4 | 400 | 102,939,222 | 0.000062 | 0.024788 |
4 2-4 + A-4 | 160 | 238,168,688 | 0.000143 | 0.022941 |
4 aces + 5-K | 160 | 290,410,846 | 0.000175 | 0.027973 |
4 2-4 + 5-K | 80 | 639,233,713 | 0.000385 | 0.030786 |
4 5-K | 50 | 2,720,538,319 | 0.001638 | 0.081890 |
Full house | 8 | 18,125,994,960 | 0.010912 | 0.087296 |
Flush | 5 | 18,263,846,515 | 0.010995 | 0.054975 |
Straight | 3 | 17,607,368,848 | 0.010600 | 0.031799 |
3 of a kind | 3 | 126,174,731,375 | 0.075958 | 0.227875 |
Two pair | 1 | 206,796,008,133 | 0.124493 | 0.124493 |
Jacks or better | 1 | 359,046,863,874 | 0.216150 | 0.216150 |
Nothing | 0 | 910,876,151,707 | 0.548356 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.956481 |
The next unusual pay table is found in the game Keno Draw Poker.
Double Double Bonus — 45/8/5/3
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 41,838,403 | 0.000025 | 0.020150 |
Straight flush | 45 | 169,585,337 | 0.000102 | 0.004594 |
4 aces + 2-4 | 400 | 103,069,899 | 0.000062 | 0.024820 |
4 2-4 + A-4 | 160 | 238,188,683 | 0.000143 | 0.022943 |
4 aces + 5-K | 160 | 290,830,870 | 0.000175 | 0.028013 |
4 2-4 + 5-K | 80 | 639,248,376 | 0.000385 | 0.030787 |
4 5-K | 50 | 2,721,056,082 | 0.001638 | 0.081905 |
Full house | 8 | 18,132,238,818 | 0.010916 | 0.087326 |
Flush | 5 | 18,096,338,295 | 0.010894 | 0.054471 |
Straight | 3 | 17,634,645,296 | 0.010616 | 0.031849 |
3 of a kind | 3 | 126,231,127,509 | 0.075992 | 0.227977 |
Two pair | 1 | 206,892,390,483 | 0.124551 | 0.124551 |
Jacks or better | 1 | 359,737,183,380 | 0.216565 | 0.216565 |
Nothing | 0 | 910,174,801,669 | 0.547934 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.955951 |
Double Double Bonus
Hand | Payoff | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 800 | 505727280 | 0.000025 | 0.020297 |
Straight flush | 50 | 2151287580 | 0.000108 | 0.005396 |
4 aces + 2-4 | 400 | 1225879308 | 0.000061 | 0.024600 |
4 2-4 + A-4 | 160 | 2924516640 | 0.000147 | 0.023475 |
4 aces + 5-K | 160 | 3452568852 | 0.000173 | 0.027713 |
4 2-4 + 5-K | 80 | 7874340648 | 0.000395 | 0.031603 |
4 5-K | 50 | 32513082084 | 0.001631 | 0.081555 |
Full house | 6 | 210298970124 | 0.010550 | 0.063301 |
Flush | 5 | 219446092320 | 0.011009 | 0.055045 |
Straight | 4 | 258790873092 | 0.012983 | 0.051932 |
3 of a kind | 3 | 1506390960396 | 0.075572 | 0.226716 |
Two pair | 1 | 2452980546828 | 0.123060 | 0.123060 |
Jacks or better | 1 | 4223396701188 | 0.211877 | 0.211877 |
Nothing | 0 | 11011278970860 | 0.552408 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.946569 |
Free Online Double Double Bonus Video Poker