Las Vegas Roulette Survey
Last update: Jan. 13, 2009
The following is my survey of roulette rules throughout Las Vegas.
Following is an explanation of each column in the tables.
- Casino: obvious. When a casino is listed more than once generally the more liberal rules have a higher minimum.
- Rules: "Double zero" means the wheel has a zero and double zero, "Single zero" means the wheel has a single zero, "European" means the wheel has a single zero and even money bets lose half when the ball lands in zero.
- House Edge: Ratio of expected loss to wager. Assumes an even money bet under European rules.
| Strip |
| Casino |
Rules |
Date Last Checked |
House Edge |
| Arizona Charlie's East | Double 0 | 4/29/06 | 5.26% |
| Arizona Charlie's West | Double 0 | 5/12/06 | 5.26% |
| Bellagio | Double 0 | 5/20/06 | 5.26% |
| Bellagio | European | 5/20/06 | 1.35% |
| Bill's Gambling Hall and Saloon | Double 0 | 5/12/06 | 5.26% |
| Big Horn | None | 6/12/06 | |
| Binion's | Double 0 | 5/5/06 | 5.26% |
| Boulder Station | Double 0 | 4/29/06 | 5.26% |
| Caesars Palace | Single 0 | 5/20/06 | 2.7% |
| Caesars Palace | Double 0 | 5/20/06 | 5.26% |
| California | Double 0 | 5/5/06 | 5.26% |
| Cannery | Double 0 | 6/16/06 | 5.26% |
| Cannery East | ? | Never | ? |
| Circus Circus | Double 0 | 4/29/06 | 5.26% |
| El Cortez | Double 0 | 5/5/06 | 5.26% |
| El Dorado | Double 0 | 6/26/06 | 5.26% |
| Ellis Island | Double 0 | 6/12/06 | 5.26% |
| Excalibur | Double 0 | 5/20/06 | 5.26% |
| Fiesta Rancho | Double 0 | 6/16/06 | 5.26% |
| Fitzgeralds | Double 0 | 5/5/06 | 5.26% |
| Flamingo | Double 0 | 5/12/06 | 5.26% |
| Four Queens | Double 0 | 5/5/06 | 5.26% |
| Fremont | Double 0 | 5/5/06 | 5.26% |
| Gold Coast | Double 0 | 6/1/06 | 5.26% |
| Golden Gate | Double 0 | 5/5/06 | 5.26% |
| Golden Nugget | Double 0 | 5/5/06 | 5.26% | | Green Valley Ranch | Single 0 | 3/4/08 | 2.7% |
| Hard Rock | Double 0 | 4/7/08 | 5.26% |
| Harrah's | Double 0 | 5/12/06 | 5.26% |
| Hooters | Double 0 | 5/20/06 | 5.26% |
| Hyatt | None | 6/26/06 | |
| Imperial Palace | Double 0 | 5/12/06 | 5.26% |
| Jerry's Nugget | Double 0 | 6/12/06 | 5.26% |
| Las Vegas Club | Double 0 | 5/5/06 | 5.26% |
| Las Vegas Hilton | Double 0 | 6/12/06 | 5.26% |
| Las Vegas Hilton | Single 0 | 6/12/06 | 2.7% |
| Luxor | Double 0 | 5/20/06 | 5.26% |
| Main Street Station | Double 0 | 5/5/06 | 5.26% |
| Mandalay Bay | European | 5/20/06 | 1.35% |
| Mandalay Bay | Double 0 | 5/20/06 | 5.26% |
| MGM Grand | European | 5/20/06 | 1.35% |
| MGM Grand | Double 0 | 5/20/06 | 5.26% |
| Mirage | Double 0 | 5/20/06 | 5.26% |
| Mirage | European | 5/20/06 | 1.35% |
| Monte Carlo | Double 0 | 5/20/06 | 5.26% |
| Monte Carlo | Single 0 | 5/20/06 | 2.7% |
| Monte Lago | Double 0 | 6/26/06 | 5.26% |
| Nevada Palace | Single 0 | 4/29/06 | 2.7% |
| New Frontier | Double 0 | 6/1/06 | 5.26% |
| New York New York | Double 0 | 5/20/06 | 5.26% |
| Opera House Gambling Hall | None | 6/12/06 | |
| Orleans | Double 0 | 6/1/06 | 5.26% |
| Palace Station | Double 0 | 6/1/06 | 5.26% |
| Palms | Double 0 | 6/1/06 | 5.26% |
| Paris | Single 0 | 5/20/06 | 2.7% |
| Paris | Double 0 | 5/20/06 | 5.26% |
| Planet Hollywood | ? | Never | ? |
| Plaza | Double 0 | 5/5/06 | 5.26% |
| Poker Palace | None | 6/12/06 | |
| Rampart | Double 0 | 5/18/06 | 5.26% |
| Red Rock | Single 0 | 1/13/09 | 2.78% | | Red Rock | Double 0 | 1/13/09 | 5.26% |
| Rio | Double 0 | 6/1/06 | 5.26% |
| Rio | European | 6/1/06 | 1.35% |
| Riviera | Double 0 | 5/12/06 | 5.26% |
| Sahara | Double 0 | 6/12/06 | 5.26% |
| Sam's Town | Double 0 | 4/29/06 | 5.26% |
| Silver Nugget | None | 6/12/06 | |
| Silverton | Double 0 | 6/1/06 | 5.26% |
| Slots-a-Fun | Double 0 | 5/12/06 | 5.26% |
| South Point | Double 0 | 6/1/06 | 5.26% |
| Speedway | Double 0 | 6/16/06 | 5.26% |
| Stratosphere | Double 0 | 6/12/06 | 5.26% |
| Stratosphere | Single 0 | 6/12/06 | 2.7% |
| Terrible's | Double 0 | 4/7/08 | 5.26% |
| Texas Station | Double 0 | 6/16/06 | 5.26% |
| Treasure Island | Double 0 | 5/20/06 | 5.26% |
| Tropicana | Double 0 | 5/20/06 | 5.26% |
| Tuscany | Double 0 | 4/7/08 | 5.26% |
| Venetian | Double 0 | 6/12/06 | 5.26% |
| Venetian | Single 0 | 6/12/06 | 2.7% |
| Western | Double 0 | 5/5/06 | 5.26% |
| Westin | Double 0 | 6/12/06 | 5.26% |
| Wild Wild West | Double 0 | 5/12/06 | 5.26% |
| Wynn | Double 0 | 6/12/06 | 5.26% |
| Wynn | European | 6/12/06 | 1.35% |
Note: To find the single-zero wheel at the Green Valley Ranch, go through the high-limit table game room, through the high-limit slots, and into a secondary room for high-limit table games. It is my understanding that this room is never open to the general public, but only to private parties.
Related Information
Main roulette page
Las Vegas Blackjack Survey
Las Vegas Craps Survey
©1998-2006 Wizard Of Odds Consulting, Inc. All rights reserved.
Privacy/Terms
Contact
Advertise
About Us
Links
|