On This Page
888sport Sports Book Review
888sport does not allow players from
United States: Virginia.
Not to worry, try these sports books instead.
Casino Info
📌 Jurisdiction | Malta,Gibraltar,United Kingdom,Italy,Spain,Romania,Sweden,Denmark |
💰 Min Deposit | $/€/£10 |
💸 Min Withdrawal | $/€/£5 |
⏱️ Cashout Time | Pending time: 24 hours; E-wallets: 24-48 hours; Credit (not available for UK players)/Debit Cards: 3-5 business days; Wire Trans |
🤑 Cashout Limit | £/€/$ 30,000 Monthly |
🔥 | Play Here |
888sport Screenshots
Soccer
888sport Online Sports Book Odds

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Jul 3rd 9:00pm | América Mineiro - Goiás | / | / | / |
Sun Jul 3rd 2:00pm | Avai - Cuiabá | / | / | / |
Sun Jul 3rd 7:00pm | Atletico Goianiense - Sao Paulo | / | / | / |
Sun Jul 3rd 9:00pm | Coritiba - Fortaleza | / | / | / |
Mon Jul 4th 11:00pm | Bragantino SP - Botafogo | / | / | / |
Sat Jul 9th 7:30pm | Bragantino SP - Avai | / | / | / |
Sun Jul 10th 2:00pm | Coritiba - Juventude | / | / | / |
Sun Jul 10th 7:00pm | Corinthians - Flamengo | / | / | / |
Sun Jul 10th 9:00pm | Santos - Atletico Goianiense | / | / | / |
Sun Jul 10th 9:00pm | Fortaleza - Palmeiras | / | / | / |
Sat Jul 9th 10:00pm | Fluminense - Ceará | / | / | / |
Sat Jul 9th 11:30pm | Goiás - Atletico Paranaense | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Jul 3rd 2:00pm | Ponte Preta - Tombense Futebol Clube | / | / | / |
Sun Jul 3rd 7:00pm | Bahia - Grêmio | / | / | / |
Sun Jul 3rd 7:00pm | Vasco da Gama - Sport Recife | / | / | / |
Tue Jul 5th 10:00pm | Ituano - Cruzeiro | / | / | / |
Wed Jul 6th 12:30am | Operario PR - Clube de Regatas Brasil | / | / | / |
Thu Jul 7th 12:30am | Grêmio Novorizontino - Brusque FC | / | / | / |
Tue Jul 5th 10:00pm | Chapecoense - Londrina | / | / | / |
Thu Jul 7th 10:00pm | CSA - Ponte Preta | / | / | / |
Fri Jul 8th 10:00pm | Vila Nova - Bahia | / | / | / |
Sat Jul 9th 2:00pm | Tombense Futebol Clube - Chapecoense | / | / | / |
Sat Jul 9th 2:00pm | Guarani - Cruzeiro | / | / | / |
Sat Jul 9th 7:00pm | Sport Recife - Londrina | / | / | / |
Sat Jul 9th 7:30pm | Criciuma - Vasco da Gama | / | / | / |
Sat Jul 9th 9:30pm | Sampaio Corrêa Futebol Clube - Ituano | / | / | / |


Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Jul 15th 6:30pm | 1. FC Kaiserslautern - Hannover 96 | / | / | / |
Sat Jul 16th 11:00am | FC St. Pauli - 1. FC Nürnberg | / | / | / |
Sat Jul 16th 11:00am | SV Sandhausen - Arminia Bielefeld | / | / | / |
Sat Jul 16th 11:00am | Jahn Regensburg - Darmstadt 98 | / | / | / |
Sat Jul 16th 11:00am | Greuther Fürth - Holstein Kiel | / | / | / |
Sat Jul 16th 6:30pm | 1. FC Magdeburg - Fortuna Düsseldorf | / | / | / |
Sun Jul 17th 11:30am | Hansa Rostock - 1. FC Heidenheim | / | / | / |
Sun Jul 17th 11:30am | Eintracht Braunschweig - Hamburger SV | / | / | / |
Sun Jul 17th 11:30am | SC Paderborn - Karlsruher SC | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Jul 29th 7:00pm | Huddersfield Town - Barnsley | / | / | / |
Sat Jul 30th 2:00pm | Luton Town - Birmingham City | / | / | / |
Sat Jul 30th 2:00pm | Blackburn Rovers - Queens Park Rangers | / | / | / |
Sat Jul 30th 2:00pm | Blackpool - Reading | / | / | / |
Sat Jul 30th 2:00pm | Hull City - Bristol City | / | / | / |
Sat Jul 30th 2:00pm | Cardiff City - Norwich City | / | / | / |
Sat Jul 30th 2:00pm | Millwall - Stoke City | / | / | / |
Sat Jul 30th 2:00pm | Wigan Athletic - Preston North End | / | / | / |
Sat Jul 30th 2:00pm | Rotherham United - Swansea City | / | / | / |
Sat Jul 30th 4:30pm | Middlesbrough - West Bromwich | / | / | / |
Sun Jul 31st 11:00am | Sunderland - Coventry City | / | / | / |
Mon Aug 1st 7:00pm | Watford - Sheffield United | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Thu Jul 7th 12:30am | Flamengo RJ - Deportes Tolima | / | / | / |
Tue Jul 5th 10:15pm | Clube Atlético Mineiro - Emelec | / | / | / |
Wed Jul 6th 12:30am | Libertad Asuncion - Athletico Paranaense PR | / | / | / |
Wed Jul 6th 12:30am | Boca Juniors - Corinthians SP | / | / | / |
Wed Jul 6th 10:15pm | CA Colon De Santa Fe - Club Atletico Talleres | / | / | / |
Wed Jul 6th 10:15pm | Palmeiras SP - Cerro Porteño | / | / | / |
Thu Jul 7th 12:30am | River Plate - Velez Sarsfield | / | / | / |
Fri Jul 8th 12:30am | Estudiantes La Plata - Fortaleza EC | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Fri Jul 15th 4:00pm | Raków Częstochowa - Warta Poznań | / | / | / |
Fri Jul 15th 6:30pm | Zagłębie Lubin - Śląsk Wrocław | / | / | / |
Sat Jul 16th 1:00pm | Lech Poznań - Stal Mielec | / | / | / |
Sat Jul 16th 3:30pm | Jagiellonia Białystok - Piast Gliwice | / | / | / |
Sat Jul 16th 6:00pm | Korona Kielce - Legia Warszawa | / | / | / |
Sun Jul 17th 10:30am | Radomiak Radom - Miedź Legnica | / | / | / |
Sun Jul 17th 1:00pm | Wisła Płock - Lechia Gdańsk | / | / | / |
Sun Jul 17th 3:30pm | Pogoń Szczecin - Widzew Łódź | / | / | / |
Mon Jul 18th 5:00pm | Górnik Zabrze - Cracovia Kraków | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Jul 3rd 4:00pm | Aalesund - Stromsgodset | / | / | / |
Sun Jul 3rd 4:00pm | HamKam - Molde | / | / | / |
Sun Jul 3rd 4:00pm | Kristiansund BK - Lillestrom | / | / | / |
Sun Jul 3rd 4:00pm | Sarpsborg FK - Sandefjord | / | / | / |
Sun Jul 3rd 6:00pm | Viking FK - Rosenborg | / | / | / |
Sat Jul 9th 2:00pm | Bodø/Glimt - Sarpsborg FK | / | / | / |
Sat Jul 9th 4:00pm | Stromsgodset - Odds BK | / | / | / |
Sun Jul 10th 4:00pm | Sandefjord - Aalesund | / | / | / |
Sun Jul 10th 4:00pm | Rosenborg - Jerv | / | / | / |
Sun Jul 10th 4:00pm | Vålerenga - Kristiansund BK | / | / | / |
Sun Jul 10th 4:00pm | Lillestrom - Viking FK | / | / | / |
Sun Jul 10th 4:00pm | Molde - Tromso | / | / | / |
Sun Jul 10th 6:00pm | Haugesund - HamKam | / | / | / |
Wed Jul 6th 5:00pm | Molde - Jerv | / | / | / |
Thu Jul 7th 4:00pm | Kristiansund BK - Tromso | / | / | / |


Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Nov 21st 4:00pm | Qatar - Ecuador | / | / | / |
Mon Nov 21st 4:00pm | England - Iran | / | / | / |
Mon Nov 21st 1:00pm | Senegal - Netherlands | / | / | / |
Tue Nov 22nd 1:00pm | Argentina - Saudi Arabia | / | / | / |
Tue Nov 22nd 4:00pm | Denmark - Tunisia | / | / | / |
Tue Nov 22nd 4:00pm | Mexico - Poland | / | / | / |
Wed Nov 23rd 1:00pm | Morocco - Croatia | / | / | / |
Wed Nov 23rd 4:00pm | Germany - Japan | / | / | / |
Thu Nov 24th 1:00pm | Switzerland - Cameroon | / | / | / |
Thu Nov 24th 4:00pm | Portugal - Ghana | / | / | / |
Thu Nov 24th 10:00am | Uruguay - South Korea | / | / | / |
Wed Nov 23rd 7:00pm | Belgium - Canada | / | / | / |
Thu Nov 24th 7:00pm | Brazil - Serbia | / | / | / |
Sat Nov 26th 4:00pm | France - Denmark | / | / | / |
Mon Nov 21st 7:00pm | USA - Wales | / | / | / |
Tue Nov 22nd 7:00pm | France - Australia | / | / | / |
Sat Nov 26th 1:00pm | Tunisia - Australia | / | / | / |
Wed Nov 30th 6:00pm | Australia - Denmark | / | / | / |
Wed Nov 23rd 4:00pm | Spain - Costa Rica | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Wed Jul 6th 10:00am | Jubilo Iwata - Avispa Fukuoka | / | / | / |
Wed Jul 6th 10:00am | FC Tokyo - Consadole Sapporo | / | / | / |
Wed Jul 6th 10:00am | Shonan Bellmare - Gamba Osaka | / | / | / |
Wed Jul 6th 10:00am | Yokohama F Marinos - Hiroshima Sanfrecce FC | / | / | / |
Wed Jul 6th 10:00am | Kashiwa Reysol - Nagoya Grampus | / | / | / |
Wed Jul 6th 10:00am | Kawasaki Frontale - Sagan Tosu | / | / | / |
Wed Jul 6th 10:00am | Vissel Kobe - Shimizu S Pulse | / | / | / |
Wed Jul 6th 10:00am | Kashima Antlers - Cerezo Osaka | / | / | / |
Wed Jul 6th 10:30am | Urawa Red Diamonds - Kyoto Purple Sanga | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Jul 3rd 10:00am | Daegu FC - Suwon FC | / | / | / |
Sun Jul 3rd 10:30am | Suwon Samsung Bluewings - Incheon United | / | / | / |
Tue Jul 5th 10:00am | Sangju Sangmu FC - Jeju United FC | / | / | / |
Tue Jul 5th 10:00am | Seongnam FC - Pohang Steelers | / | / | / |
Tue Jul 5th 10:30am | Ulsan Hyundai FC - Gangwon FC | / | / | / |
Wed Jul 6th 10:00am | Suwon Samsung Bluewings - Daegu FC | / | / | / |
Wed Jul 6th 10:00am | Incheon United - Suwon FC | / | / | / |
Wed Jul 6th 10:30am | FC Seoul - Jeonbuk Hyundai Motors | / | / | / |
Fri Jul 8th 10:30am | Gangwon FC - Sangju Sangmu FC | / | / | / |
Fri Jul 8th 10:30am | Jeju United FC - Seongnam FC | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Aug 14th 5:00pm | Athletic Bilbao - Mallorca | / | / | / |
Sun Aug 14th 5:00pm | Getafe - Atlético Madrid | / | / | / |
Sun Aug 14th 5:00pm | Barcelona - Rayo Vallecano | / | / | / |
Sun Aug 14th 5:00pm | CA Osasuna - Sevilla | / | / | / |
Sun Aug 14th 5:00pm | Celta Vigo - Espanyol | / | / | / |
Sun Aug 14th 3:30pm | Cádiz CF - Real Sociedad | / | / | / |
Sun Aug 14th 5:00pm | Real Betis - Elche CF | / | / | / |
Sun Aug 14th 5:30pm | Valencia - Girona | / | / | / |
Sun Aug 14th 5:00pm | Valladolid - Villarreal | / | / | / |
Sun Aug 14th 8:00pm | Almería - Real Madrid | / | / | / |
Fri Aug 12th 7:00pm | CA Osasuna - Sevilla | / | / | / |
Sat Aug 13th 3:00pm | Celta Vigo - Espanyol | / | / | / |
Sat Aug 13th 5:00pm | Valladolid - Villarreal | / | / | / |
Sat Aug 13th 7:00pm | Barcelona - Rayo Vallecano | / | / | / |
Mon Aug 15th 3:30pm | Athletic Bilbao - Mallorca | / | / | / |
Mon Aug 15th 5:30pm | Getafe - Atlético Madrid | / | / | / |
Mon Aug 15th 7:30pm | Real Betis - Elche CF | / | / | / |
Sun Aug 21st 5:00pm | Elche CF - Almería | / | / | / |
Sun Aug 21st 5:00pm | Athletic Bilbao - Valencia | / | / | / |
Sun Aug 21st 5:00pm | Atlético Madrid - Villarreal | / | / | / |
Sun Aug 21st 5:00pm | Real Sociedad - Barcelona | / | / | / |
Sun Aug 21st 5:00pm | CA Osasuna - Cádiz CF | / | / | / |
Sun Aug 21st 5:00pm | Celta Vigo - Real Madrid | / | / | / |
Sun Aug 21st 5:00pm | Espanyol - Rayo Vallecano | / | / | / |
Sun Aug 21st 5:00pm | Girona - Getafe | / | / | / |
Sun Aug 21st 5:00pm | Mallorca - Real Betis | / | / | / |
Sun Aug 21st 5:00pm | Sevilla - Valladolid | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Jul 30th 2:00pm | Accrington Stanley - Charlton Athletic | / | / | / |
Sat Jul 30th 2:00pm | Plymouth Argyle - Barnsley | / | / | / |
Sat Jul 30th 2:00pm | Ipswich Town - Bolton | / | / | / |
Sat Jul 30th 2:00pm | Wycombe Wanderers - Burton Albion | / | / | / |
Sat Jul 30th 2:00pm | Cambridge United - Milton Keynes Dons | / | / | / |
Sat Jul 30th 2:00pm | Cheltenham - Peterborough United | / | / | / |
Sat Jul 30th 2:00pm | Morecambe - Shrewsbury Town | / | / | / |
Sat Jul 30th 2:00pm | Sheffield Wednesday - Portsmouth | / | / | / |
Sat Jul 30th 2:00pm | Bristol Rovers - Forest Green Rovers | / | / | / |
Sat Jul 30th 2:00pm | Lincoln City - Exeter City | / | / | / |
Sat Jul 30th 2:00pm | Port Vale - Fleetwood Town | / | / | / |
Sat Jul 30th 2:00pm | Derby County - Oxford United | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Jul 30th 2:00pm | AFC Wimbledon - Gillingham | / | / | / |
Sat Jul 30th 2:00pm | Stockport County FC - Barrow | / | / | / |
Sat Jul 30th 2:00pm | Bradford City - Doncaster Rovers | / | / | / |
Sat Jul 30th 2:00pm | Carlisle United - Crawley Town | / | / | / |
Sat Jul 30th 2:00pm | Northampton Town - Colchester United | / | / | / |
Sat Jul 30th 2:00pm | Rochdale - Crewe Alexandra | / | / | / |
Sat Jul 30th 2:00pm | Leyton Orient - Grimsby Town | / | / | / |
Sat Jul 30th 2:00pm | Harrogate Town - Swindon Town | / | / | / |
Sat Jul 30th 2:00pm | Walsall - Hartlepool United | / | / | / |
Sat Jul 30th 2:00pm | Salford City - Mansfield Town | / | / | / |
Sat Jul 30th 2:00pm | Sutton United - Newport County | / | / | / |
Sat Jul 30th 2:00pm | Tranmere Rovers - Stevenage | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Thu Jul 7th 6:45pm | UC Dublin - Bohemians | / | / | / |
Fri Jul 8th 6:45pm | Drogheda United - Dundalk | / | / | / |
Fri Jul 8th 6:45pm | Shelbourne Dublin - Finn Harps | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Jul 3rd 5:00pm | Pumas - Tijuana | / | / | / |
Sun Jul 3rd 10:00pm | Atlético San Luis - León | / | / | / |
Mon Jul 4th 12:05am | Santos Laguna - Monterrey | / | / | / |
Tue Jul 5th 2:00am | Pachuca - Querétaro | / | / | / |
Sat Jul 9th 12:00am | Mazatlán FC - Tigres | / | / | / |
Sat Jul 9th 2:05am | Tijuana - FC Juárez | / | / | / |
Sat Jul 9th 2:05am | Puebla - Santos Laguna | / | / | / |
Sun Jul 10th 12:00am | Guadalajara - Atlético San Luis | / | / | / |
Sun Jul 10th 2:05am | Monterrey - América | / | / | / |
Sun Jul 10th 2:05am | Cruz Azul - Pachuca | / | / | / |
Sun Jul 10th 5:00pm | Toluca - Atlas | / | / | / |
Sun Jul 10th 10:00pm | Querétaro - Necaxa | / | / | / |
Mon Jul 11th 12:05am | León - Pumas | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Aug 7th 6:00pm | Strasbourg - AS Monaco | / | / | / |
Sun Aug 7th 6:00pm | Angers - Nantes | / | / | / |
Sun Aug 7th 6:00pm | RC Lens - Brest | / | / | / |
Sun Aug 7th 6:00pm | Clermont - Paris Saint Germain | / | / | / |
Sun Aug 7th 6:00pm | Rennes - Lorient | / | / | / |
Sun Aug 7th 6:00pm | Marseille - Stade de Reims | / | / | / |
Sun Aug 7th 6:00pm | Montpellier - Troyes | / | / | / |
Sun Aug 7th 6:00pm | Toulouse - Nice | / | / | / |
Sun Aug 7th 6:00pm | Lyon - AC Ajaccio | / | / | / |
Sun Aug 7th 6:00pm | Lille - Auxerre | / | / | / |


Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sat Jul 30th 11:00am | Livingston - Rangers | / | / | / |
Sat Jul 30th 2:00pm | Kilmarnock - Dundee United | / | / | / |
Sat Jul 30th 2:00pm | Hearts - Ross County | / | / | / |
Sat Jul 30th 2:00pm | St Johnstone - Hibernian | / | / | / |
Sat Jul 30th 2:00pm | St Mirren - Motherwell | / | / | / |
Sun Jul 31st 3:30pm | Celtic - Aberdeen | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Jul 3rd 4:00pm | Union Santa Fe - Lanus | / | / | / |
Sun Jul 3rd 6:00pm | Barracas Central - San Lorenzo | / | / | / |
Sun Jul 3rd 9:00pm | Sarmiento de Junin - Racing Club | / | / | / |
Mon Jul 4th 12:00am | Atlético Huracán - River Plate | / | / | / |
Mon Jul 4th 8:00pm | Arsenal de Sarandi - Estudiantes | / | / | / |
Mon Jul 4th 10:00pm | Aldosivi Mar del Plata - Rosario Central | / | / | / |
Mon Jul 4th 10:00pm | Newells Old Boys - Patronato Parana | / | / | / |
Tue Jul 5th 12:30am | Independiente - Platense | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Jul 3rd 7:00pm | La Serena - O'Higgins | / | / | / |
Sun Jul 3rd 9:30pm | Universidad Católica (CHI) - Coquimbo Unido | / | / | / |
Mon Jul 4th 12:00am | Cobresal - Antofagasta | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Aug 14th 1:00pm | Salernitana - AS Roma | / | / | / |
Sun Aug 14th 1:00pm | AC Milan - Udinese | / | / | / |
Sun Aug 14th 1:00pm | Sampdoria - Atalanta BC | / | / | / |
Sun Aug 14th 1:00pm | Lazio - Bologna | / | / | / |
Sun Aug 14th 1:00pm | Fiorentina - Cremonese | / | / | / |
Sun Aug 14th 1:00pm | Spezia - Empoli | / | / | / |
Sun Aug 14th 1:00pm | Hellas Verona FC - Napoli | / | / | / |
Sun Aug 14th 1:00pm | Lecce - Inter Milan | / | / | / |
Sun Aug 14th 1:00pm | Juventus - Sassuolo | / | / | / |
Sun Aug 14th 1:00pm | Monza - Torino | / | / | / |
Sun Aug 21st 1:00pm | Bologna - Hellas Verona FC | / | / | / |
Sun Aug 21st 1:00pm | Empoli - Fiorentina | / | / | / |
Sun Aug 21st 1:00pm | Atalanta BC - AC Milan | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Jul 3rd 11:00am | Västerås SK - IK Brage | / | / | / |
Sun Jul 3rd 1:00pm | AFC Eskilstuna - IF Brommapojkarna | / | / | / |
Mon Jul 4th 5:00pm | Trelleborgs FF - Norrby IF | / | / | / |
Tue Jul 5th 5:00pm | Halmstads BK - Jönköpings Södra IF | / | / | / |
Tue Jul 5th 5:00pm | Örgryte IS - Örebro SK | / | / | / |
Sat Jul 9th 11:00am | IF Brommapojkarna - Dalkurd FF | / | / | / |
Sat Jul 9th 1:00pm | Norrby IF - Västerås SK | / | / | / |
Sun Jul 10th 11:00am | Jönköpings Södra IF - Östersunds FK | / | / | / |
Sun Jul 10th 1:00pm | Utsiktens BK - Östers IF | / | / | / |
Sun Jul 10th 3:00pm | Skövde AIK - Örgryte IS | / | / | / |
Mon Jul 11th 5:00pm | IK Brage - AFC Eskilstuna | / | / | / |
Tue Jul 12th 5:00pm | Landskrona BoIS - Halmstads BK | / | / | / |
Tue Jul 12th 5:00pm | Örebro SK - Trelleborgs FF | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Sun Jul 3rd 1:00pm | Djurgardens IF - Hammarby IF | / | / | / |
Sun Jul 3rd 1:00pm | Varbergs BoIS - IFK Värnamo | / | / | / |
Sun Jul 3rd 3:30pm | BK Hacken - IF Elfsborg | / | / | / |
Sun Jul 3rd 3:30pm | IFK Norrkoping - IK Sirius | / | / | / |
Mon Jul 4th 5:00pm | IFK Goteborg - Degerfors IF | / | / | / |
Sat Jul 9th 1:00pm | Malmo FF - Varbergs BoIS | / | / | / |
Sat Jul 9th 3:30pm | Degerfors IF - IFK Norrkoping | / | / | / |
Sun Jul 10th 1:00pm | IF Elfsborg - AIK | / | / | / |
Sun Jul 10th 1:00pm | Mjällby AIF - BK Hacken | / | / | / |
Sun Jul 10th 3:30pm | Kalmar FF - IK Sirius | / | / | / |
Mon Jul 11th 5:00pm | Helsingborgs IF - Djurgardens IF | / | / | / |
Mon Jul 11th 5:00pm | IFK Värnamo - GIF Sundsvall | / | / | / |
Mon Jul 11th 5:00pm | Hammarby IF - IFK Goteborg | / | / | / |

Upcoming matches | Game | Home | Draw | Away |
---|---|---|---|---|
Mon Jul 4th 3:00pm | HIFK - Ilves Tampere | / | / | / |
Following is the house edge is calculated on various types of bets:
- Three-way bets on the winning team or a draw in the game: 5.9%
- Over/under number of goals: 6.1%
- Both teams score (yes/no): 6.8%
- Half time result (winning team or draw): 9.4%
- Over/under number of goals in first half: 7.1%
- Draw in game (yes/no): 7.1%
- Over/under goals by each team in game: 7.8%
Tennis
Bets on the winner of a match had a house edge of 4.7%. Proposition bets with only two possible outcomes carried a house edge of 5.2%.
Basketball
I can't speak to the NBA or American college football, because it wasn't basketball season at the time of this review, but European and Australian basketball carried a house edge of 4.6% on money line wagers.
Darts
Three cheers to 888 for offering bets on darts. Three-way bets on the winning team or draw had a house edge of 6.0%. Other matches didn't offer a draw option, in which money line bets had a house edge of 5.2%.
Cricket
Money line wagers had a house edge of 5.6%.
Golf
The winner between a group of three golfers had a house edge of 7.9%.
Rugby Union
Money line wagers had a house edge of 5.0%.
Snooker
Money line wagers had a house edge of 5.2%.
Futures
As is the norm, the more teams in a tournament, the greater the house edge. Here is a small sampling of futures bets:
- Major League Baseball (division winner among five teams): 10.5%
- National Basketball Association (winner among 30 teams): 25.1%
- Chess (Candidates Tournament 2018 among 8 players): 17.0%
- Netball (Whatever that is, among 8 teams): 16.5%
Parlays & Teasers
I did not find any mention of these bets on the 888 sports betting section.
Bonuses
Reload
A 100% Reload with a max bonus of $250.
Reload
A 300% Reload with a max bonus of £30.
Reload
A 100% Reload with a max bonus of €100.
Reload
A 100% Reload with a max bonus of kr100.
Reload
A 100% Reload with a max bonus of kr500.
Reload
A 100% Reload with a max bonus of lei1000.
Banking
Banking options at 888sport
Wizard Endorsement Status
888sportWizard Endorsement Status earns an endorsement from this site for their integrity and customer support. We only endorse the best Internet casinos we personally trust, and are proud to partner with 888sport.
Wizard Endorsement StatusAs our promise to our readers, if you click though any ad on this site, which leads to you opening an account, then we will always be here to mediate in the unlikely event you ever have a problem. However, we're very confident you won't ever have the need to ask. Again, this offer of support applies if, and only if, you click through a banner on this site.
Visit 888sport >